Cambridge University Cricket Club

(Founded 1820)

shopping-bag 0
Items : 0
Subtotal : £0.00
View Cart Check Out

Crusaders VS Free Foresters

Varsity Cambridge University Crusaders v Free Foresters XI
Sunday, June 11 2017 (10:38) at Fitzwilliam College Ground, Cambridge
Free Foresters XI Won By 32 runs
Free Foresters XI won toss and decided to bat
Free Foresters XI Cambridge University Crusaders
354 for 5 (50.0 overs) 322 for 10 (46.5 overs)
3 Hours, 23 Minutes. 3 Hours, 23 Minutes.

 

Free Foresters XI
Batsman Runs Balls Mins 4s 6s Dots S/r
J Ratledge lbw b A Dewhurst 54 72 85 7 1 49 75.00
J Crowe b A Dewhurst 73 62 93 9 3 35 117.74
J Hooper c (sub) b J Cross-Zamirski 82 79 107 8 1 32 103.80
C Green c M Samson b D Corner 22 32 35 2 0 18 68.75
K Ali c (sub) b J Cross-Zamirski 48 31 36 5 2 11 154.84
D Tew not out 29 25 37 4 0 10 116.00
A Miston not out 8 6 9 1 0 2 133.33
E Dodson*+
N Turk
J Tetlow
B Odliwele
M Sub
Extras 4b 4lb 23w 7nb 0pen 38
Provisional Score For Innings 354
Penalties awarded following Innings 0
Total 354 for 5

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
D Stanley 10.0 1 61 0 2 (4) 0 (0) 33 0.00 6.10 8 0
J Cross-Zamirski 10.0 1 69 2 3 (3) 0 (0) 34 31.50 6.90 10 1
R Mohammed 10.0 0 65 0 0 (0) 1 (1) 24 0.00 6.50 3 3
T Franks-Moore 10.0 0 89 0 5 (8) 3 (3) 32 0.00 8.90 9 3
A Dewhurst 5.0 0 22 2 1 (1) 0 (0) 19 15.50 4.40 3 0
D Corner 5.0 0 40 1 4 (7) 3 (3) 12 37.00 8.00 3 0

 

Batsman Fall of Wicket Partnership Batsmen Over
J Ratledge 1-141 141 J Ratledge (54) J Crowe (72) 21.3
J Crowe 2-145 4 J Crowe (1) J Hooper (2) 23.1
C Green 3-197 52 C Green (22) J Hooper (23) 32.3
K Ali 4-287 90 K Ali (48) J Hooper (33) 41.6
J Hooper 5-334 47 J Hooper (24) D Tew (18) 47.5

 

Cambridge University Crusaders
Batsman Runs Balls Mins 4s 6s Dots S/r
T Corner not out 124 124 203 14 0 54 100.00
O Taylor b K Ali 62 27 36 13 1 10 229.63
N Johns st A Miston b K Ali 11 13 10 2 0 9 84.62
A Dewhurst* c K Ali b N Turk 13 11 16 2 0 6 118.18
D Corner b K Ali 13 22 14 2 0 16 59.09
T McCarty+ b N Turk 9 11 9 2 0 8 81.82
M Samson b J Tetlow 29 33 45 5 0 20 87.88
M Isaacs b C Green 14 27 50 0 0 14 51.85
T Franks-Moore st A Miston b J Ratledge 1 4 7 0 0 3 25.00
J Cross-Zamirski b J Ratledge 0 2 1 0 0 2 0.00
D Stanley b J Ratledge 4 7 8 0 0 4 57.14
R Mohammed
Extras 4b 4lb 34w 0nb 0pen 42
Provisional Score For Innings 322
Penalties awarded following Innings 0
Total 322 for 10

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
J Tetlow 5.0 0 62 1 12 (18) 0 (0) 12 42.00 12.40 8 0
M Sub 4.0 0 38 0 1 (2) 0 (0) 12 0.00 9.50 6 1
K Ali 10.0 0 38 3 0 (0) 0 (0) 42 20.00 3.80 6 0
N Turk 10.0 0 54 2 3 (3) 0 (0) 36 31.50 5.40 8 0
D Tew 3.0 0 26 0 1 (1) 0 (0) 9 0.00 8.67 5 0
C Green 9.0 0 71 1 7 (7) 0 (0) 20 61.00 7.89 7 0
J Ratledge 5.5 0 25 3 2 (3) 0 (0) 15 12.33 4.29 0 0

 

Batsman Fall of Wicket Partnership Batsmen Over
O Taylor 1-81 81 O Taylor (62) T Corner (16) 8.2
N Johns 2-93 12 N Johns (11) T Corner (1) 10.5
A Dewhurst 3-123 30 A Dewhurst (13) T Corner (16) 15.6
D Corner 4-142 19 D Corner (13) T Corner (5) 20.6
T McCarty 5-154 12 T McCarty (9) T Corner (2) 23.2
M Samson 6-224 70 M Samson (29) T Corner (24) 32.4
M Isaacs 7-303 79 M Isaacs (14) T Corner (50) 43.1
T Franks-Moore 8-311 8 T Franks-Moore (1) T Corner (4) 44.4
J Cross-Zamirski 9-311 0 J Cross-Zamirski (0) T Corner (0) 44.6
D Stanley 10-322 11 D Stanley (4) T Corner (6) 46.5

 

Match Report
Man of the Match: K Ali

 

Weather: Sunny Pitch: Hard
Umpires: E Warren & C Pennick
Scorers: H Hyde