Cambridge University Cricket Club

(Founded 1820)

shopping-bag 0
Items : 0
Subtotal : £0.00
View Cart Check Out

Teddington vs Cambridge University

Teddington - Cambridge University
15 Apr 2017 - 11:30Girton College
Cambridge University v Teddington CC
Saturday, April 15 2017 (11:15) at Girton College,Cambridge
Cambridge University – Won By 7 wickets
Cambridge University – won toss and decided to field

 

Teddington CC 1st XI Cambridge University –
110 for 10 (46.0 overs) 111 for 4 (29.3 overs)
2 Hours, 48 Minutes. 1 Hour, 54 Minutes.

 

Teddington CC 1st XI
Batsman     Runs Balls Mins 4s 6s Dots S/r
J Wade   b K Suresh 4 19 14 0 0 17 21.05
A Rennison c C Webster b K Suresh 5 11 25 1 0 9 45.45
J Fear* c T Colverd b R Crichard 1 12 17 0 0 11 8.33
T Armstrong   b K Suresh 10 11 16 1 1 9 90.91
J Smith   b R Crichard 4 5 6 1 0 4 80.00
S Bullon+ c R Sale b J Poulson 31 79 95 2 0 61 39.24
CE Hopkins run out   0 8 10 0 0 8 0.00
SJ Cato lbw b J Poulson 7 44 52 0 0 40 15.91
AW Pollock st PJ Tice b R Sale 11 29 42 1 0 23 37.93
N Lockwood c PJ Tice b R Sale 17 41 34 4 0 36 41.46
J Sever not out   13 18 19 3 0 14 72.22
Extras 0b 0lb 6w 1nb 0pen 7
Provisional Score For Innings 110
Penalties awarded following Innings 0
Total 110 for 10

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
R Crichard 10.0 5 15 2 0 (0) 0 (0) 53 30.00 1.50 2 0
K Suresh 10.0 4 20 3 2 (2) 1 (1) 53 21.00 2.00 1 1
J Poulson 10.0 6 10 2 0 (0) 0 (0) 54 30.00 1.00 1 0
A Dalgleish 5.0 0 16 0 0 (0) 0 (0) 22 0.00 3.20 1 0
R Sale 8.0 1 37 2 3 (4) 0 (0) 34 25.50 4.63 5 0
N Winder 3.0 1 12 0 0 (0) 0 (0) 15 0.00 4.00 3 0

 

Batsman Fall of Wicket Partnership Batsmen Over
J Wade 1-6 6 J Wade (4) A Rennison (1) 3.3
A Rennison 2-12 6 A Rennison (4) J Fear (1) 5.5
J Fear 3-16 4 J Fear (0) T Armstrong (4) 6.6
J Smith 4-20 4 J Smith (4) T Armstrong (0) 8.5
T Armstrong 5-26 6 T Armstrong (6) S Bullon (0) 9.4
CE Hopkins 6-26 0 CE Hopkins (0) S Bullon (0) 12.2
SJ Cato 7-45 19 SJ Cato (7) S Bullon (11) 26.6
S Bullon 8-76 31 S Bullon (20) AW Pollock (8) 34.1
AW Pollock 9-84 8 AW Pollock (3) N Lockwood (5) 39.2
N Lockwood 10-110 26 N Lockwood (12) J Sever (13) 45.6

 

Cambridge University –
Batsman     Runs Balls Mins 4s 6s Dots S/r
T Colverd lbw b AW Pollock 11 40 50 2 0 35 27.50
D Chohan   b SJ Cato 62 79 94 11 1 57 78.48
NV Senaratne   b AW Pollock 4 5 14 1 0 4 80.00
A Dalgleish lbw b T Armstrong 17 32 42 2 0 21 53.13
C Webster not out   10 16 20 1 0 10 62.50
PJ Tice*+ not out   4 5 4 1 0 4 80.00
R Crichard
R Sale
N Winder
J Poulson
K Suresh
Extras 0b 2lb 1w 0nb 0pen 3
Provisional Score For Innings 111
Penalties awarded following Innings 0
Total 111 for 4

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
J Sever 6.0 3 16 0 1 (1) 0 (0) 30 0.00 2.67 3 0
CE Hopkins 6.0 2 16 0 0 (0) 0 (0) 29 0.00 2.67 3 0
AW Pollock 6.0 1 20 2 0 (0) 0 (0) 27 18.00 3.33 3 0
T Armstrong 5.0 1 23 1 0 (0) 0 (0) 22 30.00 4.60 5 0
SJ Cato 6.3 1 34 1 0 (0) 0 (0) 23 39.00 5.23 4 1

 

Batsman Fall of Wicket Partnership Batsmen Over
T Colverd 1-41 41 T Colverd (11) D Chohan (27) 12.6
NV Senaratne 2-59 18 NV Senaratne (4) D Chohan (14) 16.1
D Chohan 3-85 26 D Chohan (21) A Dalgleish (5) 23.5
A Dalgleish 4-101 16 A Dalgleish (12) C Webster (4) 28.1

     

Match Report
Man of the Match: Kartik Suresh
 

 

Weather: Sunny Pitch: Hard
Umpires: R Parker & C Dean
Scorers: H Hyde & R Arnold