Cambridge University Cricket Club

(Founded 1820)

shopping-bag 0
Items : 0
Subtotal : £0.00
View Cart Check Out

Colleges XI vs Anglia Ruskin Univ.

Colleges XI - Anglia Ruskin Univ.
12 Jun 2017 - 12:30Girton College
BUCS Cambridge University Colleges XI v Anglia Ruskin University 1st XI
Monday, June 12 2017 (11:28) at Girton College,Cambridge
Anglia Ruskin University 1st XI Won By 7 wickets
Cambridge University Colleges XI won toss and decided to bat

 

Cambridge University Colleges XI Anglia Ruskin University 1st XI
177 for 10 (42.5 overs) 180 for 4 (30.3 overs)
2 Hours, 39 Minutes. 2 Hours, 13 Minutes.

 

Cambridge University Colleges XI
Batsman     Runs Balls Mins 4s 6s Dots S/r
T Corner c A Maskell b V Bajaj 71 102 133 10 0 68 69.61
M Samson   b A Khan 0 5 7 0 0 5 0.00
N Johns c A Maskell b J Loveday 7 26 46 1 0 22 26.92
M Isaacs* lbw b J Loveday 0 4 3 0 0 4 0.00
N Patel+ run out   30 63 61 4 0 48 47.62
R Sathasivan lbw b V Bajaj 2 6 6 0 0 4 33.33
J Lello not out   31 26 31 6 0 13 119.23
J Beagle c S Handley b V Bajaj 3 14 14 0 0 11 21.43
T Franks-Moore   b V Bajaj 1 5 5 0 0 4 20.00
T Davidson   b V Bajaj 0 1 0 0 0 1 0.00
F McNab lbw b S Handley 0 5 4 0 0 5 0.00
Extras 0b 10lb 22w 0nb 0pen 32
Provisional Score For Innings 177
Penalties awarded following Innings 0
Total 177 for 10

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
J Loveday 8.0 2 35 2 4 (16) 0 (0) 41 26.00 4.38 4 0
A Khan 7.0 2 23 1 0 (0) 0 (0) 30 42.00 3.29 3 0
S Croft 8.0 0 34 0 1 (1) 0 (0) 31 0.00 4.25 4 0
H Husband 7.0 0 22 0 2 (2) 0 (0) 31 0.00 3.14 2 0
S Handley 6.5 0 36 1 1 (1) 0 (0) 25 42.00 5.27 6 0
V Bajaj 6.0 0 17 5 2 (2) 0 (0) 27 7.60 2.83 2 0

 

Batsman Fall of Wicket Partnership Batsmen Over
M Samson 1-5 5 M Samson (0) T Corner (0) 1.5
N Johns 2-55 50 N Johns (7) T Corner (31) 12.2
M Isaacs 3-55 0 M Isaacs (0) T Corner (0) 12.6
N Patel 4-122 67 N Patel (30) T Corner (33) 31.3
R Sathasivan 5-130 8 R Sathasivan (2) T Corner (6) 33.6
T Corner 6-140 10 T Corner (1) J Lello (8) 35.1
J Beagle 7-166 26 J Beagle (3) J Lello (15) 39.6
T Franks-Moore 8-176 10 T Franks-Moore (1) J Lello (7) 41.4
T Davidson 9-176 0 T Davidson (0) J Lello (0) 41.5
F McNab 10-177 1 F McNab (0) J Lello (1) 42.5

 

Anglia Ruskin University 1st XI
Batsman     Runs Balls Mins 4s 6s Dots S/r
J Loveday   b T Davidson 9 5 7 2 0 2 180.00
M Smith c J Lello b M Isaacs 11 30 44 2 0 25 36.67
S Handley*+ c N Patel b F McNab 0 4 5 0 0 4 0.00
A Maskell not out   78 78 120 12 0 40 100.00
S Shreeraj st N Patel b M Isaacs 2 8 8 0 0 6 25.00
V Bajaj not out   53 60 78 8 0 32 88.33
S Croft
H Husband
A Khan
H Raghav
Extras 2b 5lb 18w 2nb 0pen 27
Provisional Score For Innings 180
Penalties awarded following Innings 0
Total 180 for 4

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
F McNab 8.0 0 34 1 2 (3) 0 (0) 35 50.00 4.25 6 0
T Davidson 7.0 1 44 1 7 (10) 0 (0) 29 49.00 6.29 7 0
M Isaacs 8.0 0 40 2 3 (3) 0 (0) 25 25.50 5.00 4 0
J Lello 3.0 0 17 0 1 (1) 1 (1) 9 0.00 5.67 1 0
R Sathasivan 3.0 0 17 0 0 (0) 0 (0) 7 0.00 5.67 2 0
T Franks-Moore 1.3 0 21 0 1 (1) 1 (1) 3 0.00 14.00 4 0

 

Batsman Fall of Wicket Partnership Batsmen Over
J Loveday 1-12 12 J Loveday (9) M Smith (1) 1.4
S Handley 2-18 6 S Handley (0) M Smith (4) 2.4
M Smith 3-60 42 M Smith (6) A Maskell (26) 9.5
S Shreeraj 4-65 5 S Shreeraj (2) A Maskell (2) 11.3

     

Match Report
Man of the Match: V Bajaj
 

 

Weather: Sunny Pitch: Hard
Umpires: P Laughlin & D Pimblett
Scorers: H Hyde