Cambridge University Cricket Club

(Founded 1820)

shopping-bag 0
Items : 0
Subtotal : £0.00
View Cart Check Out

Cambridge MCCU vs Oxford MCCU (2-day)

Cambridge MCCU - Oxford MCCU (2-day)
07 Jun 2017 - 11:00Fenner's
MCCU Championship Cambridge MCCU v Oxford MCCU
Wednesday, June 07 2017 (10:14) to Thursday, June 08 2017 at FP Fenner’s Ground, Cambridge
Cambridge MCCU – Won on 1st Innings
Cambridge MCCU – won toss and decided to field

 

Oxford MCCU – (1st Innings) Cambridge MCCU – (1st Innings)
261 for 10 (89.2 overs) 262 for 9 (89.0 overs)
5 Hours, 8 Minutes. 5 Hours, 18 Minutes.
Oxford MCCU – (2nd Innings) Cambridge MCCU – (2nd Innings)
0 for 0 (0.0 overs) 0 for 0 (0.0 overs)
0 Minutes. 0 Minutes.

 

Oxford MCCU – (1st Innings)
Batsman     Runs Balls Mins 4s 6s Dots S/r
MB Lake c LJ Chapman b MJ Smith 16 11 14 3 0 5 145.45
DN Scott c JW Bowers b SE Rippington 26 44 62 4 0 35 59.09
R Hussain c JW Bowers b SE Rippington 2 6 7 0 0 4 33.33
BM Broughton   b SE Rippington 60 123 149 4 1 90 48.78
AT Martin c JW Bowers b LJ Chapman 18 43 39 3 0 36 41.86
JN McIver lbw b MS Zaidi 6 19 19 1 0 16 31.58
EJ Ellis+ c JW Bowers b SE Rippington 9 25 20 1 0 20 36.00
JO Grundy* not out   62 132 164 4 0 96 46.97
SR Green lbw b MS Zaidi 27 47 49 3 0 34 57.45
DJ Clutterback lbw b CJ Guest 2 13 9 0 0 12 15.38
AR Wilkinson lbw b CJ Guest 22 74 77 3 0 64 29.73
DJ Murphy
Extras 4b 1lb 4w 2nb 0pen 11
Provisional Score For Innings 261
Penalties awarded following Innings 0
Total 261 for 10

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
SE Rippington 25.0 7 57 4 0 (0) 0 (0) 122 37.50 2.28 5 0
MJ Smith 9.0 0 49 1 1 (1) 1 (2) 35 56.00 5.44 7 0
CJ Guest 17.2 2 46 2 2 (2) 0 (0) 81 53.00 2.65 4 0
LJ Chapman 16.0 4 37 1 0 (0) 0 (0) 73 96.00 2.31 2 0
JS Handley 4.0 0 14 0 0 (0) 0 (0) 16 0.00 3.50 2 0
MS Zaidi 14.0 0 44 2 1 (1) 0 (0) 66 42.50 3.14 5 1
J Tetley 4.0 1 9 0 0 (0) 0 (0) 18 0.00 2.25 1 0

 

Batsman Fall of Wicket Partnership Batsmen Over
MB Lake 1-17 17 MB Lake (16) DN Scott (0) 3.3
R Hussain 2-27 10 R Hussain (2) DN Scott (7) 4.5
DN Scott 3-53 26 DN Scott (19) BM Broughton (5) 14.3
AT Martin 4-91 38 AT Martin (18) BM Broughton (20) 26.5
JN McIver 5-107 16 JN McIver (6) BM Broughton (8) 33.6
EJ Ellis 6-128 21 EJ Ellis (9) BM Broughton (12) 40.6
BM Broughton 7-147 19 BM Broughton (15) JO Grundy (3) 48.2
SR Green 8-186 39 SR Green (27) JO Grundy (11) 62.3
DJ Clutterback 9-195 9 DJ Clutterback (2) JO Grundy (7) 65.6
AR Wilkinson 10-261 66 AR Wilkinson (22) JO Grundy (41) 89.2

 

Cambridge MCCU – (1st Innings)
Batsman     Runs Balls Mins 4s 6s Dots S/r
H Palmer   b MB Lake 7 27 27 1 0 23 25.93
JW Bowers+   b JN McIver 10 35 66 1 0 29 28.57
AD Maskell c EJ Ellis b DJ Murphy 1 8 11 0 0 7 12.50
CJ Guest c EJ Ellis b DJ Murphy 72 166 192 6 0 127 43.37
J Tetley* c DN Scott b SR Green 58 69 76 8 0 42 84.06
VB Bajaj c BM Broughton b SR Green 43 87 95 7 0 69 49.43
DD Brierley not out   38 89 86 5 0 68 42.70
JS Handley   b AR Wilkinson 1 15 20 0 0 14 6.67
MS Zaidi lbw b SR Green 1 5 10 0 0 4 20.00
LJ Chapman   b AR Wilkinson 4 16 17 1 0 15 25.00
MJ Smith not out   0 18 28 0 0 18 0.00
SE Rippington
Extras 10b 13lb 2w 2nb 0pen 27
Provisional Score For Innings 262
Penalties awarded following Innings 0
Total 262 for 9

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
MB Lake 22.0 6 67 1 0 (0) 0 (0) 99 132.00 3.05 7 0
DJ Murphy 18.0 4 55 2 0 (0) 0 (0) 82 54.00 3.06 8 0
JN McIver 5.0 0 19 1 0 (0) 0 (0) 20 30.00 3.80 3 0
AR Wilkinson 11.0 1 43 2 2 (2) 1 (2) 48 34.50 3.91 6 0
SR Green 31.0 11 42 3 0 (0) 0 (0) 161 62.00 1.35 3 0
DJ Clutterback 2.0 0 13 0 0 (0) 0 (0) 5 0.00 6.50 2 0

 

Batsman Fall of Wicket Partnership Batsmen Over
H Palmer 1-12 12 H Palmer (7) JW Bowers (4) 6.4
AD Maskell 2-19 7 AD Maskell (1) JW Bowers (5) 9.1
JW Bowers 3-22 3 JW Bowers (1) CJ Guest (2) 15.2
J Tetley 4-115 93 J Tetley (58) CJ Guest (29) 36.4
CJ Guest 5-203 88 CJ Guest (41) VB Bajaj (41) 63.6
VB Bajaj 6-207 4 VB Bajaj (2) DD Brierley (1) 66.1
JS Handley 7-226 19 JS Handley (1) DD Brierley (13) 71.4
MS Zaidi 8-233 7 MS Zaidi (1) DD Brierley (6) 74.3
LJ Chapman 9-246 13 LJ Chapman (4) DD Brierley (3) 79.6

 

Oxford MCCU – (2nd Innings)
Batsman     Runs Balls Mins 4s 6s Dots S/r
MB Lake
DN Scott
R Hussain
BM Broughton
JN McIver
AT Martin
EJ Ellis+
JO Grundy*
SR Green
DJ Clutterback
AR Wilkinson
DJ Murphy
Extras 0b 0lb 0w 0nb 0pen 0
Provisional Score For Innings 0
Penalties awarded following Innings 0
Total 0 for 0

 

Cambridge MCCU – (2nd Innings)
Batsman     Runs Balls Mins 4s 6s Dots S/r
H Palmer
JW Bowers+
AD Maskell
CJ Guest
J Tetley*
VB Bajaj
DD Brierley
JS Handley
MS Zaidi
LJ Chapman
MJ Smith
SE Rippington
Extras 0b 0lb 0w 0nb 0pen 0
Provisional Score For Innings 0
Penalties awarded following Innings 0
Total 0 for 0

 

Close of Play Scores
Day 1: Cambridge MCCU – (1st Innings) 22 for 3(15.3 overs) JW Bowers 10 CJ Guest 2*

   

Match Report
 

 

Weather: Sunny Pitch: Hard
Umpires: G Marshall & J Middlebrook
Scorers: H Hyde & Q Jones