Cambridge University Cricket Club

(Founded 1820)

shopping-bag 0
Items : 0
Subtotal : £0.00
View Cart Check Out

Cambridge University v Twickenham

Twickenham - Cambridge University
15 Jun 2018 - 12:00The Green, Twickenham
Cambridge University v Twickenham CC
Friday, June 15 2018 (10:40) at Twickenham CC
Cambridge University Won By 4 runs
Twickenham CC won toss and decided to field

 

Cambridge University Twickenham CC
215 for 5 (40.0 overs) 211 for 10 (39.2 overs)
2 Hours, 35 Minutes. 2 Hours, 41 Minutes.

 

Cambridge University
Batsman     Runs Balls Mins 4s 6s Dots S/r
SA Turner c and b N Dolby-Walsh 14 49 72 1 0 39 28.57
TGL Colverd st C Nunes b E Berger 73 91 111 10 0 55 80.22
D Chohan* c Unknown b E Berger 34 40 56 5 0 23 85.00
ACH Dewhurst c R Davies b N Dolby-Walsh 59 41 38 8 1 16 143.90
DG Murty not out   19 18 25 3 0 8 105.56
AG Mathieson c C Nunes b V Sivaram 4 2 3 1 0 1 200.00
ER Hyde+ not out   0 0 1 0 0 0 0.00
K Suresh
TW Balderson
NJ Winder
J Cross Zamirski
Extras 1b 2lb 8w 1nb 0pen 12
Provisional Score For Innings 215
Penalties awarded following Innings 0
Total 215 for 5

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
G Sandhu 5.0 0 9 0 2 (2) 0 (0) 24 0.00 1.80 0 0
V Sivaram 8.0 0 43 1 0 (0) 1 (1) 27 49.00 5.38 6 0
N Dolby-Walsh 8.0 2 31 2 1 (1) 0 (0) 32 24.50 3.88 2 1
J Playa 6.0 0 36 0 0 (0) 0 (0) 21 0.00 6.00 6 0
J Bhula 7.0 0 46 0 0 (0) 0 (0) 22 0.00 6.57 7 0
E Berger 6.0 0 47 2 1 (5) 0 (0) 15 18.50 7.83 7 0

 

Batsman Fall of Wicket Partnership Batsmen Over
SA Turner 1-63 63 SA Turner (14) TGL Colverd (46) 18.4
TGL Colverd 2-109 46 TGL Colverd (27) D Chohan (19) 27.2
D Chohan 3-157 48 D Chohan (15) ACH Dewhurst (28) 33.4
ACH Dewhurst 4-207 50 ACH Dewhurst (31) DG Murty (15) 38.6
AG Mathieson 5-211 4 AG Mathieson (4) DG Murty (0) 39.2

 

Twickenham CC
Batsman     Runs Balls Mins 4s 6s Dots S/r
J Bhula c TW Balderson b TGL Colverd 102 92 122 18 0 50 110.87
R Davies run out (ACH Dewhurst)   0 0 2 0 0 0 0.00
C Nunes*+ lbw b K Suresh 18 15 28 4 0 9 120.00
N Nomula c ACH Dewhurst b TW Balderson 3 17 18 0 0 14 17.65
S Sandhu st ER Hyde b TGL Colverd 33 39 51 5 0 24 84.62
E Wright lbw b J Cross Zamirski 6 24 23 0 0 18 25.00
G Sandhu c and b TW Balderson 24 27 38 4 0 16 88.89
E Berger lbw b NJ Winder 3 3 4 0 0 1 100.00
V Sivaram st ER Hyde b TW Balderson 4 5 9 0 0 1 80.00
J Playa run out   2 14 15 0 0 13 14.29
N Dolby-Walsh not out   0 0 3 0 0 0 0.00
Extras 6b 3lb 7w 0nb 0pen 16
Provisional Score For Innings 211
Penalties awarded following Innings 0
Total 211 for 10

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
K Suresh 8.0 2 25 1 0 (0) 0 (0) 37 48.00 3.13 4 0
J Cross Zamirski 6.0 0 53 1 0 (0) 0 (0) 13 36.00 8.83 9 0
TW Balderson 7.2 1 19 3 0 (0) 0 (0) 34 14.67 2.59 2 0
NJ Winder 8.0 0 49 1 3 (3) 0 (0) 31 51.00 6.13 9 0
TGL Colverd 8.0 0 36 2 2 (2) 0 (0) 27 25.00 4.50 4 0
SA Turner 2.0 0 20 0 2 (2) 0 (0) 4 0.00 10.00 3 0

 

Batsman Fall of Wicket Partnership Batsmen Over
R Davies 1-0 0 R Davies (0) J Bhula (0) 0.2
C Nunes 2-44 44 C Nunes (18) J Bhula (20) 6.3
N Nomula 3-61 17 N Nomula (3) J Bhula (13) 11.5
S Sandhu 4-159 98 S Sandhu (33) J Bhula (60) 24.5
J Bhula 5-178 19 J Bhula (9) E Wright (6) 30.5
E Wright 6-182 4 E Wright (0) G Sandhu (4) 32.1
E Berger 7-189 7 E Berger (3) G Sandhu (4) 33.1
V Sivaram 8-199 10 V Sivaram (4) G Sandhu (6) 35.1
J Playa 9-210 11 J Playa (2) G Sandhu (9) 38.5
G Sandhu 10-211 1 G Sandhu (1) N Dolby-Walsh (0) 39.2

     

Match Report
 

 

Weather: Sunny Pitch: Hard
Umpires: C Moran & P Smith
Scorers: HM Hyde & N Tomar