Cambridge University Cricket Club

(Founded 1820)

shopping-bag 0
Items : 0
Subtotal : £0.00
View Cart Check Out

Cambridge University vs Irish Universities

Cambridge University - Irish Universities
15 Jun 2017 - 11:00Fenner's

Irish Universities retain the Hone-MacGregor Trophy

Cambridge University v Irish Universities
Thursday, June 15 2017 (09:50) at FP Fenner’s Ground, Cambridge
Irish Universities 1st XI Won By 43 runs
Irish Universities 1st XI won toss and decided to bat

 

Irish Universities 1st XI Cambridge University –
274 for 10 (49.5 overs) 231 for 10 (49.1 overs)
3 Hours, 17 Minutes. 2 Hours, 59 Minutes.

 

Irish Universities 1st XI
Batsman     Runs Balls Mins 4s 6s Dots S/r
MJ Hogan c T Colverd b R Crichard 4 12 12 0 0 10 33.33
NM McGovern c NV Senaratne b NJ Winder 38 47 59 6 0 29 80.85
W von Behr c and b R Sale 58 80 102 6 0 43 72.50
LJ Tucker+ c T Colverd b R Crichard 74 70 79 9 0 28 105.71
GJ Delany c A Dalgleish b R Crichard 15 17 19 1 1 11 88.24
DE Hogan c C Webster b R Crichard 11 17 21 1 0 9 64.71
J Balbirnie   b C Webster 6 8 24 0 0 2 75.00
TR Anders c C Webster b K Suresh 25 21 39 2 1 8 119.05
M McCord*   b R Sale 19 18 12 3 0 10 105.56
K Ali run out (R Sale)   8 8 12 1 0 4 100.00
T Stanton not out   2 2 6 0 0 0 100.00
NE Hunt
Extras 0b 3lb 10w 1nb 0pen 14
Provisional Score For Innings 274
Penalties awarded following Innings 0
Total 274 for 10

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
R Crichard 8.0 0 36 4 1 (1) 1 (1) 30 12.50 4.50 4 0
K Suresh 9.5 1 66 1 3 (3) 0 (0) 29 62.00 6.71 9 1
A Dalgleish 6.0 0 23 0 0 (0) 0 (0) 23 0.00 3.83 3 0
NJ Winder 10.0 0 65 1 2 (2) 0 (0) 24 62.00 6.50 6 1
R Sale 10.0 1 44 2 1 (1) 0 (0) 31 30.50 4.40 3 0
C Webster 6.0 0 37 1 2 (3) 0 (0) 16 38.00 6.17 4 0

 

Batsman Fall of Wicket Partnership Batsmen Over
MJ Hogan 1-6 6 MJ Hogan (4) NM McGovern (1) 2.5
NM McGovern 2-74 68 NM McGovern (37) W von Behr (29) 15.6
W von Behr 3-164 90 W von Behr (29) LJ Tucker (59) 32.1
GJ Delany 4-191 27 GJ Delany (15) LJ Tucker (11) 37.1
LJ Tucker 5-196 5 LJ Tucker (4) DE Hogan (0) 37.3
DE Hogan 6-214 18 DE Hogan (11) J Balbirnie (5) 41.1
J Balbirnie 7-220 6 J Balbirnie (1) TR Anders (4) 42.3
M McCord 8-242 22 M McCord (19) TR Anders (2) 45.5
K Ali 9-266 24 K Ali (8) TR Anders (14) 48.4
TR Anders 10-274 8 TR Anders (5) T Stanton (2) 49.5

 

Cambridge University –
Batsman     Runs Balls Mins 4s 6s Dots S/r
T Colverd lbw b K Ali 24 35 52 3 0 24 68.57
D Chohan c DE Hogan b M McCord 4 5 8 1 0 4 80.00
NV Senaratne c LJ Tucker b TR Anders 2 12 12 0 0 10 16.67
A Dewhurst c LJ Tucker b K Ali 14 17 20 3 0 12 82.35
C Webster c GJ Delany b K Ali 19 21 22 3 0 13 90.48
PJ Tice*+ c K Ali b J Balbirnie 5 19 26 0 0 16 26.32
R Sale c GJ Delany b W von Behr 44 66 74 6 0 44 66.67
A Dalgleish c LJ Tucker b NE Hunt 78 87 93 8 1 42 89.66
R Crichard   b NE Hunt 4 14 13 0 0 10 28.57
NJ Winder c LJ Tucker b NE Hunt 10 14 22 0 0 6 71.43
K Suresh not out   7 6 6 1 0 3 116.67
Extras 0b 4lb 15w 1nb 0pen 20
Provisional Score For Innings 231
Penalties awarded following Innings 0
Total 231 for 10

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
TR Anders 4.0 2 10 1 0 (0) 0 (0) 21 24.00 2.50 2 0
M McCord 2.0 0 21 1 1 (1) 1 (1) 7 14.00 10.50 4 0
W von Behr 10.0 0 35 1 0 (0) 0 (0) 41 60.00 3.50 4 0
K Ali 5.0 0 14 3 2 (2) 0 (0) 24 10.67 2.80 2 0
J Balbirnie 7.0 0 34 1 1 (1) 0 (0) 25 43.00 4.86 4 0
T Stanton 8.0 1 43 0 1 (5) 0 (0) 26 0.00 5.38 4 0
GJ Delany 7.0 0 33 0 2 (3) 0 (0) 20 0.00 4.71 1 1
DE Hogan 3.0 0 20 0 1 (1) 0 (0) 8 0.00 6.67 2 0
NE Hunt 3.1 0 17 3 2 (2) 0 (0) 12 7.00 5.37 2 0

 

Batsman Fall of Wicket Partnership Batsmen Over
D Chohan 1-7 7 D Chohan (4) T Colverd (2) 1.5
NV Senaratne 2-15 8 NV Senaratne (2) T Colverd (5) 4.2
A Dewhurst 3-41 26 A Dewhurst (14) T Colverd (12) 10.2
T Colverd 4-55 14 T Colverd (5) C Webster (8) 12.6
C Webster 5-69 14 C Webster (11) PJ Tice (2) 16.4
PJ Tice 6-76 7 PJ Tice (3) R Sale (3) 19.2
R Sale 7-171 95 R Sale (41) A Dalgleish (45) 39.3
R Crichard 8-187 16 R Crichard (4) A Dalgleish (10) 43.2
A Dalgleish 9-219 32 A Dalgleish (23) NJ Winder (6) 47.3
NJ Winder 10-231 12 NJ Winder (4) K Suresh (7) 49.1

     

Match Report
Man of the Match: Rory Sale
 

 

Weather: Sunny Pitch: Hard
Umpires: K Coburn & P Howard
Scorers: H Hyde & M Power