Cambridge University Cricket Club

(Founded 1820)

shopping-bag 0
Items : 0
Subtotal : £0.00
View Cart Check Out

Four-Day University Match

Cambridge University - Oxford University
04 Jul 2017 - 11:00Four-Day University Match at Fenner's
 
University Match Cambridge University – v Oxford University –
Tuesday, July 04 2017 (09:59) to Friday, July 07 2017 at FP Fenner’s Ground, Cambridge
Cambridge University – Won By 216 runs
Cambridge University – won toss and decided to bat

 

Cambridge University – (1st Innings) Oxford University – (1st Innings)
225 all out (71.4 overs) 212 all out (75.5 overs)
4 Hours, 38 Minutes. 4 Hours, 37 Minutes.
Cambridge University – (2nd Innings) Oxford University – (2nd Innings)
417 for 7 dec (116.0 overs) 214 all out (88.3 overs)
6 Hours, 47 Minutes. 5 Hours, 14 Minutes.

 

Cambridge University – (1st Innings)
Batsman     Runs Balls Mins 4s 6s Dots S/r
T Colverd lbw b TH Pettman 22 68 80 3 0 56 32.35
D Chohan lbw b TH Pettman 4 9 15 1 0 8 44.44
NV Senaratne   b JM Marsden 33 112 145 5 0 98 29.46
A Dewhurst c AJ Rackow b JM Marsden 3 13 12 0 0 12 23.08
A Dalgleish c J Harrison b TM Brock 19 39 42 4 0 32 48.72
PJ Tice*+ c J Harrison b JM Marsden 54 80 105 9 0 58 67.50
T Moses c D Escott b TH Pettman 19 42 56 4 0 35 45.24
R Sale c B Swanson b TM Brock 14 35 52 3 0 30 40.00
R Crichard c D Escott b TM Brock 17 14 11 2 0 6 121.43
J Poulson not out   16 15 20 4 0 11 106.67
NJ Winder   b JM Marsden 1 8 5 0 0 7 12.50
Extras 7b 6lb 0w 10nb 0pen 23
Provisional Score For Innings 225
Penalties awarded following Innings 0
Total 225 all out

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
JM Marsden 21.4 10 47 4 0 (0) 1 (2) 111 32.75 2.17 7 0
TH Pettman 22.0 6 82 3 0 (0) 4 (8) 106 45.33 3.73 14 0
TM Brock 20.0 2 61 3 0 (0) 0 (0) 93 40.00 3.05 10 0
B Swanson 8.0 2 22 0 0 (0) 0 (0) 38 0.00 2.75 4 0

 

Batsman Fall of Wicket Partnership Batsmen Over
D Chohan 1-10 10 D Chohan (4) T Colverd (0) 3.3
T Colverd 2-54 44 T Colverd (22) NV Senaratne (14) 20.1
A Dewhurst 3-65 11 A Dewhurst (3) NV Senaratne (6) 23.2
A Dalgleish 4-93 28 A Dalgleish (19) NV Senaratne (5) 35.1
NV Senaratne 5-111 18 NV Senaratne (8) PJ Tice (9) 41.3
T Moses 6-156 45 T Moses (19) PJ Tice (26) 56.5
PJ Tice 7-182 26 PJ Tice (19) R Sale (5) 63.3
R Crichard 8-203 21 R Crichard (17) R Sale (4) 66.3
R Sale 9-220 17 R Sale (5) J Poulson (12) 70.1
NJ Winder 10-225 5 NJ Winder (1) J Poulson (4) 71.4

 

Oxford University – (1st Innings)
Batsman     Runs Balls Mins 4s 6s Dots S/r
D Escott c PJ Tice b R Crichard 14 26 33 2 0 21 53.85
MS Hughes* c PJ Tice b R Crichard 1 4 4 0 0 3 25.00
MA Naylor c PJ Tice b R Crichard 0 11 15 0 0 11 0.00
JS Gnodde   b T Moses 4 25 35 0 0 23 16.00
NP Taylor c PJ Tice b R Crichard 2 4 3 0 0 3 50.00
AJ Rackow c T Moses b J Poulson 95 179 216 13 0 129 53.07
J Harrison+ c R Sale b J Poulson 38 111 123 3 0 89 34.23
TM Brock c PJ Tice b R Crichard 2 16 18 0 0 15 12.50
TH Pettman run out (NJ Winder)   25 47 60 2 0 33 53.19
JM Marsden not out   8 16 23 1 0 12 50.00
B Swanson lbw b J Poulson 0 19 17 0 0 19 0.00
Extras 6b 11lb 0w 6nb 0pen 23
Provisional Score For Innings 212
Penalties awarded following Innings 0
Total 212 all out

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
R Crichard 29.0 5 74 5 0 (0) 2 (4) 135 35.20 2.55 7 0
T Moses 20.0 5 42 1 0 (0) 1 (2) 98 121.00 2.10 4 0
J Poulson 16.5 6 30 3 0 (0) 0 (0) 87 33.67 1.78 3 0
NJ Winder 8.0 0 41 0 0 (0) 0 (0) 27 0.00 5.13 6 0
R Sale 2.0 0 8 0 0 (0) 0 (0) 8 0.00 4.00 1 0

 

Batsman Fall of Wicket Partnership Batsmen Over
MS Hughes 1-7 7 MS Hughes (1) D Escott (4) 0.6
MA Naylor 2-17 10 MA Naylor (0) D Escott (10) 4.5
D Escott 3-20 3 D Escott (0) JS Gnodde (2) 8.2
NP Taylor 4-22 2 NP Taylor (2) JS Gnodde (0) 8.6
JS Gnodde 5-38 16 JS Gnodde (2) AJ Rackow (9) 13.4
J Harrison 6-144 106 J Harrison (38) AJ Rackow (59) 49.3
TM Brock 7-151 7 TM Brock (2) AJ Rackow (5) 54.4
AJ Rackow 8-197 46 AJ Rackow (22) TH Pettman (24) 69.5
TH Pettman 9-199 2 TH Pettman (1) JM Marsden (1) 70.4
B Swanson 10-212 13 B Swanson (0) JM Marsden (7) 75.5

 

Cambridge University – (2nd Innings)
Batsman     Runs Balls Mins 4s 6s Dots S/r
T Colverd c J Harrison b JM Marsden 64 197 210 8 0 165 32.49
D Chohan c J Harrison b TM Brock 26 61 81 5 0 51 42.62
NV Senaratne c D Escott b B Swanson 11 26 27 1 0 19 42.31
A Dewhurst   b TM Brock 91 205 244 10 0 155 44.39
A Dalgleish lbw b TH Pettman 25 64 64 3 0 50 39.06
PJ Tice*+ c J Harrison b TM Brock 36 46 47 6 0 32 78.26
T Moses not out   80 65 83 3 5 25 123.08
R Sale st J Harrison b MS Hughes 28 35 38 4 0 20 80.00
J Poulson not out   5 5 12 0 0 0 100.00
R Crichard
NJ Winder
Extras 21b 7lb 7w 16nb 0pen 51
Provisional Score For Innings 417
Penalties awarded following Innings 0
Total 417 for 7

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
JM Marsden 22.0 8 56 1 1 (5) 0 (0) 107 133.00 2.55 7 0
TH Pettman 24.0 3 102 1 0 (0) 8 (16) 109 152.00 4.25 9 3
TM Brock 18.0 1 76 3 0 (0) 0 (0) 68 36.00 4.22 9 1
B Swanson 23.0 11 40 1 0 (0) 0 (0) 120 138.00 1.74 6 0
JS Gnodde 2.0 0 15 0 1 (1) 0 (0) 4 0.00 7.50 1 0
D Escott 14.0 1 34 0 1 (1) 0 (0) 62 0.00 2.43 2 0
MS Hughes 13.0 0 66 1 0 (0) 0 (0) 42 78.00 5.08 6 1

 

Batsman Fall of Wicket Partnership Batsmen Over
D Chohan 1-52 52 D Chohan (26) T Colverd (18) 21.1
NV Senaratne 2-75 23 NV Senaratne (11) T Colverd (11) 30.1
T Colverd 3-154 79 T Colverd (35) A Dewhurst (32) 62.3
A Dalgleish 4-211 57 A Dalgleish (25) A Dewhurst (27) 83.1
PJ Tice 5-271 60 PJ Tice (36) A Dewhurst (8) 94.2
A Dewhurst 6-314 43 A Dewhurst (24) T Moses (13) 102.4
R Sale 7-379 65 R Sale (28) T Moses (36) 113.3

 

Oxford University – (2nd Innings)
Batsman     Runs Balls Mins 4s 6s Dots S/r
D Escott c and b R Crichard 22 61 78 3 0 51 36.07
MS Hughes* c PJ Tice b T Moses 41 64 84 7 0 49 64.06
MA Naylor c PJ Tice b R Crichard 19 63 83 3 0 55 30.16
JS Gnodde run out (A Dewhurst)   54 110 124 6 1 84 49.09
NP Taylor c R Sale b R Crichard 4 19 20 1 0 18 21.05
AJ Rackow c A Dewhurst b T Moses 23 46 54 4 0 37 50.00
J Harrison+ c NV Senaratne b R Crichard 14 106 103 1 0 97 13.21
TM Brock   b T Moses 0 4 5 0 0 4 0.00
TH Pettman   b R Crichard 9 51 52 1 0 46 17.65
JM Marsden c A Dalgleish b R Crichard 0 2 2 0 0 2 0.00
B Swanson not out   0 9 16 0 0 9 0.00
Extras 0b 11lb 1w 16nb 0pen 28
Provisional Score For Innings 214
Penalties awarded following Innings 0
Total 214 all out

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
R Crichard 21.3 6 68 6 0 (0) 3 (10) 103 22.00 3.16 10 0
T Moses 26.0 7 62 3 0 (0) 1 (6) 125 52.33 2.38 6 0
NJ Winder 20.0 11 30 0 0 (0) 0 (0) 109 0.00 1.50 4 0
R Sale 7.0 3 13 0 1 (1) 0 (0) 38 0.00 1.86 2 0
J Poulson 9.0 5 22 0 0 (0) 0 (0) 47 0.00 2.44 3 1
A Dalgleish 3.0 1 6 0 0 (0) 0 (0) 15 0.00 2.00 1 0
T Colverd 2.0 1 2 0 0 (0) 0 (0) 11 0.00 1.00 0 0

 

Batsman Fall of Wicket Partnership Batsmen Over
D Escott 1-70 70 D Escott (22) MS Hughes (41) 20.1
MS Hughes 2-70 0 MS Hughes (0) MA Naylor (0) 21.3
MA Naylor 3-130 60 MA Naylor (19) JS Gnodde (36) 42.5
NP Taylor 4-146 16 NP Taylor (4) JS Gnodde (10) 48.2
JS Gnodde 5-167 21 JS Gnodde (8) AJ Rackow (12) 56.2
AJ Rackow 6-180 13 AJ Rackow (11) J Harrison (2) 64.3
TM Brock 7-180 0 TM Brock (0) J Harrison (0) 66.1
TH Pettman 8-201 21 TH Pettman (9) J Harrison (7) 84.3
JM Marsden 9-201 0 JM Marsden (0) J Harrison (0) 84.5
J Harrison 10-214 13 J Harrison (5) B Swanson (0) 88.3

 

Close of Play Scores
Day 1: Oxford University – (1st Innings) 51 for 5(22.0 overs) AJ Rackow 15* J Harrison 7*
Day 2: Cambridge University – (2nd Innings) 118 for 2(47.0 overs) T Colverd 47* A Dewhurst 15*
Day 3: Oxford University – (2nd Innings) 49 for 0(14.0 overs) MS Hughes 28* D Escott 21*

  

Match Report
 

 

Weather: Sunny Pitch: Hard
Umpires: BJ Debenham & C Watts
Scorers: H Hyde & Q Jones