Cambridge University Cricket Club

(Founded 1820)

shopping-bag 0
Items : 0
Subtotal : £0.00
View Cart Check Out

Cardiff MCCU v Cambridge MCCU (2-Day)

Cardiff MCCU - Cambridge MCCU
13 Jun 2018 - 11:00Lower Mill Street, Usk (2-Days)
Cardiff MCCU v Cambridge MCCU
Wednesday, June 13 2018 (10:10) to Thursday, June 14 2018 at Usk CC
Drawn
Cardiff MCCU won toss and decided to bat

 

Cardiff MCCU (1st Innings) Cambridge MCCU (1st Innings)
254 for 10 (64.0 overs) 426 for 6 dec (101.0 overs)
4 Hours, 22 Minutes. 6 Hours, 54 Minutes.
Cardiff MCCU (2nd Innings) Cambridge MCCU (2nd Innings)
65 for 0 (21.0 overs) 0 for 0 (0.0 overs)
1 Hour, 22 Minutes. 0 Minutes.

 

Cardiff MCCU (1st Innings)
Batsman     Runs Balls Mins 4s 6s Dots S/r
L Machado   b J Bulpitt 26 26 42 6 0 19 100.00
AJ Woodland c HJ Palmer b J Bulpitt 15 42 50 1 0 31 35.71
H Allen c HJ Palmer b J Park-Johnson 4 14 28 1 0 13 28.57
A Milton*+ lbw b C Guest 12 22 35 2 0 18 54.55
D Douthwaite lbw b C Guest 39 61 89 7 0 46 63.93
CL Herring c HJ Palmer b C Guest 4 16 19 1 0 15 25.00
S Pearce c ER Hyde b C Guest 28 37 39 5 0 26 75.68
S Reingold c ER Hyde b J Bulpitt 44 69 90 6 0 51 63.77
J Ludlow lbw b L Chapman 32 48 48 5 0 36 66.67
Y Odedra not out   32 36 49 4 1 23 88.89
S Assani c A Greenidge b C Guest 1 14 23 0 0 13 7.14
A Brewster
Extras 14b 1lb 0w 2nb 0pen 17
Provisional Score For Innings 254
Penalties awarded following Innings 0
Total 254 for 10

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
SE Rippington 11.0 2 48 0 0 (0) 0 (0) 49 0.00 4.36 9 0
J Bulpitt 19.0 3 84 3 0 (0) 0 (0) 80 38.00 4.42 13 1
J Park-Johnson 7.0 2 23 1 0 (0) 0 (0) 35 42.00 3.29 4 0
C Guest 18.0 4 57 5 0 (0) 0 (0) 86 21.60 3.17 10 0
S Handley 5.0 1 14 0 0 (0) 1 (2) 25 0.00 2.80 1 0
L Chapman 4.0 1 13 1 0 (0) 0 (0) 16 24.00 3.25 1 0

 

Batsman Fall of Wicket Partnership Batsmen Over
L Machado 1-41 41 L Machado (26) AJ Woodland (14) 9.6
AJ Woodland 2-42 1 AJ Woodland (1) H Allen (0) 11.3
H Allen 3-58 16 H Allen (4) A Milton (12) 16.1
A Milton 4-70 12 A Milton (0) D Douthwaite (8) 19.1
CL Herring 5-80 10 CL Herring (4) D Douthwaite (6) 23.5
S Pearce 6-122 42 S Pearce (28) D Douthwaite (10) 33.5
D Douthwaite 7-139 17 D Douthwaite (15) S Reingold (2) 37.2
J Ludlow 8-191 52 J Ludlow (32) S Reingold (17) 51.2
S Reingold 9-219 28 S Reingold (25) Y Odedra (2) 58.3
S Assani 10-254 35 S Assani (1) Y Odedra (30) 63.6

 

Cambridge MCCU (1st Innings)
Batsman     Runs Balls Mins 4s 6s Dots S/r
HJ Palmer c A Milton b A Brewster 10 15 11 2 0 12 66.67
J Park-Johnson c L Machado b Y Odedra 15 52 74 1 0 43 28.85
J Keeping c J Ludlow b S Assani 10 26 40 2 0 23 38.46
A Greenidge c L Machado b D Douthwaite 59 98 117 11 0 74 60.20
C Guest* c H Allen b D Douthwaite 120 230 317 14 0 170 52.17
DDW Brierley c L Machado b Y Odedra 116 146 197 16 3 98 79.45
S Handley not out   23 34 43 3 0 22 67.65
ER Hyde+ not out   11 11 21 2 0 6 100.00
L Chapman
SE Rippington
J Bulpitt
Extras 22b 16lb 7w 12nb 5pen 62
Provisional Score For Innings 426
Penalties awarded following Innings 0
Total 426 for 6

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
A Brewster 22.0 1 99 1 1 (5) 4 (8) 98 137.00 4.50 13 0
D Douthwaite 19.0 5 41 2 1 (1) 0 (0) 95 57.50 2.16 5 0
S Assani 13.0 2 66 1 0 (0) 2 (4) 50 80.00 5.08 9 0
Y Odedra 13.0 3 58 2 1 (1) 0 (0) 57 39.50 4.46 9 1
H Allen 15.0 5 47 0 0 (0) 0 (0) 67 0.00 3.13 7 0
S Pearce 16.0 1 56 0 0 (0) 0 (0) 64 0.00 3.50 6 1
S Reingold 3.0 0 16 0 0 (0) 0 (0) 13 0.00 5.33 2 1

 

Batsman Fall of Wicket Partnership Batsmen Over
HJ Palmer 1-12 12 HJ Palmer (10) J Park-Johnson (1) 2.5
J Keeping 2-38 26 J Keeping (10) J Park-Johnson (14) 12.4
J Park-Johnson 3-52 14 J Park-Johnson (0) A Greenidge (10) 17.4
A Greenidge 4-134 81 A Greenidge (49) C Guest (18) 40.6
DDW Brierley 5-359 225 DDW Brierley (116) C Guest (82) 92.2
C Guest 6-395 36 C Guest (20) S Handley (7) 96.2

 

Cardiff MCCU (2nd Innings)
Batsman     Runs Balls Mins 4s 6s Dots S/r
L Machado not out   25 56 82 3 0 44 44.64
J Ludlow not out   40 70 82 7 0 54 57.14
A Milton*+
CL Herring
H Allen
S Pearce
AJ Woodland
Y Odedra
S Assani
S Reingold
D Douthwaite
A Brewster
Extras 0b 0lb 0w 0nb 0pen 0
Provisional Score For Innings 65
Penalties awarded following Innings 0
Total 65 for 0

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
SE Rippington 8.0 3 23 0 0 (0) 0 (0) 40 0.00 2.88 3 0
J Bulpitt 4.0 2 8 0 0 (0) 0 (0) 20 0.00 2.00 1 0
C Guest 3.0 1 13 0 0 (0) 0 (0) 11 0.00 4.33 2 0
L Chapman 2.0 1 5 0 0 (0) 0 (0) 10 0.00 2.50 1 0
S Handley 2.0 0 9 0 0 (0) 0 (0) 9 0.00 4.50 2 0
DDW Brierley 1.0 0 4 0 0 (0) 0 (0) 5 0.00 4.00 1 0
HJ Palmer 1.0 0 3 0 0 (0) 0 (0) 3 0.00 3.00 0 0

 

Cambridge MCCU (2nd Innings)
Batsman     Runs Balls Mins 4s 6s Dots S/r
HJ Palmer
J Keeping
DDW Brierley
C Guest*
A Greenidge
S Handley
J Park-Johnson
ER Hyde+
L Chapman
SE Rippington
J Bulpitt
Extras 0b 0lb 0w 0nb 0pen 0
Provisional Score For Innings 0
Penalties awarded following Innings 0
Total 0 for 0

 

Close of Play Scores
Day 1: Cambridge MCCU (1st Innings) 129 for 3(40.0 overs) C Guest 18* A Greenidge 59*

   

Match Report
 

 

Weather: Sunny Pitch: Hard
Umpires: DR Brown & G Lloyd
Scorers: HM Hyde & B Anderson