Venue | The County Cricket Ground, Exeter on 9th May 2017 (50-over match) |
Balls per over | 6 |
Toss | Cambridge Marylebone Cricket Club University won the toss and decided to bat |
Result | Cambridge Marylebone Cricket Club University won by 130 runs |
Points | Exeter University 0; Cambridge Marylebone Cricket Club University 3 |
Umpires | NE Piddock, RW Tolchard |
Scorers | BI Coleman (Exeter University), ACS Gibbs (Cambridge Marylebone Cricket Club University) |
Cambridge Marylebone Cricket Club University innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
VB Bajaj | lbw b Lawson | 10 | 20 | 27 | – | – | 13 | 50.00 |
HJ Palmer | c Slade b Harris | 40 | 55 | 77 | 6 | – | 36 | 72.73 |
AD Maskell | lbw b Powell | 20 | 33 | 38 | 4 | – | 26 | 60.61 |
CJ Guest | c Lawson b Mannering | 13 | 31 | 35 | – | – | 21 | 41.94 |
*+JW Tetley | lbw b Powell | 15 | 18 | 15 | 3 | – | 12 | 83.33 |
AD Greenidge | lbw b Powell | 7 | 14 | 12 | – | – | 10 | 50.00 |
DDW Brierley | c Harris b Mannering | 5 | 15 | 12 | 1 | – | 13 | 33.33 |
JS Handley | b Fitzjohn | 8 | 24 | 20 | 1 | – | 19 | 33.33 |
LJ Chapman | c Slade b Burden | 37 | 35 | 41 | 6 | – | 18 | 105.71 |
NJ Winder | c Fitzjohn b Burden | 5 | 21 | 17 | – | – | 18 | 23.81 |
SE Rippington | not out | 3 | 6 | 8 | – | – | 4 | 50.00 |
Extras | (5 b, 5 lb, 2 nb, 18 w) | 30 | ||||||
Total | (all out, 156 minutes, 44.5 overs) | 193 | ||||||
Fall of wickets: | ||||||||
1-27 (Bajaj, 7.2 ov), 2-76 (Maskell, 16.1 ov), 3-91 (Palmer, 19.2 ov), 4-116 (Tetley, 24.3 ov), 5-128 (Guest, 27.4 ov), 6-131 (Greenidge, 28.6 ov), 7-139 (Brierley, 31.4 ov), 8-155 (Handley, 36.3 ov), 9-177 (Winder, 42.3 ov), 10-193 (Chapman, 44.5 ov) |
Exeter University bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Burden | 8.5 | 1 | 39 | 2 | 2 | – | 36 | 5 | – | 26.50 | 4.42 |
Lawson | 7 | 1 | 22 | 1 | 2 | – | 31 | 2 | – | 42.00 | 3.14 |
Powell | 10 | 2 | 38 | 3 | 4 | – | 44 | 3 | – | 20.00 | 3.80 |
Harris | 5 | 1 | 34 | 1 | 4 | 1 | 17 | 4 | – | 30.00 | 6.80 |
Mannering | 10 | 1 | 27 | 2 | 1 | – | 46 | 3 | – | 30.00 | 2.70 |
Fitzjohn | 4 | 1 | 23 | 1 | – | – | 15 | 4 | – | 24.00 | 5.75 |
Exeter University innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
C O’Brien | lbw b Guest | 7 | 7 | 7 | 1 | – | 4 | 100.00 |
W Harris | c Tetley b Rippington | 0 | 4 | 13 | – | – | 4 | 0.00 |
JR Marston | b Rippington | 6 | 13 | 17 | 1 | – | 10 | 46.15 |
*LW Matthews | lbw b Rippington | 0 | 1 | 1 | – | – | 1 | 0.00 |
JP Fitzjohn | c Palmer b Handley | 21 | 47 | 57 | – | – | 35 | 44.68 |
+BR Slade | run out (Chapman) | 4 | 20 | 23 | – | – | 16 | 20.00 |
TMO Massey | b Chapman | 7 | 21 | 19 | 1 | – | 17 | 33.33 |
R Powell | lbw b Handley | 10 | 13 | 11 | 2 | – | 10 | 76.92 |
JP Burden | not out | 2 | 14 | 16 | – | – | 12 | 14.29 |
M Mannering | b Handley | 0 | 8 | 5 | – | – | 8 | 0.00 |
SJ Lawson | b Winder | 0 | 4 | 3 | – | – | 4 | 0.00 |
Extras | (4 nb, 2 w) | 6 | ||||||
Total | (all out, 89 minutes, 25 overs) | 63 | ||||||
Fall of wickets: | ||||||||
1-10 (O’Brien, 1.1 ov), 2-14 (Harris, 2.3 ov), 3-14 (Matthews, 2.4 ov), 4-19 (Marston, 4.4 ov), 5-38 (Slade, 11.2 ov), 6-51 (Massey, 18.1 ov), 7-51 (Fitzjohn, 19.2 ov), 8-62 (Powell, 21.3 ov), 9-62 (Mannering, 23.5 ov), 10-63 (Lawson, 25 ov) |
Cambridge Marylebone Cricket Club University bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Rippington | 6 | 2 | 18 | 3 | 1 | 2 | 29 | 1 | – | 12.00 | 3.00 |
Guest | 7 | 1 | 25 | 1 | 1 | – | 30 | 2 | – | 42.00 | 3.57 |
Chapman | 5 | 2 | 8 | 1 | – | – | 26 | 1 | – | 30.00 | 1.60 |
Handley | 5 | 2 | 11 | 3 | – | – | 24 | 1 | – | 10.00 | 2.20 |
Winder | 2 | 1 | 1 | 1 | – | – | 11 | – | – | 12.00 | 0.50 |
Notes
–> Cambridge Marylebone Cricket Club University innings: 50 in 81 balls, 51 minutes
–> Cambridge Marylebone Cricket Club University innings: 100 in 130 balls, 80 minutes
–> Cambridge Marylebone Cricket Club University innings: 150 in 222 balls, 125 minutes
–> Exeter University innings: 50 in 107 balls, 64 minutes