Cambridge University Cricket Club

(Founded 1820)

shopping-bag 0
Items : 0
Subtotal : £0.00
View Cart Check Out

Cambridge University vs Free Foresters

Cambridge University - Free Foresters
14 May 2017 - 11:00Fenner's
Cambridge University v Free Foresters
Sunday, May 14 2017 (10:18) at FP Fenner’s Ground, Cambridge
Cambridge University – Won By 103 runs
Cambridge University – won toss and decided to bat

 

Cambridge University – Free Foresters XI
228 for 7 (50.0 overs) 125 for 10 (41.2 overs)
3 Hours, 9 Minutes. 2 Hours, 37 Minutes.

 

Cambridge University –
Batsman     Runs Balls Mins 4s 6s Dots S/r
T Colverd c OM Venables b R Dodson 59 94 116 10 0 68 62.77
D Chohan c A McCulla b W Shah 14 30 47 3 0 25 46.67
NV Senaratne c A Dixon b K Hatton 3 9 6 0 0 7 33.33
A Dalgleish c J Ratledge b E Law 36 68 76 4 0 47 52.94
C Webster c K Hatton b E Law 2 3 3 0 0 2 66.67
J Das c J Ratledge b E Law 20 20 21 2 0 11 100.00
PJ Tice*+ lbw b OM Venables 10 15 21 1 0 9 66.67
T Moses not out   45 31 45 3 3 13 145.16
J Poulson not out   25 32 37 3 0 19 78.13
R Crichard
NJ Winder
Extras 6b 4lb 2w 2nb 0pen 14
Provisional Score For Innings 228
Penalties awarded following Innings 0
Total 228 for 7

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
OM Venables 10.0 3 32 1 1 (1) 0 (0) 43 61.00 3.20 4 0
E Law 10.0 1 42 3 1 (1) 1 (1) 39 20.67 4.20 4 0
K Hatton 10.0 1 25 1 0 (0) 0 (0) 50 60.00 2.50 4 0
W Shah 10.0 0 46 1 0 (0) 0 (0) 37 60.00 4.60 7 0
R Dodson 10.0 0 73 1 0 (0) 1 (1) 31 61.00 7.30 7 3

 

Batsman Fall of Wicket Partnership Batsmen Over
D Chohan 1-31 31 D Chohan (14) T Colverd (14) 11.1
NV Senaratne 2-38 7 NV Senaratne (3) T Colverd (4) 12.6
T Colverd 3-116 78 T Colverd (41) A Dalgleish (31) 31.6
C Webster 4-119 3 C Webster (2) A Dalgleish (1) 32.4
A Dalgleish 5-132 13 A Dalgleish (4) J Das (9) 34.6
J Das 6-149 17 J Das (11) PJ Tice (6) 38.2
PJ Tice 7-155 6 PJ Tice (4) T Moses (2) 40.2

 

Free Foresters XI
Batsman     Runs Balls Mins 4s 6s Dots S/r
J Crowe lbw b R Crichard 9 34 43 1 0 30 26.47
T Barratt   b T Moses 18 50 62 3 0 42 36.00
A Dixon   b T Moses 0 5 12 0 0 5 0.00
V Naker st PJ Tice b NJ Winder 19 24 39 3 0 15 79.17
S Marrilier   b C Webster 54 87 88 7 0 56 62.07
MJ Jones   b NJ Winder 3 17 17 0 0 15 17.65
J Ratledge* c J Poulson b NJ Winder 0 2 1 0 0 2 0.00
R Dodson c PJ Tice b J Das 0 4 2 0 0 4 0.00
K Hatton c NJ Winder b C Webster 9 22 27 0 0 14 40.91
W Shah lbw b J Das 1 3 6 0 0 2 33.33
A McCulla+ not out   1 2 5 0 0 1 50.00
OM Venables
E Law
Extras 0b 4lb 5w 2nb 0pen 11
Provisional Score For Innings 125
Penalties awarded following Innings 0
Total 125 for 10

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
R Crichard 9.0 4 24 1 0 (0) 0 (0) 45 54.00 2.67 5 0
T Moses 8.0 4 14 2 1 (1) 1 (1) 42 25.00 1.75 1 0
J Poulson 5.0 0 24 0 1 (1) 0 (0) 16 0.00 4.80 2 0
NJ Winder 10.0 2 35 3 0 (0) 0 (0) 44 20.00 3.50 6 0
J Das 7.2 0 16 2 2 (2) 1 (1) 31 23.50 2.18 0 0
C Webster 2.0 0 8 2 1 (1) 0 (0) 6 6.50 4.00 0 0

 

Batsman Fall of Wicket Partnership Batsmen Over
J Crowe 1-19 19 J Crowe (9) T Barratt (6) 10.6
A Dixon 2-31 12 A Dixon (0) T Barratt (11) 13.6
T Barratt 3-36 5 T Barratt (1) V Naker (4) 15.1
V Naker 4-78 42 V Naker (15) S Marrilier (26) 24.4
MJ Jones 5-97 19 MJ Jones (3) S Marrilier (15) 30.4
J Ratledge 6-97 0 J Ratledge (0) S Marrilier (0) 30.6
R Dodson 7-98 1 R Dodson (0) S Marrilier (1) 31.5
K Hatton 8-122 24 K Hatton (9) S Marrilier (12) 40.2
S Marrilier 9-122 0 S Marrilier (0) W Shah (0) 40.3
W Shah 10-125 3 W Shah (1) A McCulla (1) 41.2

     

Match Report
Man of the Match: E Law
 

 

Weather: Sunny Pitch: Hard
Umpires: C Dean & C Pennick
Scorers: H Hyde & Q Jones