Venue | Fitzwilliam College Sports Ground, Cambridge on 24th May 2017 (30-over match) |
Balls per over | 6 |
Players | Cambridge Marylebone Cricket Club University Women: 10; Loughborough Marylebone Cricket Club University Women: 11 |
Toss | Loughborough Marylebone Cricket Club University Women won the toss and decided to bat |
Result | Loughborough Marylebone Cricket Club University Women won by 140 runs |
Umpires | R Abraham, R Parker |
Scorers | GV Hales, G Relf |
Loughborough Marylebone Cricket Club University Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
C North | not out | 126 | 89 | 14 | – | 141.57 | |
J Cull | b Tasker | 8 | 21 | 1 | – | 38.10 | |
KM Winterton | not out | 70 | 75 | 4 | – | 93.33 | |
SAM Clarke | did not bat | ||||||
E Musson | did not bat | ||||||
Z Hainsworth | did not bat | ||||||
A Piper | did not bat | ||||||
KL Midwood | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
[unknown] | did not bat | ||||||
Extras | (3 b, 3 lb, 5 nb, 7 w) | 18 | |||||
Total | (1 wicket, innings closed, 30 overs) | 222 | |||||
Fall of wickets: | |||||||
1-36 (Cull, 6 ov) |
Cambridge Marylebone Cricket Club University Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Fisher | 6 | 0 | 41 | 0 | 1 | – | – | 6.83 |
Tasker | 6 | 1 | 36 | 1 | 1 | 2 | 36.00 | 6.00 |
Allison | 6 | 0 | 36 | 0 | – | – | – | 6.00 |
Viney | 6 | 0 | 57 | 0 | 2 | 1 | – | 9.50 |
Baxter-Chinery | 3 | 0 | 24 | 0 | 1 | 2 | – | 8.00 |
Kate | 3 | 1 | 22 | 0 | 2 | – | – | 7.33 |
Cambridge Marylebone Cricket Club University Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
*CN Allison | lbw b Clarke | 2 | 14 | – | – | 14.29 | |
P Kate | lbw b Musson | 0 | 8 | – | – | 0.00 | |
HL Fisher | c Hainsworth b Clarke | 11 | 27 | – | – | 40.74 | |
HE Tasker | st [unknown] b North | 41 | 34 | 6 | – | 120.59 | |
C Viney | b Piper | 8 | 24 | – | – | 33.33 | |
CJ Kenealy | b Piper | 0 | 4 | – | – | 0.00 | |
+SH Mulcahey | run out | 1 | 2 | – | – | 50.00 | |
MC Baxter-Chinery | not out | 0 | 5 | – | – | 0.00 | |
B Stuart-Bourne | b North | 1 | 5 | – | – | 20.00 | |
K Block | retired hurt | 0 | 0 | – | – | 0.00 | |
Extras | (1 b, 17 w) | 18 | |||||
Total | (all out, 20.3 overs) | 82 | |||||
Fall of wickets: | |||||||
1-3 (Allison, 3 ov), 2-3 (Kate, 4 ov), 3-41 (Fisher, 11 ov), 4-80 (Viney, 17 ov), 5-80 (Kenealy, 17 ov), 6-80 (Tasker, 18 ov), 7-81 (Mulcahey, 19 ov), 8-82 (Stuart-Bourne, 20 ov) |
Loughborough Marylebone Cricket Club University Womenbowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
Clarke | 6 | 1 | 22 | 2 | – | – | 18.00 | 3.67 |
Musson | 4 | 0 | 13 | 1 | 2 | – | 24.00 | 3.25 |
Hainsworth | 2 | 0 | 22 | 0 | 13 | – | – | 11.00 |
Piper | 4 | 1 | 16 | 2 | – | – | 12.00 | 4.00 |
Midwood | 2 | 1 | 8 | 0 | 1 | – | – | 4.00 |
North | 2.3 | 2 | 0 | 2 | – | – | 7.50 | 0.00 |