Cambridge University Cricket Club

(Founded 1820)

shopping-bag 0
Items : 0
Subtotal : £0.00
View Cart Check Out

Cambridge MCCU v Leeds Bradford MCCU (2-Day)

Cambridge MCCU - Leeds Bradford MCCU
19 Apr 2018 - 11:00Fenner’s (2-Days)
MCCU Cambridge MCCU v Leeds Bradford MCCU
Thursday, April 19 2018 (10:46) to Friday, April 20 2018 at FP Fenner’s Ground, Cambridge
Cambridge MCCU Won on 1st Innings By 38 runs
Cambridge MCCU won toss and decided to bat

 

Cambridge MCCU (1st Innings) Leeds Bradford MCCU (1st Innings)
323 for 10 (81.0 overs) 285 for 10 (95.1 overs)
5 Hours, 33 Minutes. 5 Hours, 47 Minutes.
Cambridge MCCU (2nd Innings) Leeds Bradford MCCU (2nd Innings)
128 for 1 (29.5 overs) 0 for 0 (0.0 overs)
1 Hour, 58 Minutes. 0 Minutes.

 

Cambridge MCCU (1st Innings)
Batsman     Runs Balls Mins 4s 6s Dots S/r
HJ Palmer c MK Andersson b J Hollings 67 83 114 12 1 60 80.72
J Bowers c OR Batchelor b D Houghton 24 51 70 3 0 42 47.06
B Seabrook lbw b HJ Killoran 42 113 156 7 0 93 37.17
DDW Brierley* c OS Bocking b HJ Killoran 81 98 126 10 2 64 82.65
J Keeping   b HJ Killoran 5 19 27 1 0 17 26.32
V Bajaj c SFG Bullen b M Maciver 29 54 67 5 0 43 53.70
S Handley c MK Andersson b HJ Killoran 2 8 33 0 0 6 25.00
ER Hyde+ c MK Andersson b HJ Killoran 1 8 7 0 0 7 12.50
J Cantrell not out   22 25 37 3 0 15 88.00
J Bulpitt c HJH Stow b HJ Killoran 1 13 7 0 0 12 7.69
M Zaidi c and b M Maciver 9 22 15 1 0 16 40.91
K Suresh
Extras 5b 19lb 0w 16nb 0pen 40
Provisional Score For Innings 323
Penalties awarded following Innings 0
Total 323 for 10

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
HJH Stow 9.0 1 46 0 0 (0) 0 (0) 39 0.00 5.11 8 1
OS Bocking 13.0 1 48 0 0 (0) 4 (8) 61 0.00 3.69 5 0
D Houghton 11.0 1 42 1 0 (0) 4 (8) 52 70.00 3.82 5 0
J Hollings 12.0 5 35 1 0 (0) 0 (0) 62 72.00 2.92 8 0
T Cornall 2.0 0 20 0 0 (0) 0 (0) 6 0.00 10.00 3 1
HJ Killoran 19.0 5 47 6 0 (0) 0 (0) 87 19.00 2.47 5 0
OJG Graham 2.0 0 20 0 0 (0) 0 (0) 6 0.00 10.00 3 1
M Maciver 13.0 1 41 2 0 (0) 0 (0) 56 39.00 3.15 5 0

 

Batsman Fall of Wicket Partnership Batsmen Over
J Bowers 1-89 89 J Bowers (24) HJ Palmer (47) 14.6
HJ Palmer 2-127 38 HJ Palmer (20) B Seabrook (14) 25.2
B Seabrook 3-236 109 B Seabrook (28) DDW Brierley (71) 53.4
DDW Brierley 4-251 15 DDW Brierley (10) J Keeping (5) 57.5
J Keeping 5-263 12 J Keeping (4) V Bajaj (8) 61.2
S Handley 6-271 8 S Handley (2) V Bajaj (6) 65.2
ER Hyde 7-277 6 ER Hyde (1) V Bajaj (5) 67.6
V Bajaj 8-293 16 V Bajaj (10) J Cantrell (6) 72.6
J Bulpitt 9-298 5 J Bulpitt (1) J Cantrell (4) 75.3
M Zaidi 10-323 25 M Zaidi (9) J Cantrell (12) 80.6

 

Leeds Bradford MCCU (1st Innings)
Batsman     Runs Balls Mins 4s 6s Dots S/r
SFG Bullen*+ lbw b K Suresh 65 118 142 11 0 87 55.08
T Cornall   b J Bulpitt 2 9 20 0 0 7 22.22
MK Andersson c J Cantrell b M Zaidi 25 35 54 5 0 26 71.43
J Hollings c DDW Brierley b J Bulpitt 11 44 61 2 0 39 25.00
OR Batchelor c HJ Palmer b J Cantrell 21 36 45 3 0 25 58.33
OJG Graham c J Keeping b S Handley 21 51 71 2 0 36 41.18
JT Potticary c and b J Cantrell 1 9 7 0 0 8 11.11
M Maciver lbw b S Handley 14 56 50 1 0 47 25.00
HJ Killoran not out   48 122 132 6 0 96 39.34
D Houghton c HJ Palmer b J Cantrell 59 85 90 7 1 59 69.41
OS Bocking   b J Cantrell 1 7 15 0 0 6 14.29
HJH Stow
Extras 12b 2lb 1w 2nb 0pen 17
Provisional Score For Innings 285
Penalties awarded following Innings 0
Total 285 for 10

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
J Bulpitt 24.0 6 88 2 1 (1) 0 (0) 109 72.50 3.67 14 1
K Suresh 13.0 1 43 1 0 (0) 0 (0) 56 78.00 3.31 7 0
S Handley 18.0 3 42 2 0 (0) 1 (2) 86 54.50 2.33 4 0
M Zaidi 15.0 1 51 1 0 (0) 0 (0) 62 90.00 3.40 7 0
J Cantrell 25.1 6 47 4 0 (0) 0 (0) 122 37.75 1.87 5 0

 

Batsman Fall of Wicket Partnership Batsmen Over
T Cornall 1-17 17 T Cornall (2) SFG Bullen (14) 4.5
MK Andersson 2-75 58 MK Andersson (25) SFG Bullen (33) 18.2
J Hollings 3-109 34 J Hollings (11) SFG Bullen (18) 34.1
SFG Bullen 4-113 4 SFG Bullen (0) OR Batchelor (4) 35.1
OR Batchelor 5-143 30 OR Batchelor (17) OJG Graham (12) 44.5
JT Potticary 6-145 2 JT Potticary (1) OJG Graham (1) 46.6
OJG Graham 7-163 18 OJG Graham (8) M Maciver (2) 53.4
M Maciver 8-182 19 M Maciver (12) HJ Killoran (6) 63.3
D Houghton 9-279 97 D Houghton (59) HJ Killoran (37) 91.3
OS Bocking 10-285 6 OS Bocking (1) HJ Killoran (5) 95.1

 

Cambridge MCCU (2nd Innings)
Batsman     Runs Balls Mins 4s 6s Dots S/r
HJ Palmer not out   49 83 118 5 0 53 59.04
J Bowers c OR Batchelor b OS Bocking 6 25 35 0 0 19 24.00
B Seabrook not out   59 73 81 9 0 45 80.82
ER Hyde+
V Bajaj
J Keeping
DDW Brierley*
J Cantrell
S Handley
M Zaidi
J Bulpitt
K Suresh
Extras 9b 1lb 0w 4nb 0pen 14
Provisional Score For Innings 128
Penalties awarded following Innings 0
Total 128 for 1

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
OS Bocking 7.0 0 40 1 0 (0) 2 (4) 25 44.00 5.71 6 0
HJH Stow 7.0 1 16 0 0 (0) 0 (0) 29 0.00 2.29 0 0
J Hollings 3.0 0 16 0 0 (0) 0 (0) 12 0.00 5.33 3 0
D Houghton 3.0 1 7 0 0 (0) 0 (0) 16 0.00 2.33 1 0
HJ Killoran 5.0 0 18 0 0 (0) 0 (0) 16 0.00 3.60 1 0
M Maciver 4.5 0 21 0 0 (0) 0 (0) 18 0.00 4.34 3 0

 

Batsman Fall of Wicket Partnership Batsmen Over
J Bowers 1-25 25 J Bowers (6) HJ Palmer (18) 8.4

 

Close of Play Scores
Day 1: Leeds Bradford MCCU (1st Innings) 83 for 2(23.0 overs) J Hollings 1* SFG Bullen 50*

 

Weather: Sunny Pitch: Hard
Umpires: M Newell & M Spenceley
Scorers: H Hyde & CN Rawson