| Cambridge MCCU v Bristol University CC |
| Monday, May 07 2018 (11:29) at FP Fenner’s Ground, Cambridge |
| Cambridge MCCU Won By 7 wickets |
| Bristol University CC won toss and decided to bat |
| Bristol University CC | Cambridge MCCU |
| 154 for 10 (48.3 overs) | 158 for 3 (41.0 overs) |
| 2 Hours, 41 Minutes. | 2 Hours, 25 Minutes. |
| Bristol University CC |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| R Gardiner | c J Keeping | b SE Rippington | 13 | 27 | 42 | 2 | 0 | 48.15 |
| C Goldthorp | lbw | b SE Rippington | 1 | 12 | 11 | 0 | 0 | 8.33 |
| K Smith | c HJ Palmer | b SE Rippington | 6 | 27 | 23 | 0 | 0 | 22.22 |
| M Mniszko | c ER Hyde | b SE Rippington | 53 | 100 | 103 | 4 | 0 | 53.00 |
| F Wynn* | c and b | J Cantrell | 10 | 19 | 17 | 1 | 0 | 52.63 |
| J Price | lbw | b LJ Chapman | 7 | 22 | 19 | 1 | 0 | 31.82 |
| C Green | run out(sub) | 26 | 49 | 47 | 2 | 0 | 53.06 | |
| P Newman | c ER Hyde | b SE Rippington | 8 | 12 | 24 | 0 | 0 | 66.67 |
| D Lord+ | c ER Hyde | b SE Rippington | 6 | 9 | 11 | 1 | 0 | 66.67 |
| A Bee | c HJ Palmer | b B Seabrook | 9 | 9 | 10 | 1 | 0 | 100.00 |
| J Folkestone | not out | 0 | 5 | 6 | 0 | 0 | 0.00 | |
| Extras | 0nb 12w 3lb 0b 0pen | 15 | ||||||
| Total | 154 | for 10 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| CJ Guest | 10.0 | 0 | 20 | 0 | 1(1) | 0(0) | 0.00 | 2.00 |
| SE Rippington | 9.0 | 2 | 20 | 6 | 2(2) | 0(0) | 9.33 | 2.22 |
| LJ Chapman | 10.0 | 1 | 29 | 1 | 0(0) | 0(0) | 60.00 | 2.90 |
| J Cantrell | 10.0 | 3 | 17 | 1 | 0(0) | 0(0) | 60.00 | 1.70 |
| S Handley | 3.0 | 0 | 27 | 0 | 3(3) | 0(0) | 0.00 | 9.00 |
| B Seabrook | 6.3 | 0 | 38 | 1 | 2(6) | 0(0) | 41.00 | 5.85 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| C Goldthorp | 1-5 | 5 | C Goldthorp(1) R Gardiner(1) | 3.1 |
| K Smith | 2-17 | 12 | K Smith(6) R Gardiner(6) | 9.6 |
| R Gardiner | 3-24 | 7 | R Gardiner(6) M Mniszko(1) | 11.4 |
| F Wynn | 4-40 | 16 | F Wynn(10) M Mniszko(6) | 17.3 |
| J Price | 5-61 | 21 | J Price(7) M Mniszko(14) | 24.6 |
| C Green | 6-120 | 59 | C Green(26) M Mniszko(27) | 41.4 |
| M Mniszko | 7-130 | 10 | M Mniszko(5) P Newman(4) | 43.5 |
| D Lord | 8-143 | 13 | D Lord(6) P Newman(2) | 45.4 |
| P Newman | 9-148 | 5 | P Newman(2) A Bee(3) | 47.1 |
| A Bee | 10-154 | 6 | A Bee(6) J Folkestone(0) | 48.3 |
| Cambridge MCCU |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| HJ Palmer | c and b | J Folkestone | 38 | 69 | 84 | 3 | 1 | 55.07 |
| J Keeping | c F Wynn | b C Green | 21 | 42 | 44 | 4 | 0 | 50.00 |
| B Seabrook | not out | 58 | 88 | 100 | 7 | 0 | 65.91 | |
| CJ Guest* | c D Lord | b F Wynn | 18 | 40 | 52 | 1 | 0 | 45.00 |
| A Greenidge | not out | 7 | 8 | 7 | 1 | 0 | 87.50 | |
| DD Brierley | ||||||||
| J Cantrell | ||||||||
| S Handley | ||||||||
| ER Hyde+ | ||||||||
| LJ Chapman | ||||||||
| SE Rippington | ||||||||
| Extras | 2nb 9w 0lb 5b 0pen | 16 | ||||||
| Total | 158 | for 3 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| F Wynn | 8.0 | 0 | 24 | 1 | 1(1) | 0(0) | 49.00 | 3.00 |
| J Folkestone | 8.0 | 0 | 36 | 1 | 1(1) | 0(0) | 49.00 | 4.50 |
| C Green | 8.0 | 1 | 31 | 1 | 3(3) | 1(2) | 52.00 | 3.88 |
| P Newman | 10.0 | 3 | 16 | 0 | 0(0) | 0(0) | 0.00 | 1.60 |
| A Bee | 5.0 | 0 | 37 | 0 | 2(2) | 0(0) | 0.00 | 7.40 |
| R Gardiner | 2.0 | 0 | 9 | 0 | 2(2) | 0(0) | 0.00 | 4.50 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| J Keeping | 1-38 | 38 | J Keeping(21) HJ Palmer(14) | 12.5 |
| HJ Palmer | 2-87 | 49 | HJ Palmer(24) B Seabrook(21) | 25.3 |
| CJ Guest | 3-139 | 52 | CJ Guest(18) B Seabrook(31) | 38.2 |
| Weather: Sunny Pitch: Hard |
| Umpires: P Howard S Kent-Phillips |
| Referee: |
| Scorers: H Hyde A Beck |

