Oxford University v Cambridge University |
Friday, May 18 2018 (15:16) at University Parks, Oxford |
Oxford University Won By 83 runs |
Oxford University won toss and decided to bat |
Oxford University | Cambridge University |
214 for 6 (20.0 overs) | 131 for 9 (20.0 overs) |
1 Hour, 21 Minutes. | 1 Hour, 14 Minutes. |
Oxford University |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
MST Hughes | c DG Murty | b KS Wilson | 53 | 37 | 55 | 5 | 3 | 143.24 |
JSD Gnodde | c T Colverd | b NJ Winder | 76 | 35 | 41 | 13 | 3 | 217.14 |
DA Escott* | b NJ Winder | 24 | 21 | 24 | 2 | 1 | 114.29 | |
AJW Rackow | c RC Triniman | b K Suresh | 26 | 12 | 14 | 1 | 3 | 216.67 |
JW Rogers | c NJ Winder | b K Suresh | 7 | 9 | 12 | 1 | 0 | 77.78 |
NP Taylor+ | b K Suresh | 7 | 5 | 8 | 1 | 0 | 140.00 | |
TRW Gnodde | not out | 1 | 1 | 3 | 0 | 0 | 100.00 | |
EAJ Coombs | not out | 1 | 1 | 1 | 0 | 0 | 100.00 | |
HG McGhee | ||||||||
THS Pettman | ||||||||
BJ Leighton | ||||||||
Extras | 1nb 12w 4lb 2b 0pen | 19 | ||||||
Total | 214 | for 6 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
TW Balderson | 4.0 | 0 | 19 | 0 | 1(1) | 0(0) | 0.00 | 4.75 |
K Suresh | 4.0 | 1 | 36 | 3 | 1(1) | 0(0) | 8.33 | 9.00 |
KS Wilson | 3.0 | 0 | 43 | 1 | 2(6) | 1(1) | 21.00 | 14.33 |
NJ Winder | 4.0 | 0 | 50 | 2 | 0(0) | 0(0) | 12.00 | 12.50 |
AGM Mathieson | 2.0 | 0 | 27 | 0 | 0(0) | 0(0) | 0.00 | 13.50 |
T Colverd | 2.0 | 0 | 16 | 0 | 1(1) | 0(0) | 0.00 | 8.00 |
RC Triniman | 1.0 | 0 | 17 | 0 | 1(3) | 0(0) | 0.00 | 17.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
JSD Gnodde | 1-126 | 126 | JSD Gnodde(76) MST Hughes(47) | 10.6 |
MST Hughes | 2-157 | 31 | MST Hughes(6) DA Escott(15) | 13.5 |
DA Escott | 3-189 | 32 | DA Escott(9) AJW Rackow(20) | 16.5 |
AJW Rackow | 4-195 | 6 | AJW Rackow(6) JW Rogers(0) | 17.3 |
JW Rogers | 5-212 | 17 | JW Rogers(7) NP Taylor(7) | 19.3 |
NP Taylor | 6-212 | 0 | NP Taylor(0) TRW Gnodde(0) | 19.4 |
Cambridge University |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
D Chohan* | b MST Hughes | 0 | 1 | 0 | 0 | 0 | 0.00 | |
T Colverd | c AJW Rackow | b BJ Leighton | 12 | 12 | 12 | 2 | 0 | 100.00 |
DG Murty | st NP Taylor | b JW Rogers | 17 | 20 | 30 | 2 | 0 | 85.00 |
A Dewhurst | c HG McGhee | b JW Rogers | 60 | 44 | 39 | 8 | 0 | 136.36 |
RC Triniman | c DA Escott | b JSD Gnodde | 3 | 6 | 7 | 0 | 0 | 50.00 |
AGM Mathieson | c HG McGhee | b MST Hughes | 5 | 9 | 15 | 0 | 0 | 55.56 |
ERB Hyde+ | c HG McGhee | b BJ Leighton | 4 | 6 | 9 | 0 | 0 | 66.67 |
K Suresh | c HG McGhee | b THS Pettman | 8 | 11 | 14 | 0 | 0 | 72.73 |
KS Wilson | c MST Hughes | b THS Pettman | 1 | 4 | 5 | 0 | 0 | 25.00 |
TW Balderson | not out | 1 | 3 | 6 | 0 | 0 | 33.33 | |
NJ Winder | not out | 9 | 4 | 5 | 2 | 0 | 225.00 | |
Extras | 0nb 10w 0lb 1b 0pen | 11 | ||||||
Total | 131 | for 9 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
MST Hughes | 4.0 | 0 | 15 | 2 | 2(3) | 0(0) | 13.00 | 3.75 |
BJ Leighton | 4.0 | 0 | 34 | 2 | 3(3) | 0(0) | 13.50 | 8.50 |
THS Pettman | 4.0 | 0 | 20 | 2 | 1(1) | 0(0) | 12.50 | 5.00 |
JW Rogers | 4.0 | 0 | 28 | 2 | 0(0) | 0(0) | 12.00 | 7.00 |
JSD Gnodde | 4.0 | 0 | 33 | 1 | 3(3) | 0(0) | 27.00 | 8.25 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
D Chohan | 1-0 | 0 | D Chohan(0) T Colverd(0) | 0.1 |
T Colverd | 2-14 | 14 | T Colverd(12) DG Murty(2) | 3.2 |
DG Murty | 3-54 | 40 | DG Murty(15) A Dewhurst(22) | 8.6 |
RC Triniman | 4-69 | 15 | RC Triniman(3) A Dewhurst(10) | 11.1 |
A Dewhurst | 5-103 | 34 | A Dewhurst(28) AGM Mathieson(4) | 14.5 |
AGM Mathieson | 6-104 | 1 | AGM Mathieson(1) ERB Hyde(0) | 15.2 |
ERB Hyde | 7-114 | 10 | ERB Hyde(4) K Suresh(5) | 17.1 |
KS Wilson | 8-120 | 6 | KS Wilson(1) K Suresh(3) | 18.4 |
K Suresh | 9-120 | 0 | K Suresh(0) TW Balderson(0) | 18.5 |
Weather: Sunny Pitch: Unknown |
Umpires: D Brooks IN Royle |
Referee: |
Scorers: QLS Jones HM Hyde |