misc781157 | |
Venue | Fitzwilliam College Sports Ground, Cambridge on 10th June 2018 (50-over match) |
Balls per over | 6 |
Toss | Cambridge University won the toss and decided to bat |
Result | Cambridge University won by 163 runs |
Umpires | C Dean, J Wright |
Scorer | HM Hyde (Cambridge University) |
Cambridge University innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
SA Turner | lbw b Ireland | 82 | 78 | 97 | 11 | – | 44 | 105.13 |
TGL Colverd | run out | 69 | 92 | 126 | 8 | – | 56 | 75.00 |
*D Chohan | c Stafford b Vainker | 12 | 20 | 18 | 1 | – | 12 | 60.00 |
ACH Dewhurst | c [unknown] b Ireland | 1 | 4 | 2 | – | – | 3 | 25.00 |
DG Murty | not out | 89 | 68 | 67 | 7 | 3 | 28 | 130.88 |
+ERB Hyde | not out | 33 | 39 | 61 | 3 | – | 17 | 84.62 |
AGM Mathieson | did not bat | |||||||
RC Triniman | did not bat | |||||||
NJ Winder | did not bat | |||||||
S Gandhi | did not bat | |||||||
J Cross Zamirski | did not bat | |||||||
Extras | (1 b, 4 lb, 1 nb, 7 w) | 13 | ||||||
Total | (4 wickets, innings closed, 188 minutes, 50 overs) | 299 | ||||||
Fall of wickets: | ||||||||
1-140 (Turner, 25.3 ov), 2-167 (Chohan, 30.5 ov), 3-168 (Dewhurst, 31.3 ov), 4-174 (Colverd, 32.6 ov) |
Cryptics bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Aycock | 8 | 0 | 45 | 0 | 1 | – | 28 | 7 | – | – | 5.62 |
Ireland | 10 | 1 | 37 | 2 | 1 | – | 35 | 3 | – | 30.00 | 3.70 |
McConnell | 3 | 0 | 45 | 0 | 3 | – | 4 | 6 | 1 | – | 15.00 |
Buckland | 10 | 1 | 64 | 0 | – | 1 | 36 | 7 | – | – | 6.40 |
Stafford | 9 | 1 | 59 | 0 | – | – | 26 | 4 | 2 | – | 6.56 |
Vainker | 10 | 0 | 44 | 1 | – | – | 32 | 3 | – | 60.00 | 4.40 |
Cryptics innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
B Oduwole | c Chohan b Winder | 68 | 65 | 88 | 9 | 1 | 36 | 104.62 |
W Jackson | run out (Triniman) | 7 | 32 | 33 | – | – | 26 | 21.88 |
FW Vainker | c Hyde b Cross Zamirski | 9 | 17 | 20 | 1 | – | 12 | 52.94 |
J Hudspith | b Winder | 0 | 10 | 9 | – | – | 10 | 0.00 |
K Singh | c Gandhi b Turner | 8 | 23 | 44 | – | – | 17 | 34.78 |
M Stafford | st Hyde b Turner | 10 | 23 | 17 | 1 | – | 17 | 43.48 |
L McConnell | c Mathieson b Winder | 11 | 19 | 12 | 1 | – | 13 | 57.89 |
*JA Ireland | not out | 6 | 9 | 17 | 1 | – | 6 | 66.67 |
S Aycock | b Winder | 0 | 1 | 1 | – | – | 1 | 0.00 |
WLC Buckland | lbw b Winder | 0 | 1 | 2 | – | – | 1 | 0.00 |
+N Trapani | c and b Winder | 2 | 7 | 5 | – | – | 5 | 28.57 |
Extras | (3 b, 1 nb, 11 w) | 15 | ||||||
Total | (all out, 129 minutes, 34.2 overs) | 136 | ||||||
Fall of wickets: | ||||||||
1-21 (Jackson, 9.2 ov), 2-51 (Vainker, 14.2 ov), 3-60 (Hudspith, 16.6 ov), 4-95 (Oduwole, 22.2 ov), 5-116 (Stafford, 27.5 ov), 6-125 (Singh, 29.5 ov), 7-130 (McConnell, 32.2 ov), 8-130 (Aycock, 32.3 ov), 9-130 (Buckland, 32.4 ov), 10-136 (Trapani, 34.2 ov) |
Cambridge Universitybowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Cross Zamirski | 8 | 1 | 27 | 1 | 1 | 1 | 36 | 3 | – | 48.00 | 3.38 |
Gandhi | 6 | 2 | 12 | 0 | 2 | – | 28 | – | – | – | 2.00 |
Triniman | 5 | 0 | 42 | 0 | 2 | – | 14 | 6 | 1 | – | 8.40 |
Winder | 9.2 | 1 | 34 | 6 | 1 | – | 41 | 3 | – | 9.33 | 3.64 |
Turner | 6 | 0 | 18 | 2 | 1 | – | 25 | 1 | – | 18.00 | 3.00 |