| Venue | The University Parks, Oxford on 15th June 2018 (50-over match) |
| Toss | Cambridge University Crusaders won the toss and decided to bat |
| Result | Oxford University Authentics won by 6 wickets |
| Umpires | D Biningsley, D Brookes |
| Scorers | GV Hales, NT Harris |
| Cambridge University Crusaders innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| *JRG French | lbw b Fanning | 17 | 51 | 1 | – | 33.33 | |
| N Johns | b McGhee | 14 | 31 | 1 | – | 45.16 | |
| TP Corner | b McGhee | 3 | 19 | – | – | 15.79 | |
| +CJ Cheverall | c Fanning b Lester | 33 | 44 | 6 | – | 75.00 | |
| D Corner | c Powe b Lester | 9 | 22 | – | – | 40.91 | |
| RC Triniman | b Diwarkar | 10 | 19 | 2 | – | 52.63 | |
| T Hiram | b Diwarkar | 13 | 41 | – | – | 31.71 | |
| OL Melville | b Fanning | 14 | 29 | 1 | – | 48.28 | |
| S Gandhi | c and b Diwarkar | 2 | 6 | – | – | 33.33 | |
| SJ Jelley | b McGhee | 0 | 3 | – | – | 0.00 | |
| AK Munot | not out | 1 | 3 | – | – | 33.33 | |
| Extras | (6 b, 4 lb, 18 w) | 28 | |||||
| Total | (all out, 44.4 overs) | 144 | |||||
| Fall of wickets: | |||||||
| 1-35 (French, 13 ov), 2-39 (Johns, 16 ov), 3-52 (TP Corner, 20 ov), 4-94 (D Corner, 30 ov), 5-103 (Cheverall, 32 ov), 6-104 (Triniman, 35 ov), 7-134 (Hiram, 42 ov), 8-136 (Gandhi, 43 ov), 9-141 (Jelley, 44 ov), 10-144 (Melville, 44.4 ov) | |||||||
| Oxford University Authentics bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Fanning | 7.4 | 2 | 13 | 2 | – | – | 23.00 | 1.70 |
| Graff | 3 | 0 | 18 | 0 | 7 | – | – | 6.00 |
| McGhee | 10 | 1 | 25 | 3 | – | – | 20.00 | 2.50 |
| Jenkins | 5 | 1 | 16 | 0 | 1 | – | – | 3.20 |
| Barber | 2 | 0 | 9 | 0 | 1 | – | – | 4.50 |
| Diwarkar | 10 | 0 | 33 | 3 | – | – | 20.00 | 3.30 |
| Lester | 7 | 1 | 20 | 2 | 9 | – | 21.00 | 2.86 |
| Oxford University Authentics innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| J Diwarkar | b Gandhi | 31 | 44 | 5 | – | 70.45 | |
| M Hoddinott | b Gandhi | 7 | 13 | – | – | 53.85 | |
| EAJ Coombs | b Munot | 16 | 29 | 4 | – | 55.17 | |
| H McGhee | not out | 48 | 63 | 9 | – | 76.19 | |
| +JD Powe | lbw b Munot | 18 | 41 | 2 | – | 43.90 | |
| *BC Barber | not out | 1 | 3 | – | – | 33.33 | |
| F Freeman | did not bat | ||||||
| BJ Graff | did not bat | ||||||
| D Lester | did not bat | ||||||
| MJ Fanning | did not bat | ||||||
| BM Jenkins | did not bat | ||||||
| Extras | (5 b, 2 lb, 17 w) | 24 | |||||
| Total | (4 wickets, 32.1 overs) | 145 | |||||
| Fall of wickets: | |||||||
| 1-38 (Hoddinott, 7 ov), 2-46 (Diwarkar, 11 ov), 3-66 (Coombs, 15 ov), 4-134 (Powe, 31 ov) | |||||||
| Cambridge University Crusaders bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Gandhi | 7 | 0 | 38 | 2 | 6 | – | 21.00 | 5.43 |
| Melville | 5 | 1 | 36 | 0 | 3 | – | – | 7.20 |
| Jelley | 7 | 2 | 14 | 0 | 2 | – | – | 2.00 |
| Munot | 9.1 | 1 | 21 | 2 | 1 | – | 27.50 | 2.29 |
| Triniman | 2 | 0 | 16 | 0 | 3 | – | – | 8.00 |
| Hiram | 2 | 0 | 13 | 0 | 2 | – | – | 6.50 |

