Cambridge MCCU v Loughborough MCCU |
Tuesday, May 08 2018 (10:02) at FP Fenner’s Ground, Cambridge |
Loughborough MCCU Won By 48 runs |
Loughborough MCCU won toss and decided to bat |
Loughborough MCCU | Cambridge MCCU |
253 for 10 (50.0 overs) | 205 for 10 (43.5 overs) |
2 Hours, 58 Minutes. | 2 Hours, 43 Minutes. |
Loughborough MCCU |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
ST Evans | c B Seabrook | b SE Rippington | 13 | 26 | 26 | 2 | 0 | 50.00 |
MH Azad | c J Bowers | b SE Rippington | 6 | 11 | 11 | 1 | 0 | 54.55 |
JR Bracey+ | st J Bowers | b J Cantrell | 52 | 63 | 70 | 6 | 1 | 82.54 |
CO Thurston | c J Bowers | b J Bulpitt | 17 | 33 | 33 | 0 | 0 | 51.52 |
JS Kendall | c B Seabrook | b L Chapman | 54 | 66 | 85 | 5 | 0 | 81.82 |
AD Tillcock* | c A Greenidge | b L Chapman | 25 | 24 | 29 | 4 | 0 | 104.17 |
RT Sehmi | c DDW Brierley | b L Chapman | 11 | 20 | 23 | 1 | 0 | 55.00 |
A Khan | not out | 34 | 29 | 41 | 2 | 2 | 117.24 | |
JJ Rishton | c J Cantrell | b SE Rippington | 27 | 20 | 17 | 4 | 1 | 135.00 |
BJ Bhabra | c J Bowers | b J Bulpitt | 0 | 1 | 1 | 0 | 0 | 0.00 |
WJ Pereira | run out(sub) | 7 | 7 | 12 | 1 | 0 | 100.00 | |
WJL Rollings | ||||||||
Extras | 0nb 1w 4lb 2b 0pen | 7 | ||||||
Total | 253 | for 10 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
C Guest | 10.0 | 0 | 47 | 0 | 0(0) | 0(0) | 0.00 | 4.70 |
SE Rippington | 10.0 | 1 | 36 | 3 | 0(0) | 0(0) | 20.00 | 3.60 |
J Cantrell | 10.0 | 1 | 34 | 1 | 0(0) | 0(0) | 60.00 | 3.40 |
J Bulpitt | 10.0 | 1 | 73 | 2 | 1(1) | 0(0) | 30.50 | 7.30 |
L Chapman | 10.0 | 0 | 57 | 3 | 0(0) | 0(0) | 20.00 | 5.70 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
MH Azad | 1-14 | 14 | MH Azad(6) ST Evans(8) | 3.5 |
ST Evans | 2-27 | 13 | ST Evans(5) JR Bracey(8) | 7.6 |
CO Thurston | 3-68 | 41 | CO Thurston(17) JR Bracey(19) | 17.6 |
JR Bracey | 4-106 | 38 | JR Bracey(25) JS Kendall(13) | 24.5 |
AD Tillcock | 5-153 | 47 | AD Tillcock(25) JS Kendall(22) | 33.2 |
RT Sehmi | 6-177 | 24 | RT Sehmi(11) JS Kendall(13) | 39.3 |
JS Kendall | 7-193 | 16 | JS Kendall(6) A Khan(10) | 41.6 |
JJ Rishton | 8-231 | 38 | JJ Rishton(27) A Khan(9) | 46.6 |
BJ Bhabra | 9-231 | 0 | BJ Bhabra(0) A Khan(0) | 47.1 |
WJ Pereira | 10-253 | 22 | WJ Pereira(7) A Khan(15) | 49.6 |
Cambridge MCCU |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
HJ Palmer | c CO Thurston | b A Khan | 25 | 41 | 43 | 3 | 0 | 60.98 |
J Keeping | c JR Bracey | b WJ Pereira | 12 | 21 | 29 | 1 | 0 | 57.14 |
B Seabrook | c and b | ST Evans | 16 | 27 | 31 | 2 | 0 | 59.26 |
C Guest* | c JR Bracey | b JJ Rishton | 21 | 21 | 20 | 2 | 0 | 100.00 |
A Greenidge | b AD Tillcock | 1 | 4 | 6 | 0 | 0 | 25.00 | |
DDW Brierley | c JR Bracey | b BJ Bhabra | 22 | 39 | 42 | 1 | 1 | 56.41 |
J Cantrell | st JR Bracey | b A Khan | 22 | 31 | 42 | 2 | 0 | 70.97 |
J Bowers+ | c WJ Pereira | b JJ Rishton | 37 | 43 | 56 | 0 | 3 | 86.05 |
L Chapman | b AD Tillcock | 10 | 12 | 20 | 1 | 0 | 83.33 | |
J Bulpitt | b BJ Bhabra | 17 | 20 | 26 | 1 | 0 | 85.00 | |
SE Rippington | not out | 3 | 5 | 3 | 0 | 0 | 60.00 | |
Extras | 2nb 10w 5lb 2b 0pen | 19 | ||||||
Total | 205 | for 10 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
WJ Pereira | 9.0 | 0 | 46 | 1 | 6(6) | 0(0) | 60.00 | 5.11 |
AD Tillcock | 10.0 | 0 | 43 | 2 | 0(0) | 0(0) | 30.00 | 4.30 |
BJ Bhabra | 7.0 | 1 | 28 | 2 | 0(0) | 0(0) | 21.00 | 4.00 |
A Khan | 10.0 | 0 | 42 | 2 | 1(1) | 0(0) | 30.50 | 4.20 |
JJ Rishton | 6.5 | 0 | 32 | 2 | 3(3) | 1(2) | 22.50 | 4.68 |
ST Evans | 1.0 | 0 | 7 | 1 | 0(0) | 0(0) | 6.00 | 7.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
J Keeping | 1-37 | 37 | J Keeping(12) HJ Palmer(23) | 8.4 |
HJ Palmer | 2-49 | 12 | HJ Palmer(2) B Seabrook(8) | 13.3 |
B Seabrook | 3-79 | 30 | B Seabrook(8) C Guest(21) | 17.6 |
C Guest | 4-80 | 1 | C Guest(0) A Greenidge(0) | 18.2 |
A Greenidge | 5-82 | 2 | A Greenidge(1) DDW Brierley(1) | 19.1 |
DDW Brierley | 6-133 | 51 | DDW Brierley(21) J Cantrell(22) | 30.3 |
J Cantrell | 7-133 | 0 | J Cantrell(0) J Bowers(0) | 31.1 |
L Chapman | 8-166 | 33 | L Chapman(10) J Bowers(21) | 36.5 |
J Bulpitt | 9-201 | 35 | J Bulpitt(17) J Bowers(15) | 42.4 |
J Bowers | 10-205 | 4 | J Bowers(1) SE Rippington(3) | 43.5 |
Weather: Sunny Pitch: Hard |
Umpires: K Smart B Whyall |
Scorers: HM Hyde K Gerrard |