Cambridge MCCU v Loughborough MCCU |
Wednesday, May 09 2018 (11:00) to Thursday, May 10 2018 at Fenners |
Loughborough MCCU Won By 6 wickets |
Points: Cambridge MCCU: 6 Loughborough MCCU: 29 |
Cambridge MCCU won toss and decided to bat |
Cambridge MCCU (1st Innings) | Loughborough MCCU (1st Innings) |
146 for 10 (42.0 overs) | 356 for 6 dec (61.3 overs) |
3 Hours, 3 Minutes. | 3 Hours, 46 Minutes. |
Cambridge MCCU (2nd Innings) | Loughborough MCCU (2nd Innings) |
299 for 10 (97.0 overs) | 92 for 4 (10.2 overs) |
5 Hours, 36 Minutes. | 44 Minutes. |
Cambridge MCCU (1st Innings) |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
HJ Palmer | c RT Sehmi | b WJL Rollings | 16 | 24 | 29 | 3 | 0 | 66.67 |
J Keeping | c JAJ Rishton | b WJL Rollings | 16 | 40 | 59 | 2 | 0 | 40.00 |
B Seabrook | b WJL Rollings | 0 | 2 | 2 | 0 | 0 | 0.00 | |
C Guest* | c NA Hammond | b WJL Rollings | 36 | 66 | 119 | 4 | 0 | 54.55 |
A Greenidge | lbw | b JAJ Rishton | 6 | 13 | 13 | 1 | 0 | 46.15 |
J Cantrell | c WJL Rollings | b BJ Bhabra | 30 | 39 | 38 | 6 | 0 | 76.92 |
S Handley | b WJL Rollings | 1 | 25 | 31 | 0 | 0 | 4.00 | |
J Bowers+ | c OC Soames | b WJ Pereira | 7 | 23 | 30 | 1 | 0 | 30.43 |
L Chapman | c JAJ Rishton | b WJL Rollings | 2 | 4 | 3 | 0 | 0 | 50.00 |
SE Rippington | not out | 18 | 17 | 27 | 2 | 0 | 105.88 | |
J Bulpitt | c RT Sehmi | b WJL Rollings | 0 | 2 | 7 | 0 | 0 | 0.00 |
K Suresh | ||||||||
Extras | 6nb 1w 5lb 2b 0pen | 14 | ||||||
Total | 146 | for 10 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
WJ Pereira | 12.0 | 1 | 48 | 1 | 1(1) | 2(4) | 75.00 | 4.00 |
WJL Rollings | 16.0 | 4 | 35 | 7 | 0(0) | 0(0) | 13.71 | 2.19 |
JAJ Rishton | 8.0 | 1 | 34 | 1 | 0(0) | 1(2) | 49.00 | 4.25 |
BJ Bhabra | 5.0 | 0 | 14 | 1 | 0(0) | 0(0) | 30.00 | 2.80 |
AD Tillcock | 1.0 | 0 | 8 | 0 | 0(0) | 0(0) | 0.00 | 8.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
HJ Palmer | 1-23 | 23 | HJ Palmer(16) J Keeping(7) | 7.2 |
B Seabrook | 2-23 | 0 | B Seabrook(0) J Keeping(0) | 7.4 |
J Keeping | 3-43 | 20 | J Keeping(9) C Guest(8) | 13.1 |
A Greenidge | 4-52 | 9 | A Greenidge(6) C Guest(3) | 16.3 |
J Cantrell | 5-97 | 45 | J Cantrell(30) C Guest(9) | 25.4 |
S Handley | 6-115 | 18 | S Handley(1) C Guest(15) | 33.6 |
C Guest | 7-116 | 1 | C Guest(1) J Bowers(0) | 35.2 |
L Chapman | 8-118 | 2 | L Chapman(2) J Bowers(0) | 35.6 |
J Bowers | 9-138 | 20 | J Bowers(7) SE Rippington(10) | 40.2 |
J Bulpitt | 10-146 | 8 | J Bulpitt(0) SE Rippington(8) | 41.6 |
Loughborough MCCU (1st Innings) |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
ST Evans | c B Seabrook | b S Handley | 77 | 135 | 159 | 13 | 0 | 57.04 |
MH Azad | c J Keeping | b L Chapman | 63 | 99 | 133 | 10 | 0 | 63.64 |
OC Soames | c S Handley | b J Cantrell | 21 | 22 | 29 | 4 | 0 | 95.45 |
AH Khan | c L Chapman | b S Handley | 75 | 49 | 66 | 4 | 5 | 153.06 |
CO Thurston | b S Handley | 58 | 44 | 38 | 8 | 1 | 131.82 | |
AD Tillcock* | c C Guest | b L Chapman | 46 | 22 | 22 | 2 | 5 | 209.09 |
NA Hammond | not out | 0 | 0 | 1 | 0 | 0 | 0.00 | |
JAJ Rishton | not out | 0 | 0 | 0 | 0 | 0 | 0.00 | |
RT Sehmi+ | ||||||||
BJ Bhabra | ||||||||
WJ Pereira | ||||||||
WJL Rollings | ||||||||
Extras | 4nb 5w 2lb 5b 0pen | 16 | ||||||
Total | 356 | for 6 dec |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
SE Rippington | 9.0 | 1 | 41 | 0 | 0(0) | 0(0) | 0.00 | 4.56 |
K Suresh | 7.0 | 0 | 38 | 0 | 2(2) | 1(2) | 0.00 | 5.43 |
J Bulpitt | 4.0 | 0 | 30 | 0 | 2(3) | 1(2) | 0.00 | 7.50 |
J Keeping | 6.0 | 1 | 21 | 0 | 0(0) | 0(0) | 0.00 | 3.50 |
J Cantrell | 9.0 | 1 | 45 | 1 | 0(0) | 0(0) | 54.00 | 5.00 |
C Guest | 5.0 | 0 | 42 | 0 | 0(0) | 0(0) | 0.00 | 8.40 |
B Seabrook | 3.0 | 0 | 9 | 0 | 0(0) | 0(0) | 0.00 | 3.00 |
L Chapman | 6.0 | 0 | 33 | 2 | 0(0) | 0(0) | 18.00 | 5.50 |
S Handley | 12.3 | 2 | 90 | 3 | 0(0) | 0(0) | 25.00 | 7.20 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
MH Azad | 1-135 | 135 | MH Azad(63) ST Evans(63) | 34.2 |
ST Evans | 2-173 | 38 | ST Evans(14) OC Soames(21) | 41.6 |
OC Soames | 3-173 | 0 | OC Soames(0) AH Khan(0) | 42.3 |
CO Thurston | 4-273 | 100 | CO Thurston(58) AH Khan(39) | 53.5 |
AD Tillcock | 5-350 | 77 | AD Tillcock(46) AH Khan(30) | 60.6 |
AH Khan | 6-356 | 6 | AH Khan(6) NA Hammond(0) | 61.3 |
Cambridge MCCU (2nd Innings) |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
HJ Palmer | c MH Azad | b AD Tillcock | 58 | 93 | 129 | 7 | 0 | 62.37 |
J Keeping | c MH Azad | b JAJ Rishton | 19 | 50 | 68 | 2 | 0 | 38.00 |
B Seabrook | c RT Sehmi | b JAJ Rishton | 4 | 9 | 10 | 1 | 0 | 44.44 |
C Guest* | c AD Tillcock | b JAJ Rishton | 30 | 77 | 94 | 2 | 0 | 38.96 |
A Greenidge | lbw | b JAJ Rishton | 91 | 177 | 165 | 9 | 0 | 51.41 |
J Cantrell | st RT Sehmi | b ST Evans | 28 | 60 | 59 | 5 | 0 | 46.67 |
S Handley | c OC Soames | b JAJ Rishton | 33 | 96 | 102 | 3 | 0 | 34.38 |
J Bowers+ | run out(NA Hammond) | 0 | 0 | 5 | 0 | 0 | 0.00 | |
L Chapman | c OC Soames | b JAJ Rishton | 3 | 9 | 12 | 0 | 0 | 33.33 |
SE Rippington | b JAJ Rishton | 0 | 1 | 0 | 0 | 0 | 0.00 | |
J Bulpitt | not out | 1 | 11 | 22 | 0 | 0 | 9.09 | |
K Suresh | ||||||||
Extras | 2nb 7w 2lb 21b 0pen | 32 | ||||||
Total | 299 | for 10 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
WJ Pereira | 12.0 | 1 | 27 | 0 | 1(1) | 1(2) | 0.00 | 2.25 |
WJL Rollings | 13.0 | 1 | 57 | 0 | 1(1) | 0(0) | 0.00 | 4.38 |
JAJ Rishton | 25.0 | 4 | 62 | 7 | 5(5) | 0(0) | 22.14 | 2.48 |
BJ Bhabra | 5.0 | 0 | 23 | 0 | 0(0) | 0(0) | 0.00 | 4.60 |
AD Tillcock | 26.0 | 2 | 67 | 1 | 0(0) | 0(0) | 156.00 | 2.58 |
AH Khan | 14.0 | 2 | 34 | 0 | 0(0) | 0(0) | 0.00 | 2.43 |
ST Evans | 2.0 | 0 | 6 | 1 | 0(0) | 0(0) | 12.00 | 3.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
J Keeping | 1-53 | 53 | J Keeping(19) HJ Palmer(32) | 16.2 |
B Seabrook | 2-66 | 13 | B Seabrook(4) HJ Palmer(8) | 18.5 |
HJ Palmer | 3-108 | 42 | HJ Palmer(18) C Guest(20) | 31.5 |
C Guest | 4-141 | 33 | C Guest(10) A Greenidge(20) | 46.4 |
J Cantrell | 5-209 | 68 | J Cantrell(28) A Greenidge(39) | 66.4 |
A Greenidge | 6-277 | 68 | A Greenidge(32) S Handley(21) | 86.6 |
J Bowers | 7-279 | 2 | J Bowers(0) S Handley(0) | 87.6 |
L Chapman | 8-286 | 7 | L Chapman(3) S Handley(4) | 90.5 |
SE Rippington | 9-286 | 0 | SE Rippington(0) S Handley(0) | 90.6 |
S Handley | 10-299 | 13 | S Handley(8) J Bulpitt(1) | 96.6 |
Loughborough MCCU (2nd Innings) |
Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
ST Evans | c C Guest | b SE Rippington | 5 | 6 | 9 | 0 | 0 | 83.33 |
MH Azad | c L Chapman | b SE Rippington | 0 | 2 | 1 | 0 | 0 | 0.00 |
AH Khan | not out | 47 | 27 | 43 | 5 | 1 | 174.07 | |
CO Thurston | lbw | b J Bulpitt | 9 | 10 | 14 | 1 | 0 | 90.00 |
AD Tillcock* | c J Keeping | b J Bulpitt | 8 | 9 | 11 | 0 | 1 | 88.89 |
JAJ Rishton | not out | 19 | 8 | 9 | 2 | 1 | 237.50 | |
OC Soames | ||||||||
NA Hammond | ||||||||
RT Sehmi+ | ||||||||
BJ Bhabra | ||||||||
WJ Pereira | ||||||||
WJL Rollings | ||||||||
Extras | 0nb 0w 2lb 2b 0pen | 4 | ||||||
Total | 92 | for 4 |
Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
SE Rippington | 3.2 | 0 | 22 | 2 | 0(0) | 0(0) | 10.00 | 6.60 |
J Bulpitt | 5.0 | 0 | 46 | 2 | 0(0) | 0(0) | 15.00 | 9.20 |
L Chapman | 2.0 | 0 | 20 | 0 | 0(0) | 0(0) | 0.00 | 10.00 |
Batsman | Fall of Wicket | Partnership | Batsmen | Over |
MH Azad | 1-1 | 1 | MH Azad(0) ST Evans(1) | 0.3 |
ST Evans | 2-9 | 8 | ST Evans(4) AH Khan(2) | 2.1 |
CO Thurston | 3-47 | 38 | CO Thurston(9) AH Khan(29) | 5.3 |
AD Tillcock | 4-61 | 14 | AD Tillcock(8) AH Khan(5) | 7.6 |
Weather: Sunny Pitch: Hard |
Umpires: CM Watts R Paker |
Scorers: HM Hyde K Gerrard |