| Venue | Fitzwilliam College Sports Ground, Cambridge on 3rd May 2017 (30-over match) |
| Balls per over | 6 |
| Toss | Oxford Marylebone Cricket Club University Women won the toss and decided to bat |
| Result | Oxford Marylebone Cricket Club University Women won by 3 runs |
| Umpires | [unknown], R Abraham |
| Scorer | GV Hales |
| Oxford Marylebone Cricket Club University Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| VM Picker | c Stuart-Bourne b Kate | 26 | 47 | 59 | 1 | – | 55.32 |
| C Graham | b Tasker | 10 | 24 | 20 | – | – | 41.67 |
| S Taylor | not out | 51 | 66 | 89 | 5 | – | 77.27 |
| C Dack | not out | 44 | 43 | 50 | 3 | – | 102.33 |
| N Kelly | did not bat | ||||||
| Y Dell | did not bat | ||||||
| S Drake | did not bat | ||||||
| B Robinson | did not bat | ||||||
| [unknown] | did not bat | ||||||
| [unknown] | did not bat | ||||||
| [unknown] | did not bat | ||||||
| Extras | (9 b, 9 w) | 18 | |||||
| Total | (2 wickets, innings closed, 30 overs) | 149 | |||||
| Fall of wickets: | |||||||
| 1-10 (Graham, 6 ov), 2-61 (Picker, 17 ov) | |||||||
| Cambridge Marylebone Cricket Club University Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Fisher | 6 | 0 | 30 | 0 | – | – | – | 5.00 |
| Tasker | 6 | 1 | 17 | 1 | – | – | 36.00 | 2.83 |
| Kate | 6 | 0 | 26 | 1 | 4 | – | 36.00 | 4.33 |
| Blackshaw | 6 | 0 | 25 | 0 | 5 | – | – | 4.17 |
| Gibson | 2 | 0 | 19 | 0 | – | – | – | 9.50 |
| Allison | 4 | 0 | 23 | 0 | – | – | – | 5.75 |
| Cambridge Marylebone Cricket Club University Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| FR Barber | lbw b Dack | 4 | 12 | 17 | – | – | 33.33 |
| KJ Gibson | not out | 51 | 76 | 111 | 3 | – | 67.11 |
| *CN Allison | lbw b Dack | 0 | 4 | 8 | – | – | 0.00 |
| P Kate | b Robinson | 32 | 80 | 78 | 3 | – | 40.00 |
| HL Fisher | b Dack | 11 | 15 | 18 | 1 | – | 73.33 |
| HE Tasker | not out | 6 | 3 | 9 | 1 | – | 200.00 |
| CJ Kenealy | did not bat | ||||||
| +SH Mulcahey | did not bat | ||||||
| NI Blackshaw | did not bat | ||||||
| B Stuart-Bourne | did not bat | ||||||
| MC Baxter-Chinery | did not bat | ||||||
| Extras | (6 b, 10 nb, 26 w) | 42 | |||||
| Total | (4 wickets, innings closed, 30 overs) | 146 | |||||
| Fall of wickets: | |||||||
| 1-16 (Barber, 4 ov), 2-16 (Allison, 4 ov), 3-124 (Kate, 27 ov), 4-138 (Fisher, 30 ov) | |||||||
| Oxford Marylebone Cricket Club University Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Taylor | 1 | 0 | 10 | 0 | 2 | 5 | – | 10.00 |
| Dack | 6 | 2 | 14 | 3 | 2 | – | 12.00 | 2.33 |
| Graham | 6 | 3 | 5 | 0 | – | – | – | 0.83 |
| Dell | 6 | 0 | 40 | 0 | 4 | 1 | – | 6.67 |
| Kelly | 6 | 0 | 44 | 0 | 8 | 2 | – | 7.33 |
| Drake | 4 | 0 | 20 | 0 | 7 | – | – | 5.00 |
| Robinson | 1 | 0 | 7 | 1 | 3 | 2 | 6.00 | 7.00 |

