| Cambridge University v MCC |
| Wednesday, June 27 2018 (10:03) to Friday, June 29 2018 at FP Fenner’s Ground, Cambridge |
| MCC Won By 6 wickets |
| Cambridge University won toss and decided to bat |
| Cambridge University (1st Innings) | MCC (1st Innings) |
| 251 for 10 (82.3 overs) | 202 for 10 (48.2 overs) |
| 5 Hours, 3 Minutes. | 3 Hours, 18 Minutes. |
| Cambridge University (2nd Innings) | MCC (2nd Innings) |
| 126 for 10 (35.5 overs) | 176 for 4 (28.0 overs) |
| 2 Hours, 34 Minutes. | 1 Hour, 52 Minutes. |
| Cambridge University (1st Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| NR Johns | c SP Naylor | b J Bulpitt | 0 | 6 | 5 | 0 | 0 | 0.00 |
| TGL Colverd | c DS Miller | b WE Roberts | 23 | 49 | 67 | 3 | 0 | 46.94 |
| D Chohan* | c GJ Reingold | b WW Lee | 41 | 29 | 46 | 8 | 0 | 141.38 |
| ACH Dewhurst | lbw | b WW Lee | 0 | 9 | 10 | 0 | 0 | 0.00 |
| DG Murty | c B Shepperson | b WE Roberts | 38 | 83 | 110 | 7 | 0 | 45.78 |
| SA Turner | c GJ Reingold | b WE Roberts | 0 | 8 | 8 | 0 | 0 | 0.00 |
| ER Hyde+ | c SP Naylor | b B Shepperson | 88 | 190 | 226 | 15 | 0 | 46.32 |
| K Suresh | c CR Vernon | b SP Naylor | 20 | 50 | 48 | 4 | 0 | 40.00 |
| TW Balderson | lbw | b OR Dewhurst | 5 | 25 | 20 | 1 | 0 | 20.00 |
| NJ Winder | b SP Naylor | 12 | 13 | 11 | 3 | 0 | 92.31 | |
| SJ Jelley | not out | 6 | 33 | 48 | 1 | 0 | 18.18 | |
| J Cross Zamirski | ||||||||
| Extras | 0nb 9w 5lb 4b 0pen | 18 | ||||||
| Total | 251 | for 10 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| J Bulpitt | 11.0 | 3 | 48 | 1 | 1(5) | 0(0) | 67.00 | 4.36 |
| CE Hopkins | 12.0 | 2 | 55 | 0 | 1(1) | 0(0) | 0.00 | 4.58 |
| WW Lee | 6.5 | 3 | 9 | 2 | 0(0) | 0(0) | 20.50 | 1.32 |
| WE Roberts | 18.0 | 10 | 31 | 3 | 2(2) | 0(0) | 36.67 | 1.72 |
| OR Dewhurst | 14.1 | 3 | 47 | 1 | 0(0) | 0(0) | 85.00 | 3.32 |
| SP Naylor | 14.0 | 6 | 32 | 2 | 0(0) | 0(0) | 42.00 | 2.29 |
| CM Park | 6.0 | 1 | 20 | 0 | 1(1) | 0(0) | 0.00 | 3.33 |
| B Shepperson | 0.3 | 0 | 0 | 1 | 0(0) | 0(0) | 3.00 | 0.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| NR Johns | 1-0 | 0 | NR Johns(0) TGL Colverd(0) | 0.6 |
| D Chohan | 2-65 | 65 | D Chohan(41) TGL Colverd(23) | 12.3 |
| ACH Dewhurst | 3-70 | 5 | ACH Dewhurst(0) TGL Colverd(0) | 14.6 |
| TGL Colverd | 4-70 | 0 | TGL Colverd(0) DG Murty(0) | 15.3 |
| SA Turner | 5-70 | 0 | SA Turner(0) DG Murty(0) | 17.5 |
| DG Murty | 6-146 | 76 | DG Murty(38) ER Hyde(36) | 43.2 |
| K Suresh | 7-178 | 32 | K Suresh(20) ER Hyde(11) | 57.3 |
| TW Balderson | 8-193 | 15 | TW Balderson(5) ER Hyde(10) | 64.4 |
| NJ Winder | 9-210 | 17 | NJ Winder(12) ER Hyde(5) | 69.1 |
| ER Hyde | 10-251 | 41 | ER Hyde(26) SJ Jelley(6) | 82.3 |
| MCC (1st Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| CR Vernon | b K Suresh | 19 | 21 | 28 | 4 | 0 | 90.48 | |
| SP Naylor* | c ER Hyde | b NJ Winder | 119 | 155 | 198 | 17 | 3 | 76.77 |
| B Shepperson | c NJ Winder | b SJ Jelley | 13 | 13 | 16 | 3 | 0 | 100.00 |
| DS Miller | b K Suresh | 0 | 14 | 20 | 0 | 0 | 0.00 | |
| CM Park | lbw | b K Suresh | 4 | 7 | 12 | 1 | 0 | 57.14 |
| WW Lee | b SJ Jelley | 2 | 11 | 12 | 0 | 0 | 18.18 | |
| GJ Reingold+ | lbw | b NJ Winder | 23 | 46 | 70 | 2 | 0 | 50.00 |
| CE Hopkins | b TW Balderson | 4 | 4 | 4 | 1 | 0 | 100.00 | |
| WE Roberts | b TW Balderson | 9 | 9 | 6 | 2 | 0 | 100.00 | |
| OR Dewhurst | b NJ Winder | 0 | 2 | 3 | 0 | 0 | 0.00 | |
| J Bulpitt | not out | 1 | 8 | 18 | 0 | 0 | 12.50 | |
| Extras | 0nb 1w 2lb 5b 0pen | 8 | ||||||
| Total | 202 | for 10 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| K Suresh | 19.0 | 3 | 65 | 3 | 1(1) | 0(0) | 38.33 | 3.42 |
| SJ Jelley | 13.0 | 6 | 42 | 2 | 0(0) | 0(0) | 39.00 | 3.23 |
| NJ Winder | 7.2 | 2 | 37 | 3 | 0(0) | 0(0) | 14.67 | 5.05 |
| TW Balderson | 9.0 | 0 | 51 | 2 | 0(0) | 0(0) | 27.00 | 5.67 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| CR Vernon | 1-34 | 34 | CR Vernon(19) SP Naylor(15) | 6.2 |
| B Shepperson | 2-59 | 25 | B Shepperson(13) SP Naylor(12) | 9.5 |
| DS Miller | 3-60 | 1 | DS Miller(0) SP Naylor(1) | 14.6 |
| CM Park | 4-64 | 4 | CM Park(4) SP Naylor(0) | 18.1 |
| WW Lee | 5-71 | 7 | WW Lee(2) SP Naylor(1) | 21.2 |
| GJ Reingold | 6-143 | 72 | GJ Reingold(23) SP Naylor(45) | 38.3 |
| CE Hopkins | 7-148 | 5 | CE Hopkins(4) SP Naylor(1) | 39.5 |
| WE Roberts | 8-158 | 10 | WE Roberts(9) SP Naylor(1) | 41.6 |
| OR Dewhurst | 9-163 | 5 | OR Dewhurst(0) SP Naylor(5) | 42.6 |
| SP Naylor | 10-202 | 39 | SP Naylor(38) J Bulpitt(1) | 48.2 |
| Cambridge University (2nd Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| NR Johns | lbw | b J Bulpitt | 2 | 8 | 9 | 0 | 0 | 25.00 |
| TGL Colverd | lbw | b CE Hopkins | 21 | 49 | 77 | 3 | 0 | 42.86 |
| D Chohan* | lbw | b WE Roberts | 9 | 17 | 22 | 1 | 0 | 52.94 |
| ACH Dewhurst | c GJ Reingold | b DS Miller | 28 | 43 | 57 | 4 | 0 | 65.12 |
| DG Murty | b CE Hopkins | 14 | 20 | 27 | 2 | 0 | 70.00 | |
| SA Turner | lbw | b CE Hopkins | 4 | 12 | 19 | 0 | 0 | 33.33 |
| ER Hyde+ | b B Shepperson | 8 | 22 | 27 | 1 | 0 | 36.36 | |
| K Suresh | lbw | b CE Hopkins | 0 | 2 | 1 | 0 | 0 | 0.00 |
| TW Balderson | lbw | b CE Hopkins | 0 | 1 | 1 | 0 | 0 | 0.00 |
| NJ Winder | not out | 9 | 34 | 38 | 1 | 0 | 26.47 | |
| SJ Jelley | b CE Hopkins | 1 | 13 | 20 | 0 | 0 | 7.69 | |
| J Cross Zamirski | ||||||||
| Extras | 6nb 8w 2lb 14b 0pen | 30 | ||||||
| Total | 126 | for 10 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| J Bulpitt | 6.0 | 1 | 15 | 1 | 0(0) | 0(0) | 36.00 | 2.50 |
| WE Roberts | 6.0 | 1 | 21 | 1 | 0(0) | 0(0) | 36.00 | 3.50 |
| DS Miller | 6.0 | 1 | 34 | 1 | 2(6) | 0(0) | 38.00 | 5.67 |
| CE Hopkins | 11.5 | 2 | 28 | 6 | 2(2) | 6(6) | 13.17 | 2.37 |
| B Shepperson | 5.0 | 0 | 12 | 1 | 0(0) | 0(0) | 30.00 | 2.40 |
| SP Naylor | 1.0 | 1 | 0 | 0 | 0(0) | 0(0) | 0.00 | 0.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| NR Johns | 1-6 | 6 | NR Johns(2) TGL Colverd(0) | 2.2 |
| D Chohan | 2-19 | 13 | D Chohan(9) TGL Colverd(4) | 7.4 |
| TGL Colverd | 3-64 | 45 | TGL Colverd(17) ACH Dewhurst(26) | 17.4 |
| ACH Dewhurst | 4-81 | 17 | ACH Dewhurst(2) DG Murty(6) | 20.5 |
| DG Murty | 5-94 | 13 | DG Murty(8) SA Turner(3) | 23.6 |
| SA Turner | 6-95 | 1 | SA Turner(1) ER Hyde(0) | 25.2 |
| K Suresh | 7-95 | 0 | K Suresh(0) ER Hyde(0) | 25.4 |
| TW Balderson | 8-95 | 0 | TW Balderson(0) ER Hyde(0) | 25.5 |
| ER Hyde | 9-109 | 14 | ER Hyde(8) NJ Winder(2) | 30.5 |
| SJ Jelley | 10-126 | 17 | SJ Jelley(1) NJ Winder(7) | 35.5 |
| MCC (2nd Innings) |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| CR Vernon | c NR Johns | b SJ Jelley | 19 | 35 | 45 | 3 | 0 | 54.29 |
| SP Naylor* | c DG Murty | b SA Turner | 77 | 60 | 95 | 12 | 1 | 128.33 |
| B Shepperson | st ER Hyde | b NJ Winder | 26 | 25 | 30 | 2 | 2 | 104.00 |
| DS Miller | not out | 28 | 35 | 35 | 5 | 0 | 80.00 | |
| WW Lee | c TGL Colverd | b SA Turner | 16 | 8 | 6 | 2 | 1 | 200.00 |
| CM Park | not out | 2 | 6 | 9 | 0 | 0 | 33.33 | |
| GJ Reingold+ | ||||||||
| CE Hopkins | ||||||||
| WE Roberts | ||||||||
| OR Dewhurst | ||||||||
| J Bulpitt | ||||||||
| Extras | 1nb 0w 7lb 0b 0pen | 8 | ||||||
| Total | 176 | for 4 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| K Suresh | 2.0 | 0 | 13 | 0 | 0(0) | 1(1) | 0.00 | 6.50 |
| J Cross Zamirski | 10.0 | 2 | 61 | 0 | 0(0) | 0(0) | 0.00 | 6.10 |
| SJ Jelley | 4.0 | 0 | 26 | 1 | 0(0) | 0(0) | 24.00 | 6.50 |
| NJ Winder | 7.0 | 1 | 45 | 1 | 0(0) | 0(0) | 42.00 | 6.43 |
| SA Turner | 3.0 | 0 | 15 | 2 | 0(0) | 0(0) | 9.00 | 5.00 |
| TW Balderson | 2.0 | 0 | 9 | 0 | 0(0) | 0(0) | 0.00 | 4.50 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| CR Vernon | 1-62 | 62 | CR Vernon(19) SP Naylor(37) | 9.6 |
| B Shepperson | 2-116 | 54 | B Shepperson(26) SP Naylor(27) | 17.3 |
| SP Naylor | 3-146 | 30 | SP Naylor(13) DS Miller(17) | 22.2 |
| WW Lee | 4-163 | 17 | WW Lee(16) DS Miller(0) | 24.2 |
| Weather: Sunny Pitch: Hard |
| Umpires: K Coburn PW George |
| Referee: |
| Scorers: HM Hyde NJ Bygrave |
