Cambridge University Cricket Club

(Founded 1820)

shopping-bag 0
Items : 0
Subtotal : £0.00
View Cart Check Out

Cardiff MCCU v Cambridge MCCU

Cardiff MCCU - Cambridge MCCU
12 Jun 2018 - 12:30Spytty Park, Newport
Cardiff MCCU v Cambridge MCCU
Tuesday, June 12 2018 (09:44) at NewportCC
Cardiff MCCU Won By 133 runs
Cardiff MCCU won toss and decided to bat

 

Cardiff MCCU Cambridge MCCU
250 for 8 (50.0 overs) 117 all out (33.0 overs)
2 Hours, 55 Minutes. 2 Hours, 5 Minutes.

 

Cardiff MCCU
Batsman     Runs Balls Mins 4s 6s Dots S/r
L Machado+ c SE Rippington b J Bulpitt 50 79 79 7 0 54 63.29
AJ Woodland   b SE Rippington 0 3 4 0 0 3 0.00
H Allen c ER Hyde b S Handley 45 72 85 4 0 45 62.50
A Milton* lbw b C Guest 29 36 44 1 0 18 80.56
D Douthwaite c ER Hyde b DDW Brierley 13 16 14 2 0 9 81.25
CL Herring c DDW Brierley b L Chapman 63 45 55 10 0 14 140.00
S Pearce not out   25 37 50 1 0 19 67.57
S Reingold st ER Hyde b S Handley 1 4 2 0 0 3 25.00
Y Odedra c C Guest b L Chapman 0 5 3 0 0 5 0.00
S Assani not out   4 3 5 0 0 0 133.33
B Evans
Extras 7b 4lb 9w 0nb 0pen 20
Provisional Score For Innings 250
Penalties awarded following Innings 0
Total 250 for 8

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
C Guest 8.0 0 44 1 2 (6) 0 (0) 26 50.00 5.50 3 0
SE Rippington 7.0 0 41 1 0 (0) 0 (0) 24 42.00 5.86 7 0
S Handley 10.0 0 42 2 1 (1) 0 (0) 34 30.50 4.20 4 0
L Chapman 8.0 0 36 2 0 (0) 0 (0) 28 24.00 4.50 4 0
J Park-Johnson 9.0 0 37 0 0 (0) 0 (0) 32 0.00 4.11 4 0
J Bulpitt 5.0 0 25 1 2 (2) 0 (0) 16 32.00 5.00 2 0
DDW Brierley 3.0 0 14 1 0 (0) 0 (0) 10 18.00 4.67 1 0

 

Batsman Fall of Wicket Partnership Batsmen Over
AJ Woodland 1-1 1 AJ Woodland (0) L Machado (0) 1.3
L Machado 2-97 96 L Machado (50) H Allen (35) 23.4
H Allen 3-115 18 H Allen (10) A Milton (7) 26.5
D Douthwaite 4-134 19 D Douthwaite (13) A Milton (5) 30.6
A Milton 5-159 25 A Milton (17) CL Herring (8) 36.3
CL Herring 6-234 75 CL Herring (55) S Pearce (20) 46.5
S Reingold 7-237 3 S Reingold (1) S Pearce (1) 47.4
Y Odedra 8-238 1 Y Odedra (0) S Pearce (1) 48.4

 

Cambridge MCCU
Batsman     Runs Balls Mins 4s 6s Dots S/r
HJ Palmer lbw b D Douthwaite 0 2 1 0 0 2 0.00
J Keeping lbw b B Evans 17 14 23 2 0 6 121.43
DDW Brierley   b B Evans 0 7 5 0 0 7 0.00
C Guest* lbw b Y Odedra 12 22 33 0 0 15 54.55
A Greenidge lbw b H Allen 33 49 59 3 0 28 67.35
S Handley c L Machado b H Allen 19 38 48 2 0 26 50.00
J Park-Johnson not out   17 31 41 2 0 21 54.84
ER Hyde+ c and b H Allen 2 10 8 0 0 8 20.00
L Chapman c D Douthwaite b S Reingold 2 9 13 0 0 8 22.22
SE Rippington c A Milton b H Allen 1 16 9 0 0 15 6.25
J Bulpitt lbw b H Allen 0 1 1 0 0 1 0.00
Extras 8b 1lb 3w 2nb 0pen 14
Provisional Score For Innings 117
Penalties awarded following Innings 0
Total 117 all out

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
D Douthwaite 5.0 2 20 1 1 (1) 0 (0) 22 31.00 4.00 2 0
B Evans 4.0 0 14 2 1 (1) 0 (0) 14 12.50 3.50 0 0
Y Odedra 6.0 1 18 1 1 (1) 0 (0) 22 37.00 3.00 0 0
S Assani 3.0 1 16 0 0 (0) 0 (0) 11 0.00 5.33 3 0
H Allen 9.0 2 17 5 0 (0) 1 (2) 43 11.00 1.89 1 0
S Reingold 6.0 0 23 1 0 (0) 0 (0) 24 36.00 3.83 3 0

 

Batsman Fall of Wicket Partnership Batsmen Over
HJ Palmer 1-0 0 HJ Palmer (0) J Keeping (0) 0.2
DDW Brierley 2-1 1 DDW Brierley (0) J Keeping (1) 1.5
J Keeping 3-27 26 J Keeping (16) C Guest (9) 5.3
C Guest 4-38 11 C Guest (3) A Greenidge (6) 9.4
A Greenidge 5-78 40 A Greenidge (27) S Handley (12) 20.6
S Handley 6-85 7 S Handley (7) J Park-Johnson (0) 22.1
ER Hyde 7-87 2 ER Hyde (2) J Park-Johnson (0) 24.5
L Chapman 8-106 19 L Chapman (2) J Park-Johnson (13) 29.3
SE Rippington 9-117 11 SE Rippington (1) J Park-Johnson (4) 32.5
J Bulpitt 10-117 0 J Bulpitt (0) J Park-Johnson (0) 32.6

     

Match Report
 

 

Weather: Sunny Pitch: Hard
Umpires: D Price & J Furnham
Scorers: HM Hyde & B Anderson