Cambridge University Cricket Club

(Founded 1820)

shopping-bag 0
Items : 0
Subtotal : £0.00
View Cart Check Out

Colleges XI vs Nottingham Trent University

Colleges XI - Nottingham Trent Univ.
03 May 2017 - 12:30Girton college
BUCS Cambridge University Colleges XI v Nottingham Trent University 1st XI
Wednesday, May 03 2017 (11:29) at Girton College,Cambridge
Nottingham Trent University 1st XI Won By 1 wicket
Nottingham Trent University 1st XI won toss and decided to field

 

Cambridge University Colleges XI Nottingham Trent University 1st XI
188 for 10 (49.1 overs) 189 for 9 (49.1 overs)
3 Hours, 4 Minutes. 3 Hours, 17 Minutes.

 

Cambridge University Colleges XI
Batsman     Runs Balls Mins 4s 6s Dots S/r
W Boys-Stone c T Clarke b W Robinson 11 24 24 2 0 20 45.83
E Thornton run out   34 63 106 4 0 47 53.97
A Mistlin+ lbw b J Brahach 59 81 88 8 0 53 72.84
M Isaacs* run out   4 12 12 0 0 8 33.33
A Kulkarni lbw b J Brahach 0 9 12 0 0 9 0.00
R Sathasivan c Unknown b J Brahach 0 11 14 0 0 11 0.00
T Franks-Moore st D Holmes b J Brahach 7 13 14 1 0 10 53.85
L Hutchence c D Holmes b J Brahach 7 36 30 0 0 31 19.44
J Dempsey c O Comins b W Robinson 21 27 37 4 0 20 77.78
J Lello c D Holmes b M Taylor 4 13 18 0 0 10 30.77
F McNab not out   6 6 5 1 0 4 100.00
Extras 9b 4lb 22w 0nb 0pen 35
Provisional Score For Innings 188
Penalties awarded following Innings 0
Total 188 for 10

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
W Robinson 10.0 0 51 2 8 (9) 0 (0) 44 34.00 5.10 7 0
M Taylor 6.1 0 26 1 6 (10) 0 (0) 30 43.00 4.22 2 0
M Trainer 6.0 2 16 0 1 (1) 0 (0) 27 0.00 2.67 1 0
B Earnshaw 7.0 0 46 0 0 (0) 0 (0) 22 0.00 6.57 7 0
G Warren 9.0 2 17 0 2 (2) 0 (0) 44 0.00 1.89 1 0
J Brahach 10.0 4 12 5 0 (0) 0 (0) 53 12.00 1.20 1 0
O Comins 1.0 0 7 0 0 (0) 0 (0) 3 0.00 7.00 1 0

 

Batsman Fall of Wicket Partnership Batsmen Over
W Boys-Stone 1-21 21 W Boys-Stone (11) E Thornton (6) 6.1
E Thornton 2-124 103 E Thornton (28) A Mistlin (59) 27.2
A Mistlin 3-126 2 A Mistlin (0) M Isaacs (2) 28.6
M Isaacs 4-128 2 M Isaacs (2) A Kulkarni (0) 30.5
A Kulkarni 5-128 0 A Kulkarni (0) R Sathasivan (0) 32.3
R Sathasivan 6-135 7 R Sathasivan (0) T Franks-Moore (7) 34.5
T Franks-Moore 7-137 2 T Franks-Moore (0) L Hutchence (0) 36.3
L Hutchence 8-163 26 L Hutchence (7) J Dempsey (10) 44.3
J Dempsey 9-181 18 J Dempsey (11) J Lello (3) 47.5
J Lello 10-188 7 J Lello (1) F McNab (6) 49.1

 

Nottingham Trent University 1st XI
Batsman     Runs Balls Mins 4s 6s Dots S/r
Z Bowring   b F McNab 11 32 32 1 0 25 34.38
G Warren c W Boys-Stone b L Hutchence 39 63 77 8 0 48 61.90
D Holmes+ c W Boys-Stone b R Sathasivan 22 70 109 0 0 50 31.43
C Vaughan c M Isaacs b L Hutchence 54 72 92 8 0 45 75.00
T Clarke   b R Sathasivan 4 4 2 1 0 3 100.00
O Comins*   b L Hutchence 1 5 12 0 0 4 20.00
B Earnshaw not out   24 35 38 1 0 20 68.57
M Taylor lbw b L Hutchence 0 1 2 0 0 1 0.00
M Trainer   b R Sathasivan 6 9 9 0 0 4 66.67
W Robinson lbw b R Sathasivan 0 7 8 0 0 7 0.00
J Brahach not out   0 2 3 0 0 2 0.00
Extras 9b 0lb 11w 8nb 0pen 28
Provisional Score For Innings 189
Penalties awarded following Innings 0
Total 189 for 9

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
F McNab 8.1 2 26 1 1 (1) 1 (5) 40 51.00 3.18 3 0
J Dempsey 4.0 0 18 0 4 (4) 0 (0) 17 0.00 4.50 2 0
J Lello 4.0 0 22 0 3 (3) 0 (0) 17 0.00 5.50 4 0
M Isaacs 10.0 1 32 0 1 (1) 0 (0) 41 0.00 3.20 3 0
L Hutchence 8.0 0 28 4 0 (0) 0 (0) 31 12.00 3.50 2 0
T Franks-Moore 7.0 1 31 0 1 (1) 2 (2) 25 0.00 4.43 3 0
R Sathasivan 8.0 1 23 4 1 (1) 1 (1) 36 12.50 2.88 2 0

 

Batsman Fall of Wicket Partnership Batsmen Over
Z Bowring 1-24 24 Z Bowring (11) G Warren (9) 8.6
G Warren 2-68 44 G Warren (30) D Holmes (5) 19.6
D Holmes 3-133 65 D Holmes (17) C Vaughan (39) 36.2
T Clarke 4-137 4 T Clarke (4) C Vaughan (0) 36.6
O Comins 5-150 13 O Comins (1) C Vaughan (12) 39.3
C Vaughan 6-161 11 C Vaughan (3) B Earnshaw (6) 43.1
M Taylor 7-162 1 M Taylor (0) B Earnshaw (1) 43.6
M Trainer 8-173 11 M Trainer (6) B Earnshaw (5) 46.1
W Robinson 9-187 14 W Robinson (0) B Earnshaw (10) 48.4

     

Match Report
Man of the Match: Jas Brahach
 

 

Weather: Sunny Pitch: Hard
Umpires: P Laughlin & R Powell
Scorers: H Hyde