| Venue | Lord’s Nursery Ground, St John’s Wood on 22nd June 2018 (50-over match) |
| Balls per over | 6 |
| Toss | Oxford University Women won the toss and decided to bat |
| Result | Oxford University Women won by 188 runs |
| Umpires | R Bull, A Lord |
| Scorers | GV Hales, NT Harris |
| Oxford University Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| *VM Picker | b Allison | 37 | 59 | 3 | – | 62.71 | |
| IN Brown | run out | 17 | 17 | 3 | – | 100.00 | |
| +S Kelly | st Mulcahey b Allison | 55 | 40 | 7 | 1 | 137.50 | |
| SEG Taylor | st Mulcahey b Blackshaw | 57 | 74 | 8 | – | 77.03 | |
| HE Baxendale | c Gibson b Fisher | 1 | 2 | – | – | 50.00 | |
| S McNab | b Allison | 26 | 30 | 4 | – | 86.67 | |
| E Wilkins | c Gibson b Blackshaw | 16 | 21 | 1 | – | 76.19 | |
| SL Moore | run out | 9 | 19 | 1 | – | 47.37 | |
| CE Graham | run out | 16 | 18 | 2 | – | 88.89 | |
| S Shulka | lbw b Fisher | 10 | 6 | 2 | – | 166.67 | |
| F Gush | not out | 6 | 7 | 1 | – | 85.71 | |
| Extras | (1 b, 4 nb, 28 w) | 33 | |||||
| Total | (all out, 48.1 overs) | 283 | |||||
| Fall of wickets: | |||||||
| 1-26 (Brown, 5 ov), 2-116 (Kelly, 19 ov), 3-122 (Picker, 21 ov), 4-127 (Baxendale, 22 ov), 5-170 (McNab, 31 ov), 6-221 (Wilkins, 39 ov), 7-239 (Moore, 43 ov), 8-254 (Taylor, 45 ov), 9-269 (Shulka, 46 ov), 10-283 (Graham, 48.1 ov) | |||||||
| Cambridge University Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Binstead | 9.5 | 0 | 45 | 0 | 2 | – | – | 4.58 |
| Tasker | 4 | 0 | 44 | 0 | 5 | 2 | – | 11.00 |
| Elgar | 0.2 | 0 | 2 | 0 | – | – | – | 6.00 |
| Fisher | 9 | 0 | 66 | 2 | 10 | – | 27.00 | 7.33 |
| Allison | 10 | 1 | 40 | 3 | 1 | – | 20.00 | 4.00 |
| Gibson | 8 | 0 | 48 | 0 | 3 | 2 | – | 6.00 |
| Blackshaw | 7 | 1 | 37 | 2 | 7 | – | 21.00 | 5.29 |
| Cambridge University Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| FR Barber | b Brown | 29 | 57 | 5 | – | 50.88 | |
| K Gibson | c Wilkins b Gush | 12 | 39 | 2 | – | 30.77 | |
| C Allison | b Brown | 5 | 9 | – | – | 55.56 | |
| *H Fisher | b Brown | 0 | 2 | – | – | 0.00 | |
| H Tasker | c Baxendale b Gush | 4 | 10 | 1 | – | 40.00 | |
| E Thorpe | b Brown | 4 | 9 | – | – | 44.44 | |
| L Binstead | not out | 8 | 41 | 1 | – | 19.51 | |
| H Bradnock | b Brown | 0 | 5 | – | – | 0.00 | |
| AE Elgar | c Wilkins b Baxendale | 0 | 3 | – | – | 0.00 | |
| NI Blackshaw | lbw b Brown | 2 | 18 | – | – | 11.11 | |
| +SH Mulcahey | c Taylor b Shulka | 2 | 5 | – | – | 40.00 | |
| Extras | (3 lb, 26 w) | 29 | |||||
| Total | (all out, 33 overs) | 95 | |||||
| Fall of wickets: | |||||||
| 1-41 (Gibson, 14 ov), 2-53 (Allison, 17 ov), 3-53 (Fisher, 19 ov), 4-58 (Barber, 20 ov), 5-60 (Tasker, 21 ov), 6-62 (Thorpe, 23 ov), 7-66 (Bradnock, 24 ov), 8-67 (Elgar, 25 ov), 9-83 (Blackshaw, 31 ov), 10-95 (Mulcahey, 33 ov) | |||||||
| Oxford University Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Moore | 6 | 0 | 25 | 0 | 12 | – | – | 4.17 |
| Gush | 10 | 1 | 27 | 2 | – | – | 30.00 | 2.70 |
| Brown | 10 | 1 | 18 | 6 | 6 | – | 10.00 | 1.80 |
| Baxendale | 4 | 0 | 6 | 1 | 2 | – | 24.00 | 1.50 |
| Shulka | 2 | 1 | 4 | 1 | 2 | – | 12.00 | 2.00 |
| Graham | 1 | 0 | 12 | 0 | 4 | – | – | 12.00 |

