Match 1
| Cambridge University v England Physical Disability XI |
| Sunday, May 06 2018 (10:30) at Arundel Castle Cricket Club Ground, Arundel |
| Cambridge University Won By 6 wickets |
England Physical Disability XI
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Match 2
| Cambridge University v England Physical Disability XI |
| Sunday, May 06 2018 (14:50) at Arundel Castle Cricket Club Ground, Arundel |
| England Physical Disability XI Won By 5 wickets |
| Cambridge University won toss and decided to bat |
| Cambridge University | England Physical Disability XI |
| 148 for 5 (20.0 overs) | 149 for 5 (19.3 overs) |
| 1 Hour, 12 Minutes. | 1 Hour, 25 Minutes. |
| Cambridge University |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| SA Turner+ | c WP Flynn | b JH Williams | 7 | 11 | 10 | 1 | 0 | 63.64 |
| TGL Colverd | c LM Thomas | b FH Bridges | 58 | 49 | 53 | 6 | 1 | 118.37 |
| D Chohan* | c LM Thomas | b DR Hamm | 10 | 10 | 15 | 1 | 0 | 100.00 |
| DG Murty | lbw | b AT Hammond | 41 | 31 | 40 | 3 | 1 | 132.26 |
| ACH Dewhurst | run out(sub) | 17 | 12 | 10 | 2 | 0 | 141.67 | |
| AG Mathieson | not out | 2 | 2 | 8 | 0 | 0 | 100.00 | |
| RC Triniman | not out | 9 | 6 | 6 | 1 | 0 | 150.00 | |
| ERB Hyde | ||||||||
| K Suresh | ||||||||
| TW Balderson | ||||||||
| NJ Winder | ||||||||
| K Wilson | ||||||||
| S Gandhi | ||||||||
| Extras | 1nb 2w 1lb 0b 0pen | 4 | ||||||
| Total | 148 | for 5 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| JH Williams | 4.0 | 0 | 17 | 1 | 0(0) | 0(0) | 24.00 | 4.25 |
| DR Hamm | 4.0 | 0 | 26 | 1 | 0(0) | 0(0) | 24.00 | 6.50 |
| DM Reynaldo | 4.0 | 0 | 37 | 0 | 0(0) | 0(0) | 0.00 | 9.25 |
| JB Nordin | 1.0 | 0 | 12 | 0 | 0(0) | 1(1) | 0.00 | 12.00 |
| AT Hammond | 4.0 | 0 | 27 | 1 | 0(0) | 0(0) | 24.00 | 6.75 |
| FH Bridges | 2.0 | 0 | 20 | 1 | 0(0) | 0(0) | 12.00 | 10.00 |
| LM O’Brien | 1.0 | 0 | 8 | 0 | 2(2) | 0(0) | 0.00 | 8.00 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| SA Turner | 1-11 | 11 | SA Turner(7) TGL Colverd(4) | 2.6 |
| D Chohan | 2-42 | 31 | D Chohan(10) TGL Colverd(20) | 7.3 |
| TGL Colverd | 3-107 | 65 | TGL Colverd(34) DG Murty(30) | 15.2 |
| ACH Dewhurst | 4-135 | 28 | ACH Dewhurst(17) DG Murty(11) | 18.3 |
| DG Murty | 5-135 | 0 | DG Murty(0) AG Mathieson(0) | 18.4 |
| England Physical Disability XI |
| Batsman | Runs | Balls | Mins | 4s | 6s | S/r | ||
| AT Hammond | b AG Mathieson | 63 | 41 | 53 | 8 | 2 | 153.66 | |
| LM Thomas | c ACH Dewhurst | b AG Mathieson | 31 | 28 | 43 | 5 | 0 | 110.71 |
| HD Hammond+ | c S Gandhi | b NJ Winder | 2 | 5 | 6 | 0 | 0 | 40.00 |
| WP Flynn | not out | 24 | 20 | 35 | 4 | 0 | 120.00 | |
| ID Nairn* | b TW Balderson | 8 | 5 | 5 | 0 | 1 | 160.00 | |
| JH Williams | lbw | b TW Balderson | 2 | 4 | 6 | 0 | 0 | 50.00 |
| LM O’Brien | not out | 13 | 14 | 18 | 1 | 0 | 92.86 | |
| FH Bridges | ||||||||
| DR Hamm | ||||||||
| JB Nordin | ||||||||
| DM Reynaldo | ||||||||
| L Stoner-Lewis | ||||||||
| Extras | 0nb 4w 2lb 0b 0pen | 6 | ||||||
| Total | 149 | for 5 | ||||||
| Bowler | O | M | R | W | Wd | Nb | S/r | Econ |
| K Suresh | 3.3 | 0 | 27 | 0 | 1(1) | 0(0) | 0.00 | 7.71 |
| TW Balderson | 4.0 | 0 | 23 | 2 | 2(2) | 0(0) | 13.00 | 5.75 |
| S Gandhi | 4.0 | 0 | 29 | 0 | 1(1) | 0(0) | 0.00 | 7.25 |
| NJ Winder | 4.0 | 0 | 35 | 1 | 0(0) | 0(0) | 24.00 | 8.75 |
| AG Mathieson | 4.0 | 0 | 33 | 2 | 0(0) | 0(0) | 12.00 | 8.25 |
| Batsman | Fall of Wicket | Partnership | Batsmen | Over |
| LM Thomas | 1-85 | 85 | LM Thomas(31) AT Hammond(51) | 10.2 |
| HD Hammond | 2-96 | 11 | HD Hammond(2) AT Hammond(8) | 11.5 |
| AT Hammond | 3-100 | 4 | AT Hammond(4) WP Flynn(0) | 12.3 |
| ID Nairn | 4-110 | 10 | ID Nairn(8) WP Flynn(1) | 13.4 |
| JH Williams | 5-124 | 14 | JH Williams(2) WP Flynn(12) | 15.2 |
| Weather: Sunny Pitch: Hard |
| Umpires: B Whyall C Mercer |
| Scorers: HM Hyde J Betts |

