| Venue | Weetwood Playing Fields, Leeds on 13th, 14th April 2017 (2-day match) |
| Balls per over | 6 |
| Players | 12 per side (11 to bat and field) |
| Toss | Cambridge Marylebone Cricket Club University won the toss and decided to bat |
| Result | Match drawn |
| Points | Leeds/Bradford Marylebone Cricket Club University 7 (Batting 1, Bowling 6); Cambridge Marylebone Cricket Club University 19 (Batting 5, Bowling 4) |
| Umpires | K Fergusson, T Lungley |
| Scorers | ACS Gibbs, CN Rawson |
| Close of play day 1 | Leeds/Bradford Marylebone Cricket Club University (1) 94/2 |
| Cambridge Marylebone Cricket Club University first innings | Runs | Balls | Mins | 4s | 6s | ||
| *+JW Tetley | b Houghton | 4 | 20 | 22 | – | – | |
| HJ Palmer | lbw b Bocking | 32 | 87 | 115 | 5 | – | |
| AD Greenidge | c Potticary b Stow | 17 | 19 | 32 | 2 | – | |
| CJ Guest | lbw b Holmes | 47 | 59 | 86 | 8 | – | |
| DDW Brierley | c Bocking b Holmes | 23 | 52 | 58 | 2 | – | |
| VB Bajaj | b Holmes | 6 | 32 | 43 | 1 | – | |
| JE Poulson | not out | 27 | 99 | 97 | 3 | – | |
| LJ Chapman | lbw b Holmes | 12 | 14 | 14 | 2 | – | |
| JDG Taylor | b Maciver | 0 | 12 | 8 | – | – | |
| SR Croft | c Andersson b Bocking | 23 | 26 | 29 | 4 | – | |
| SE Rippington | b Shoare | 7 | 19 | 30 | 1 | – | |
| MJE Smith | did not bat | ||||||
| Extras | (4 b, 4 lb, 26 nb, 1 w) | 35 | |||||
| Total | (all out, 71 overs) | 233 | |||||
| Fall of wickets: | |||||||
| 1-11 (Tetley, 5.1 ov), 2-46 (Greenidge, 12.2 ov), 3-?, 4-129 (33.3 ov), 5-156 (41.3 ov), 6-161 (45.1 ov), 7-175 (49.1 ov), 8-176 (52.4 ov), 9-209 (62.1 ov), 10-233 (71 ov) | |||||||
| Leeds/Bradford Marylebone Cricket Club University bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Bocking | 20 | 8 | 50 | 2 | – | – | |
| Houghton | 10 | 1 | 53 | 1 | – | 18 | |
| Feszczur-Hatchett | 9 | 4 | 27 | 0 | – | – | |
| Stow | 3 | 1 | 16 | 1 | – | 4 | |
| Holmes | 21 | 8 | 48 | 4 | – | 4 | |
| Graham | 1 | 0 | 8 | 0 | – | – | |
| Maciver | 6 | 2 | 17 | 1 | 1 | – | |
| Shoare | 1 | 0 | 6 | 1 | – | – | |
| Leeds/Bradford Marylebone Cricket Club University first innings | Runs | Balls | Mins | 4s | 6s | ||
| *SFG Bullen | c Tetley b Croft | 36 | 91 | 112 | 3 | – | |
| BJ Shoare | c Tetley b Rippington | 4 | 7 | 12 | 1 | – | |
| MK Andersson | c Palmer b Poulson | 46 | 92 | 114 | 5 | – | |
| OJG Graham | c Tetley b Rippington | 24 | 54 | 68 | 4 | – | |
| +CD Wallace | c Tetley b Rippington | 44 | 67 | 91 | 7 | – | |
| JT Potticary | lbw b Guest | 1 | 11 | 9 | – | – | |
| MT Maciver | lbw b Guest | 0 | 1 | 1 | – | – | |
| WG Holmes | c Palmer b Guest | 5 | 11 | 15 | 1 | – | |
| D Houghton | b Guest | 1 | 16 | 16 | – | – | |
| SA Feszczur-Hatchett | not out | 2 | 11 | 16 | – | – | |
| OS Bocking | b Guest | 0 | 2 | 10 | – | – | |
| HJH Stow | did not bat | ||||||
| Extras | (12 b, 1 lb, 2 nb) | 15 | |||||
| Total | (all out, 60.2 overs) | 178 | |||||
| Fall of wickets: | |||||||
| 1-15 (Shoare, 2.5 ov), 2-81 (Bullen, 29.5 ov), 3-101 (Andersson, 34.4 ov), 4-153 (Graham, 47.5 ov), 5-154 (Potticary, 50.4 ov), 6-154 (Maciver, 50.5 ov), 7-172 (Holmes, 54.5 ov), 8-176 (Wallace, 57.1 ov), 9-?, 10-178 (60.2 ov) | |||||||
| Cambridge Marylebone Cricket Club Universitybowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Rippington | 23 | 3 | 66 | 3 | – | ||
| Smith | 6 | 1 | 15 | 0 | – | ||
| Chapman | 11 | 2 | 32 | 0 | – | ||
| Guest | 13.2 | 6 | 22 | 5 | – | ||
| Croft | 2 | 0 | 9 | 1 | 2 | – | |
| Poulson | 5 | 0 | 21 | 1 | – | ||
| Cambridge Marylebone Cricket Club University second innings | Runs | Balls | Mins | 4s | 6s | ||
| *+JW Tetley | c Maciver b Feszczur-Hatchett | 12 | 12 | 22 | 2 | – | |
| HJ Palmer | c Andersson b Holmes | 52 | 71 | 90 | 6 | – | |
| AD Greenidge | b Feszczur-Hatchett | 0 | 2 | 1 | – | – | |
| CJ Guest | c Wallace b Holmes | 30 | 67 | 76 | 4 | – | |
| DDW Brierley | lbw b Holmes | 39 | 52 | 51 | 3 | 2 | |
| VB Bajaj | c and b Holmes | 43 | 65 | 60 | 7 | – | |
| JE Poulson | not out | 4 | 29 | 30 | – | – | |
| LJ Chapman | not out | 19 | 13 | 10 | 4 | – | |
| JDG Taylor | did not bat | ||||||
| SR Croft | did not bat | ||||||
| SE Rippington | did not bat | ||||||
| MJE Smith | did not bat | ||||||
| Extras | (2 lb, 11 nb) | 13 | |||||
| Total | (6 wickets, 51 overs) | 212 | |||||
| Fall of wickets: | |||||||
| 1-25 (Tetley, 5.4 ov), 2-25 (Greenidge, 6 ov), 3-96 (Palmer, 23.3 ov), 4-109 (Guest, 27.1 ov), 5-174 (Brierley, 41.1 ov), 6-193 (Bajaj, 47.4 ov) | |||||||
| Leeds/Bradford Marylebone Cricket Club University bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | |
| Bocking | 8 | 1 | 27 | 0 | – | 5 | |
| Feszczur-Hatchett | 8 | 1 | 45 | 2 | – | – | |
| Houghton | 3 | 0 | 15 | 0 | – | 2 | |
| Holmes | 17 | 6 | 41 | 4 | – | 2 | |
| Maciver | 9 | 0 | 50 | 0 | – | 2 | |
| Graham | 6 | 0 | 32 | 0 | – | – | |

