| Venue | Fitzwilliam College Sports Ground, Cambridge on 16th May 2018 (30-over match) |
| Balls per over | 6 |
| Toss | Loughborough University Women won the toss and decided to field |
| Result | Loughborough University Women won by 9 wickets |
| Umpires | R Abraham, G Parry |
| Scorer | GV Hales |
| Cambridge Marylebone Cricket Club University Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| KJ Gibson | not out | 51 | 78 | 4 | – | 65.38 | |
| KS Castle | lbw b Musson | 19 | 24 | 1 | – | 79.17 | |
| CN Allison | c Franklyn b Jacobson | 0 | 3 | – | – | 0.00 | |
| *HL Fisher | c Franklyn b Jenkins | 33 | 48 | 3 | – | 68.75 | |
| FR Barber | c Pai b Bryce | 1 | 7 | – | – | 14.29 | |
| HE Tasker | st Freeborn b Franklyn | 9 | 16 | – | – | 56.25 | |
| EC Thorpe | not out | 1 | 5 | – | – | 20.00 | |
| NI Blackshaw | did not bat | ||||||
| MC Baxter-Chinery | did not bat | ||||||
| +SH Mulcahey | did not bat | ||||||
| CJ Kenealy | did not bat | ||||||
| Extras | (1 nb, 14 w) | 15 | |||||
| Total | (5 wickets, innings closed, 30 overs) | 129 | |||||
| Fall of wickets: | |||||||
| 1-45 (Castle, 7 ov), 2-46 (Allison, 8 ov), 3-99 (Fisher, 22 ov), 4-102 (Barber, 23 ov), 5-126 (Tasker, 29 ov) | |||||||
| Loughborough University Womenbowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Musson | 5 | 0 | 26 | 1 | 4 | 1 | 30.00 | 5.20 |
| Muttock | 2 | 0 | 15 | 0 | 4 | – | – | 7.50 |
| Jacobson | 6 | 0 | 26 | 1 | – | – | 36.00 | 4.33 |
| Franklyn | 6 | 1 | 17 | 1 | – | – | 36.00 | 2.83 |
| Jenkins | 6 | 1 | 20 | 1 | – | – | 36.00 | 3.33 |
| Bryce | 4 | 0 | 18 | 1 | 2 | – | 24.00 | 4.50 |
| Moorsdale | 1 | 0 | 7 | 0 | 4 | – | – | 7.00 |
| Loughborough University Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| +A Freeborn | not out | 73 | 77 | 9 | – | 94.81 | |
| S Pai | c Mulcahey b Fisher | 4 | 15 | – | – | 26.67 | |
| K Bryce | not out | 37 | 40 | 4 | – | 92.50 | |
| P Franklyn | did not bat | ||||||
| E Musson | did not bat | ||||||
| A Muttock | did not bat | ||||||
| S Moorsdale | did not bat | ||||||
| S Jenkins | did not bat | ||||||
| S Jacobson | did not bat | ||||||
| [unknown] | did not bat | ||||||
| [unknown] | did not bat | ||||||
| Extras | (3 b, 6 nb, 7 w) | 16 | |||||
| Total | (1 wicket, 21 overs) | 130 | |||||
| Fall of wickets: | |||||||
| 1-31 (Pai, 7 ov) | |||||||
| Cambridge Marylebone Cricket Club University Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Fisher | 5 | 0 | 31 | 1 | 1 | 2 | 30.00 | 6.20 |
| Castle | 6 | 0 | 44 | 0 | 2 | 3 | – | 7.33 |
| Tasker | 2 | 0 | 13 | 0 | 1 | – | – | 6.50 |
| Allison | 6 | 1 | 27 | 0 | – | – | – | 4.50 |
| Gibson | 1 | 0 | 6 | 0 | – | 1 | – | 6.00 |
| Blackshaw | 1 | 0 | 6 | 0 | 3 | – | – | 6.00 |

