| Venue | Nottingham University Park, Nottingham on 9th May 2018 (30-over match) |
| Balls per over | 6 |
| Toss | Nottingham University Women won the toss and decided to bat |
| Result | Cambridge Marylebone Cricket Club University Women won by 10 wickets |
| Nottingham University Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| E Monk | c Gibson b Barber | 9 | 22 | 19 | – | – | 40.91 |
| E Perrin | c Allison b Blackshaw | 6 | 12 | 21 | – | – | 50.00 |
| G Walker | c Mulcahey b Barber | 0 | 5 | 6 | – | – | 0.00 |
| M Richards | st Mulcahey b Blackshaw | 0 | 5 | 8 | – | – | 0.00 |
| S Dimmock | c Thorpe b Blackshaw | 0 | 2 | 6 | – | – | 0.00 |
| H Parker | not out | 6 | 12 | 17 | – | – | 50.00 |
| A Moss | c Gibson b Barber | 1 | 3 | 4 | – | – | 33.33 |
| T Barton | c Gibson b Barber | 0 | 2 | 3 | – | – | 0.00 |
| H Keys | b Barber | 0 | 2 | 2 | – | – | 0.00 |
| J Morgan | c Thorpe b Allison | 0 | 3 | 6 | – | – | 0.00 |
| K Reem | c Gibson b Allison | 0 | 2 | 3 | – | – | 0.00 |
| Extras | (1 lb, 6 w) | 7 | |||||
| Total | (all out, 11.4 overs) | 29 | |||||
| Fall of wickets: | |||||||
| 1-19 (Monk, 5 ov), 2-19 (Perrin, 6 ov), 3-20 (Walker, 7 ov), 4-20 (Richards, 8 ov), 5-21 (Dimmock, 8 ov), 6-22 (Moss, 9 ov), 7-22 (Barton, 9 ov), 8-22 (Keys, 9 ov), 9-29 (Morgan, 11 ov), 10-29 (Reem, 11.4 ov) | |||||||
| Cambridge Marylebone Cricket Club University Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Fisher | 2 | 0 | 10 | 0 | – | – | – | 5.00 |
| Blackshaw | 4 | 1 | 7 | 3 | 3 | – | 8.00 | 1.75 |
| Barber | 3 | 0 | 4 | 5 | 1 | – | 3.60 | 1.33 |
| Allison | 1.4 | 0 | 1 | 2 | – | – | 5.00 | 0.60 |
| Bradnock | 1 | 0 | 6 | 0 | 2 | – | – | 6.00 |
| Cambridge Marylebone Cricket Club University Women innings | Runs | Balls | Mins | 4s | 6s | S-Rate | |
| FR Barber | not out | 17 | 50 | 57 | 2 | – | 34.00 |
| KJ Gibson | not out | 11 | 23 | 4 | – | – | 47.83 |
| CN Allison | did not bat | ||||||
| *HL Fisher | did not bat | ||||||
| HE Tasker | did not bat | ||||||
| EC Thorpe | did not bat | ||||||
| HFK Bradnock | did not bat | ||||||
| NI Blackshaw | did not bat | ||||||
| +SH Mulcahey | did not bat | ||||||
| AE Elgar | did not bat | ||||||
| MC Baxter-Chinery | did not bat | ||||||
| Extras | (2 w) | 2 | |||||
| Total | (no wicket, 12.1 overs) | 30 | |||||
| Nottingham University Women bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | S-Rate | Econ |
| Dimmock | 4 | 0 | 4 | 0 | – | – | – | 1.00 |
| Richards | 3 | 1 | 4 | 0 | 1 | – | – | 1.33 |
| Perrin | 2 | 0 | 6 | 0 | – | – | – | 3.00 |
| Monk | 2 | 0 | 9 | 0 | – | – | – | 4.50 |
| Barton | 1 | 0 | 6 | 0 | – | – | – | 6.00 |
| Parker | 0.1 | 0 | 1 | 0 | – | – | – | 6.00 |

