Cambridge University Cricket Club

(Founded 1820)

shopping-bag 0
Items : 0
Subtotal : £0.00
View Cart Check Out

Oxford University v Cambridge University (4-Day)

Oxford University - Cambridge University
02 Jul 2018 - 11:00The University Parks (4-Day University Match)
University Oxford University v Cambridge University
Monday, July 02 2018 (10:03) to Thursday, July 05 2018 at The University Parks, Oxford
Oxford University Won By 9 wickets
Oxford University won toss and decided to bat

 

 
Oxford University (1st Innings) Cambridge University (1st Innings)
533 for 7 dec (141.0 overs) 199 for 10 (70.2 overs)
8 Hours, 37 Minutes. 4 Hours, 48 Minutes.
Cambridge University (2nd Innings) Oxford University (2nd Innings)
343 for 10 (132.1 overs) 10 for 1 (2.1 overs)
9 Hours, 3 Minutes. 10 Minutes.

 

Oxford University (1st Innings)
Batsman     Runs Balls Mins 4s 6s Dots S/r
MS Hughes c and b J Cross Zamirski 11 15 13 2 0 10 73.33
D Escott* lbw b K Suresh 175 298 369 25 0 213 58.72
JS Gnodde c ER Hyde b K Suresh 18 39 62 3 0 31 46.15
AJ Rackow   b TW Balderson 16 28 25 3 0 22 57.14
J Rogers c D Chohan b J Cross Zamirski 13 39 32 1 0 33 33.33
MA Naylor c D Chohan b K Suresh 202 302 382 24 0 198 66.89
JD Powe+ c ER Hyde b TW Balderson 11 38 45 0 0 32 28.95
TH Pettman not out   54 93 101 6 0 65 58.06
MJ Fanning not out   0 0 0 0 0 0 0.00
MJ Dawes
B Leighton
Extras 12b 6lb 3w 12nb 0pen 33
Provisional Score For Innings 533
Penalties awarded following Innings 0
Total 533 for 7

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
K Suresh 36.0 2 172 3 3 (3) 5 (10) 153 74.67 4.78 22 0
J Cross Zamirski 28.0 5 96 2 0 (0) 0 (0) 126 84.00 3.43 15 0
NJ Winder 32.0 4 106 0 0 (0) 0 (0) 131 0.00 3.31 12 0
TW Balderson 35.0 8 91 2 0 (0) 1 (2) 154 105.50 2.60 8 0
SA Turner 10.0 0 50 0 0 (0) 0 (0) 35 0.00 5.00 7 0

 

Batsman Fall of Wicket Partnership Batsmen Over
MS Hughes 1-11 11 MS Hughes (11) D Escott (0) 3.1
JS Gnodde 2-57 46 JS Gnodde (18) D Escott (24) 17.4
AJ Rackow 3-84 27 AJ Rackow (16) D Escott (9) 24.5
J Rogers 4-111 27 J Rogers (13) D Escott (8) 35.3
D Escott 5-378 267 D Escott (134) MA Naylor (117) 99.6
JD Powe 6-412 34 JD Powe (11) MA Naylor (22) 112.1
MA Naylor 7-533 121 MA Naylor (63) TH Pettman (54) 140.6

 

Cambridge University (1st Innings)
Batsman     Runs Balls Mins 4s 6s Dots S/r
TP Corner c JD Powe b TH Pettman 10 43 54 1 0 38 23.26
TGL Colverd c JS Gnodde b TH Pettman 63 117 146 10 0 93 53.85
D Chohan*   b B Leighton 67 100 152 10 0 73 67.00
ACH Dewhurst c JD Powe b MJ Dawes 4 12 21 1 0 11 33.33
DG Murty c JS Gnodde b B Leighton 4 12 15 1 0 11 33.33
SA Turner lbw b TH Pettman 15 50 54 3 0 44 30.00
ER Hyde+ c JD Powe b JS Gnodde 0 8 12 0 0 8 0.00
K Suresh lbw b TH Pettman 5 18 35 0 0 14 27.78
NJ Winder   b TH Pettman 1 7 7 0 0 6 14.29
TW Balderson not out   2 33 40 0 0 32 6.06
J Cross Zamirski   b D Escott 1 28 31 0 0 27 3.57
T Franks-Moore
Extras 5b 9lb 1w 12nb 0pen 27
Provisional Score For Innings 199
Penalties awarded following Innings 0
Total 199 for 10

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
TH Pettman 21.0 8 41 5 0 (0) 5 (10) 113 26.20 1.95 5 0
B Leighton 12.0 1 42 2 1 (1) 0 (0) 53 36.50 3.50 6 0
MJ Dawes 15.0 6 41 1 0 (0) 0 (0) 74 90.00 2.73 6 0
MJ Fanning 9.0 3 23 0 0 (0) 0 (0) 46 0.00 2.56 4 0
JS Gnodde 9.0 2 32 1 0 (0) 1 (2) 44 55.00 3.56 5 0
J Rogers 2.0 0 6 0 0 (0) 0 (0) 8 0.00 3.00 0 0
D Escott 2.2 2 0 1 0 (0) 0 (0) 14 14.00 0.00 0 0

 

Batsman Fall of Wicket Partnership Batsmen Over
TP Corner 1-27 27 TP Corner (10) TGL Colverd (11) 13.4
TGL Colverd 2-119 92 TGL Colverd (52) D Chohan (30) 35.3
ACH Dewhurst 3-138 19 ACH Dewhurst (4) D Chohan (11) 40.3
DG Murty 4-153 15 DG Murty (4) D Chohan (11) 43.6
D Chohan 5-170 17 D Chohan (15) SA Turner (2) 49.6
ER Hyde 6-177 7 ER Hyde (0) SA Turner (5) 52.4
SA Turner 7-187 10 SA Turner (8) K Suresh (1) 57.4
NJ Winder 8-191 4 NJ Winder (1) K Suresh (3) 59.2
K Suresh 9-192 1 K Suresh (1) TW Balderson (0) 61.1
J Cross Zamirski 10-199 7 J Cross Zamirski (1) TW Balderson (2) 70.2

 

Cambridge University (2nd Innings)
Batsman     Runs Balls Mins 4s 6s Dots S/r
TP Corner lbw b D Escott 46 154 200 6 0 133 29.87
TGL Colverd c JD Powe b TH Pettman 0 3 10 0 0 3 0.00
D Chohan* c MJ Dawes b TH Pettman 37 35 48 7 0 24 105.71
ACH Dewhurst c D Escott b JS Gnodde 65 152 221 5 0 118 42.76
DG Murty c JD Powe b B Leighton 52 93 133 8 0 70 55.91
SA Turner lbw b D Escott 33 127 177 5 0 111 25.98
NJ Winder c JD Powe b TH Pettman 8 54 77 1 0 51 14.81
ER Hyde+   b D Escott 32 84 103 1 0 66 38.10
K Suresh c JD Powe b J Rogers 18 72 83 1 0 63 25.00
TW Balderson lbw b JS Gnodde 1 19 17 0 0 18 5.26
J Cross Zamirski not out   0 6 7 0 0 6 0.00
T Franks-Moore
Extras 23b 14lb 2w 12nb 0pen 51
Provisional Score For Innings 343
Penalties awarded following Innings 0
Total 343 for 10

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
TH Pettman 35.0 15 72 3 0 (0) 4 (8) 185 71.33 2.06 8 0
B Leighton 14.0 3 37 1 1 (1) 1 (2) 69 86.00 2.64 4 0
MJ Dawes 30.0 9 73 0 0 (0) 0 (0) 143 0.00 2.43 7 0
D Escott 20.0 3 52 3 0 (0) 0 (0) 98 40.00 2.60 7 0
MJ Fanning 8.0 2 23 0 0 (0) 0 (0) 39 0.00 2.88 4 0
JS Gnodde 18.0 6 35 2 1 (1) 0 (0) 88 54.50 1.94 3 0
MS Hughes 2.0 0 7 0 0 (0) 0 (0) 9 0.00 3.50 1 0
J Rogers 5.1 1 7 1 0 (0) 1 (2) 26 32.00 1.35 0 0

 

Batsman Fall of Wicket Partnership Batsmen Over
TGL Colverd 1-2 2 TGL Colverd (0) TP Corner (0) 2.3
D Chohan 2-45 43 D Chohan (37) TP Corner (5) 13.1
TP Corner 3-126 81 TP Corner (41) ACH Dewhurst (28) 49.2
ACH Dewhurst 4-211 85 ACH Dewhurst (37) DG Murty (39) 67.2
DG Murty 5-254 43 DG Murty (13) SA Turner (19) 81.3
NJ Winder 6-284 30 NJ Winder (8) SA Turner (14) 97.2
SA Turner 7-292 8 SA Turner (0) ER Hyde (8) 108.4
ER Hyde 8-334 42 ER Hyde (24) K Suresh (10) 123.6
TW Balderson 9-342 8 TW Balderson (1) K Suresh (7) 129.6
K Suresh 10-343 1 K Suresh (1) J Cross Zamirski (0) 132.1

 

Oxford University (2nd Innings)
Batsman     Runs Balls Mins 4s 6s Dots S/r
MS Hughes   b J Cross Zamirski 4 11 7 1 0 10 36.36
D Escott* not out   1 1 10 0 0 0 100.00
JS Gnodde not out   4 1 2 1 0 0 400.00
AJ Rackow
J Rogers
MA Naylor
JD Powe+
TH Pettman
MJ Fanning
MJ Dawes
B Leighton
Extras 0b 1lb 0w 0nb 0pen 1
Provisional Score For Innings 10
Penalties awarded following Innings 0
Total 10 for 1

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
K Suresh 1.1 1 1 0 0 (0) 0 (0) 6 0.00 0.86 0 0
J Cross Zamirski 1.0 0 8 1 0 (0) 0 (0) 4 6.00 8.00 2 0

 

Batsman Fall of Wicket Partnership Batsmen Over
MS Hughes 1-5 5 MS Hughes (4) D Escott (0) 1.5

 

Close of Play Scores
Day 1: Oxford University (1st Innings) 389 for 5(104.0 overs) JD Powe 4* MA Naylor 123*
Day 2: Cambridge University (1st Innings) 191 for 8(60.0 overs) TW Balderson 0* K Suresh 4*
Day 3: Cambridge University (2nd Innings) 259 for 5(83.0 overs) NJ Winder 0* SA Turner 21*

   

Match Report
 

 

Weather: Sunny Pitch: Hard
Umpires: M Newell & C Watts
Scorers: HM Hyde & QL Jones