misc780680 | |
Venue | Southern Gardens, Totton on 16th May 2018 (50-over match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Southampton Solent University won the toss and decided to bat |
Result | Cambridge Marylebone Cricket Club University won by 4 wickets |
Points | Southampton Solent University 0; Cambridge Marylebone Cricket Club University 3 |
Umpires | D Bull, S Lilley |
Scorers | HM Hyde (Cambridge Marylebone Cricket Club University), A James (Southampton Solent University) |
Southampton Solent University innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*MWR Stokes | c Guest b Cantrell | 16 | 43 | 56 | 1 | – | 32 | 37.21 |
BA Hounsome | c Chapman b Rippington | 12 | 13 | 12 | 2 | – | 7 | 92.31 |
RA Lock | c and b Guest | 13 | 19 | 16 | 2 | – | 14 | 68.42 |
RM Scott | c Seabrook b Bulpitt | 13 | 24 | 31 | 1 | – | 16 | 54.17 |
A Godsal | lbw b Seabrook | 27 | 29 | 29 | 4 | – | 17 | 93.10 |
KO Geyle | lbw b Chapman | 6 | 13 | 16 | – | – | 8 | 46.15 |
+OJ Lovejoy | c Hyde b Chapman | 1 | 2 | 2 | – | – | 1 | 50.00 |
LA Evans | b Chapman | 21 | 23 | 30 | 3 | – | 13 | 91.30 |
B Mugochi | c Bowers b Chapman | 16 | 13 | 17 | 3 | – | 6 | 123.08 |
R Murray | not out | 6 | 17 | 20 | – | – | 13 | 35.29 |
J Butcher | c Greenidge b Rippington | 13 | 7 | 12 | 1 | 1 | 3 | 185.71 |
JJ Piper | did not bat | |||||||
Extras | (2 lb, 5 w) | 7 | ||||||
Total | (all out, 126 minutes, 33.5 overs) | 151 | ||||||
Fall of wickets: | ||||||||
1-18 (Hounsome, 3.4 ov), 2-36 (Lock, 8.3 ov), 3-58 (Stokes, 16.2 ov), 4-62 (Scott, 17.1 ov), 5-87 (Geyle, 22.3 ov), 6-89 (Lovejoy, 22.6 ov), 7-93 (Godsal, 23.5 ov), 8-126 (Mugochi, 28.5 ov), 9-132 (Evans, 30.6 ov), 10-151 (Butcher, 33.5 ov) |
Cambridge Marylebone Cricket Club Universitybowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Guest | 6 | 1 | 14 | 1 | 1 | – | 26 | 1 | – | 36.00 | 2.33 |
Rippington | 8.5 | 1 | 37 | 2 | 1 | – | 38 | 4 | – | 26.50 | 4.19 |
Cantrell | 5 | 0 | 26 | 1 | 1 | – | 17 | 3 | – | 30.00 | 5.20 |
Bulpitt | 5 | 1 | 19 | 1 | 1 | – | 19 | 2 | – | 30.00 | 3.80 |
Chapman | 6 | 0 | 35 | 4 | – | – | 21 | 4 | 1 | 9.00 | 5.83 |
Seabrook | 3 | 0 | 18 | 1 | – | – | 9 | 3 | – | 18.00 | 6.00 |
Cambridge Marylebone Cricket Club University innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
HJ Palmer | not out | 60 | 120 | 141 | 4 | 2 | 86 | 50.00 |
DDW Brierley | c Scott b Evans | 19 | 23 | 45 | 3 | – | 15 | 82.61 |
BMA Seabrook | c Lovejoy b Evans | 15 | 21 | 26 | 2 | – | 12 | 71.43 |
*CJ Guest | c Lovejoy b Lock | 1 | 2 | 4 | – | – | 1 | 50.00 |
AD Greenidge | lbw b Mugochi | 7 | 17 | 20 | 1 | – | 13 | 41.18 |
JWR Bowers | c Evans b Mugochi | 6 | 15 | 20 | – | – | 11 | 40.00 |
JJ Cantrell | b Mugochi | 1 | 5 | 5 | – | – | 4 | 20.00 |
+ERB Hyde | not out | 12 | 18 | 18 | 2 | – | 14 | 66.67 |
LJ Chapman | did not bat | |||||||
SE Rippington | did not bat | |||||||
J Bulpitt | did not bat | |||||||
S Handley | did not bat | |||||||
Extras | (4 b, 1 lb, 2 nb, 24 w) | 31 | ||||||
Total | (6 wickets, 141 minutes, 36.4 overs) | 152 | ||||||
Fall of wickets: | ||||||||
1-46 (Brierley, 10.1 ov), 2-79 (Seabrook, 18.3 ov), 3-80 (Guest, 19.1 ov), 4-114 (Greenidge, 24.5 ov), 5-128 (Bowers, 28.6 ov), 6-130 (Cantrell, 30.4 ov) |
Southampton Solent University bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Murray | 5 | 0 | 24 | 0 | 4 | – | 20 | 3 | – | – | 4.80 |
Butcher | 5 | 0 | 18 | 0 | 1 | – | 21 | 2 | – | – | 3.60 |
Evans | 6 | 1 | 31 | 2 | 1 | – | 23 | 2 | 2 | 18.00 | 5.17 |
Lock | 7 | 1 | 27 | 1 | 2 | – | 27 | 2 | – | 42.00 | 3.86 |
Mugochi | 7.4 | 2 | 26 | 3 | 3 | 1 | 39 | 1 | – | 15.33 | 3.39 |
Godsal | 6 | 1 | 21 | 0 | 3 | – | 26 | 2 | – | – | 3.50 |