misc783407 | |
Venue | Friars Street, Sudbury on 22nd April 2018 (20-over match) |
Balls per over | 6 |
Players | Suffolk: 12 (11 to bat and field); Cambridge Marylebone Cricket Club University: 11 |
Toss | Cambridge Marylebone Cricket Club University won the toss and decided to field |
Result | Suffolk won by 73 runs |
Umpires | S Lilley, N Pettitt |
Scorers | AJ Broome (Suffolk), HM Hyde (Cambridge Marylebone Cricket Club University) |
Suffolk innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
J Corkwell | run out | 53 | 33 | 34 | 7 | 1 | 8 | 160.61 |
JC Mickleburgh | c [unknown] b Keeping | 45 | 28 | 46 | 3 | 3 | 8 | 160.71 |
AJ Ball | b Bulpitt | 26 | 26 | 27 | 1 | 1 | 10 | 100.00 |
DP Batch | not out | 53 | 26 | 33 | 1 | 5 | 5 | 203.85 |
BD Shepperson | not out | 11 | 7 | 16 | 1 | – | 0 | 157.14 |
TWW Rash | did not bat | |||||||
*+AP Mansfield | did not bat | |||||||
JE Poulson | did not bat | |||||||
JM Foley | did not bat | |||||||
WM Moulton-Day | did not bat | |||||||
JSE Ellis-Grewal | did not bat | |||||||
JB Wakelin | did not bat | |||||||
Extras | (6 w) | 6 | ||||||
Total | (3 wickets, innings closed, 80 minutes, 20 overs) | 194 | ||||||
Fall of wickets: | ||||||||
1-83 (Corkwell, 8.2 ov), 2-111 (Mickleburgh, 11.5 ov), 3-149 (Ball, 16.3 ov) |
Cambridge Marylebone Cricket Club Universitybowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Bulpitt | 4 | 0 | 43 | 1 | 3 | – | 5 | 5 | 1 | 24.00 | 10.75 |
Cantrell | 4 | 0 | 33 | 0 | – | – | 9 | 2 | 2 | – | 8.25 |
Suresh | 4 | 0 | 45 | 0 | 3 | – | 5 | 3 | 2 | – | 11.25 |
Zaidi | 4 | 0 | 40 | 0 | – | – | 5 | 1 | 3 | – | 10.00 |
Bajaj | 2 | 0 | 12 | 0 | – | – | 3 | 1 | – | – | 6.00 |
Keeping | 2 | 0 | 21 | 1 | – | – | 4 | 1 | 2 | 12.00 | 10.50 |
Cambridge Marylebone Cricket Club University innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
*AD Greenidge | c Batch b Foley | 35 | 33 | 57 | 2 | 1 | 11 | 106.06 |
JBR Keeping | c Batch b Ball | 0 | 1 | 1 | – | – | 1 | 0.00 |
R Mohammed | c and b Wakelin | 29 | 32 | 26 | 5 | – | 20 | 90.62 |
VB Bajaj | c Mansfield b Poulson | 6 | 6 | 4 | 1 | – | 3 | 100.00 |
B Curran | c Mansfield b Foley | 23 | 24 | 24 | 1 | 1 | 10 | 95.83 |
JJ Cantrell | c Moulton-Day b Ball | 8 | 8 | 13 | – | 1 | 5 | 100.00 |
A Mills | not out | 9 | 14 | 17 | – | – | 5 | 64.29 |
+A Marsden | c Corkwell b Moulton-Day | 2 | 3 | 1 | – | – | 2 | 66.67 |
J Bulpitt | not out | 1 | 1 | 2 | – | – | 0 | 100.00 |
MS Zaidi | did not bat | |||||||
K Suresh | did not bat | |||||||
Extras | (4 lb, 2 nb, 2 w) | 8 | ||||||
Total | (7 wickets, innings closed, 75 minutes, 20 overs) | 121 | ||||||
Fall of wickets: | ||||||||
1-1 (Keeping, 0.2 ov), 2-44 (Mohammed, 7.4 ov), 3-51 (Bajaj, 8.6 ov), 4-101 (Greenidge, 15.3 ov), 5-101 (Curran, 15.4 ov), 6-115 (Cantrell, 18.3 ov), 7-119 (Marsden, 19.3 ov) |
Suffolk bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Ball | 4 | 0 | 16 | 2 | – | – | 12 | 1 | – | 12.00 | 4.00 |
Moulton-Day | 3 | 0 | 14 | 1 | – | – | 11 | 2 | – | 18.00 | 4.67 |
Rash | 3 | 0 | 30 | 0 | – | 1 | 7 | 3 | 1 | – | 10.00 |
Poulson | 4 | 0 | 23 | 1 | 1 | – | 12 | 1 | 1 | 24.00 | 5.75 |
Wakelin | 3 | 0 | 19 | 1 | 1 | – | 6 | 2 | – | 18.00 | 6.33 |
Foley | 3 | 0 | 15 | 2 | – | – | 9 | – | 1 | 9.00 | 5.00 |
misc783408 | |
Venue | Friars Street, Sudbury on 22nd April 2018 (20-over match) |
Balls per over | 6 |
Players | 12 per side (11 to bat and field) |
Toss | Suffolk won the toss and decided to bat |
Result | Suffolk won by 9 runs |
Umpires | S Lilley, N Pettit |
Scorers | AJ Broome (Suffolk), HM Hyde (Cambridge Marylebone Cricket Club University) |
Suffolk innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
J Corkwell | c Mohammed b Suresh | 9 | 13 | 11 | 2 | – | 10 | 69.23 |
JC Mickleburgh | c Keeping b Handley | 91 | 53 | 60 | 9 | 5 | 17 | 171.70 |
AJ Ball | lbw b Cantrell | 24 | 23 | 33 | 2 | – | 5 | 104.35 |
DP Batch | not out | 18 | 17 | 27 | 1 | – | 4 | 105.88 |
BD Shepperson | not out | 37 | 15 | 12 | 3 | 3 | 3 | 246.67 |
JSE Ellis-Grewal | did not bat | |||||||
JM Foley | did not bat | |||||||
*+AP Mansfield | did not bat | |||||||
WM Moulton-Day | did not bat | |||||||
JE Poulson | did not bat | |||||||
TWW Rash | did not bat | |||||||
JB Wakelin | did not bat | |||||||
Extras | (1 lb, 2 nb, 9 w) | 12 | ||||||
Total | (3 wickets, innings closed, 73 minutes, 20 overs) | 191 | ||||||
Fall of wickets: | ||||||||
1-21 (Corkwell, 3.2 ov), 2-90 (Ball, 12.5 ov), 3-144 (Mickleburgh, 16.5 ov) |
Cambridge Marylebone Cricket Club Universitybowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Zaidi | 5 | 0 | 28 | 0 | 3 | – | 13 | 2 | – | – | 5.60 |
Suresh | 3 | 0 | 33 | 1 | 1 | 1 | 8 | 3 | 2 | 18.00 | 11.00 |
Handley | 4 | 0 | 31 | 1 | – | – | 9 | 3 | 1 | 24.00 | 7.75 |
Gandhi | 2 | 0 | 47 | 0 | 1 | – | 1 | 3 | 4 | – | 23.50 |
Keeping | 4 | 0 | 33 | 0 | – | – | 6 | 5 | – | – | 8.25 |
Cantrell | 2 | 0 | 18 | 1 | – | – | 2 | 1 | 1 | 12.00 | 9.00 |
Cambridge Marylebone Cricket Club University innings | Runs | Balls | Mins | 4s | 6s | Dots | S-Rate | |
VB Bajaj | c Rash b Moulton-Day | 17 | 16 | 14 | 4 | – | 11 | 106.25 |
JBR Keeping | st Mansfield b Poulson | 31 | 27 | 37 | 2 | 2 | 14 | 114.81 |
JJ Cantrell | c Mickleburgh b Wakelin | 93 | 46 | 56 | 12 | 4 | 11 | 202.17 |
S Handley | c Rash b Wakelin | 7 | 10 | 20 | 1 | – | 6 | 70.00 |
*AD Greenidge | lbw b Wakelin | 0 | 1 | 1 | – | – | 1 | 0.00 |
R Mohammed | not out | 14 | 13 | 16 | – | 1 | 5 | 107.69 |
B Curran | not out | 8 | 7 | 7 | 1 | – | 2 | 114.29 |
MS Zaidi | did not bat | |||||||
A Mills | did not bat | |||||||
+A Marsden | did not bat | |||||||
K Suresh | did not bat | |||||||
S Gandhi | did not bat | |||||||
Extras | (5 b, 1 lb, 6 w) | 12 | ||||||
Total | (5 wickets, innings closed, 78 minutes, 20 overs) | 182 | ||||||
Fall of wickets: | ||||||||
1-25 (Bajaj, 3.6 ov), 2-89 (Keeping, 10.3 ov), 3-143 (Handley, 15.2 ov), 4-148 (Greenidge, 15.5 ov), 5-165 (Cantrell, 17.5 ov) |
Suffolk bowling | Overs | Mdns | Runs | Wkts | Wides | No-Balls | Dots | 4s | 6s | S-Rate | Econ |
Ball | 4 | 0 | 27 | 0 | – | – | 11 | 3 | 1 | – | 6.75 |
Moulton-Day | 4 | 0 | 33 | 1 | – | – | 12 | 5 | 1 | 24.00 | 8.25 |
Rash | 1 | 0 | 12 | 0 | – | – | 2 | 2 | – | – | 12.00 |
Poulson | 4 | 0 | 28 | 1 | – | – | 12 | 2 | 2 | 24.00 | 7.00 |
Wakelin | 3 | 0 | 30 | 3 | 1 | – | 6 | 2 | 2 | 6.00 | 10.00 |
Ellis-Grewal | 3 | 0 | 35 | 0 | 1 | – | 6 | 4 | 1 | – | 11.67 |
Batch | 1 | 0 | 11 | 0 | – | – | 1 | 2 | – | – | 11.00 |