Cambridge University Cricket Club

(Founded 1820)

shopping-bag 0
Items : 0
Subtotal : £0.00
View Cart Check Out

Surrey CCC v Cambridge MCCU

Surrey CCC - Cambridge MCCU
13 Apr 2018 - 11:00Kia Oval (3-Days)
Surrey v Cambridge MCCU
Friday, April 13 2018 (10:02) to Sunday, April 15 2018 at Kia Oval
Drawn
Surrey won toss and decided to bat

 

Surrey (1st Innings) Cambridge MCCU (1st Innings)
466 for 9 dec (97.0 overs) 215 all out (71.5 overs)
6 Hours, 27 Minutes. 5 Hours, 25 Minutes.
Surrey (2nd Innings) Cambridge MCCU (2nd Innings)
119 for 1 dec (33.0 overs) 106 for 6 (34.0 overs)
1 Hour, 22 Minutes. 17 Minutes.

 

Surrey (1st Innings)
Batsman     Runs Balls Mins 4s 6s Dots S/r
RJ Burns* c and b SE Rippington 76 63 78 15 1 38 120.63
RS Patel st J Bowers b S Handley 55 94 153 7 1 67 58.51
SG Borthwick c DDW Brierley b SE Rippington 108 142 171 14 2 93 76.06
WG Jacks c J Keeping b S Handley 1 12 8 0 0 11 8.33
OJD Pope+ c HJ Palmer b J Bulpitt 14 29 33 2 0 22 48.28
A Harinath   b J Bulpitt 55 122 152 6 0 91 45.08
R Clarke c C Guest b S Handley 20 39 45 1 1 27 51.28
GJ Batty   b S Handley 0 1 1 0 0 1 0.00
MW Pillans not out   81 64 87 8 2 22 126.56
JW Dernbach c A Greenidge b B Seabrook 35 16 27 4 2 5 218.75
MP Dunn not out   2 5 7 0 0 3 40.00
Extras 7b 0lb 2w 10nb 0pen 19
Provisional Score For Innings 466
Penalties awarded following Innings 0
Total 466 for 9

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
SE Rippington 27.0 3 135 2 1 (1) 3 (6) 113 83.00 5.00 19 3
J Bulpitt 24.0 5 106 2 1 (1) 0 (0) 101 72.50 4.42 17 1
B Seabrook 10.0 0 53 1 0 (0) 0 (0) 36 60.00 5.30 6 2
L Chapman 4.0 0 29 0 0 (0) 0 (0) 15 0.00 7.25 5 1
C Guest 10.0 1 31 0 0 (0) 0 (0) 41 0.00 3.10 3 0
S Handley 22.0 2 105 4 0 (0) 2 (4) 72 33.50 4.77 7 2

 

Batsman Fall of Wicket Partnership Batsmen Over
RJ Burns 1-106 106 RJ Burns (76) RS Patel (27) 19.1
RS Patel 2-186 80 RS Patel (28) SG Borthwick (48) 38.2
WG Jacks 3-190 4 WG Jacks (1) SG Borthwick (3) 40.4
OJD Pope 4-233 43 OJD Pope (14) SG Borthwick (25) 49.2
SG Borthwick 5-284 51 SG Borthwick (32) A Harinath (15) 63.5
R Clarke 6-323 39 R Clarke (20) A Harinath (18) 76.2
GJ Batty 7-323 0 GJ Batty (0) A Harinath (0) 76.3
A Harinath 8-401 78 A Harinath (22) MW Pillans (54) 89.2
JW Dernbach 9-459 58 JW Dernbach (35) MW Pillans (22) 94.5

 

Cambridge MCCU (1st Innings)
Batsman     Runs Balls Mins 4s 6s Dots S/r
HJ Palmer lbw b R Clarke 40 70 91 6 1 55 57.14
A Greenidge c R Clarke b MW Pillans 2 11 16 0 0 10 18.18
B Seabrook   b MP Dunn 28 40 72 4 0 29 70.00
C Guest*   b MW Pillans 19 46 58 2 0 35 41.30
J Keeping c SG Borthwick b JW Dernbach 12 45 69 1 0 40 26.67
DDW Brierley not out   52 116 176 7 0 89 44.83
S Handley   b GJ Batty 21 44 58 4 0 36 47.73
J Bowers+ c and b GJ Batty 20 17 24 0 2 10 117.65
L Chapman lbw b SG Borthwick 8 22 48 1 0 19 36.36
J Bulpitt c SG Borthwick b R Clarke 1 6 12 0 0 5 16.67
SE Rippington c OJD Pope b R Clarke 4 15 17 1 0 14 26.67
Extras 0b 6lb 0w 2nb 0pen 8
Provisional Score For Innings 215
Penalties awarded following Innings 0
Total 215 all out

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
JW Dernbach 13.0 7 33 1 0 (0) 0 (0) 66 78.00 2.54 6 0
MW Pillans 14.0 5 39 2 0 (0) 0 (0) 69 42.00 2.79 5 1
R Clarke 12.5 1 40 3 0 (0) 0 (0) 58 25.67 3.12 6 0
MP Dunn 12.0 2 33 1 0 (0) 0 (0) 57 72.00 2.75 3 0
GJ Batty 9.0 1 33 2 0 (0) 0 (0) 39 27.00 3.67 2 2
SG Borthwick 4.0 1 14 1 0 (0) 0 (0) 19 24.00 3.50 3 0
RS Patel 7.0 0 17 0 0 (0) 1 (2) 34 0.00 2.43 1 0

 

Batsman Fall of Wicket Partnership Batsmen Over
A Greenidge 1-12 12 A Greenidge (2) HJ Palmer (10) 3.5
B Seabrook 2-72 60 B Seabrook (28) HJ Palmer (30) 19.5
HJ Palmer 3-72 0 HJ Palmer (0) C Guest (0) 20.2
C Guest 4-104 32 C Guest (19) J Keeping (12) 33.5
J Keeping 5-104 0 J Keeping (0) DDW Brierley (0) 36.3
S Handley 6-144 40 S Handley (21) DDW Brierley (18) 50.5
J Bowers 7-170 26 J Bowers (20) DDW Brierley (6) 56.3
L Chapman 8-189 19 L Chapman (8) DDW Brierley (11) 63.6
J Bulpitt 9-199 10 J Bulpitt (1) DDW Brierley (6) 67.3
SE Rippington 10-215 16 SE Rippington (4) DDW Brierley (11) 71.5

 

Surrey (2nd Innings)
Batsman     Runs Balls Mins 4s 6s Dots S/r
WG Jacks lbw b J Bulpitt 7 21 27 1 0 17 33.33
RS Patel not out   38 81 82 4 0 59 46.91
OJD Pope+ not out   68 96 54 9 1 67 70.83
RJ Burns*
SG Borthwick
A Harinath
R Clarke
MW Pillans
JW Dernbach
MP Dunn
GJ Batty
Extras 2b 3lb 1w 0nb 0pen 6
Provisional Score For Innings 119
Penalties awarded following Innings 0
Total 119 for 1

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
SE Rippington 14.0 4 35 0 0 (0) 0 (0) 69 0.00 2.50 5 0
J Bulpitt 9.0 1 30 1 1 (1) 0 (0) 41 55.00 3.33 5 0
L Chapman 7.0 0 28 0 0 (0) 0 (0) 23 0.00 4.00 2 0
S Handley 3.0 0 21 0 0 (0) 0 (0) 10 0.00 7.00 2 1

 

Batsman Fall of Wicket Partnership Batsmen Over
WG Jacks 1-15 15 WG Jacks (7) RS Patel (8) 5.5

 

Cambridge MCCU (2nd Innings)
Batsman     Runs Balls Mins 4s 6s Dots S/r
HJ Palmer c OJD Pope b JW Dernbach 14 27 3 2 0 21 51.85
A Greenidge c R Clarke b JW Dernbach 0 1 0 0 0 1 0.00
B Seabrook   b JW Dernbach 22 39 5 3 1 33 56.41
C Guest* c R Clarke b MP Dunn 32 62 11 6 0 50 51.61
J Keeping c MP Dunn b MW Pillans 11 16 2 2 0 12 68.75
DDW Brierley   b R Clarke 3 14 4 0 0 12 21.43
S Handley not out   4 35 4 0 0 31 11.43
J Bowers+ not out   6 10 2 1 0 7 60.00
L Chapman
SE Rippington
J Bulpitt
Extras 0b 14lb 0w 0nb 0pen 14
Provisional Score For Innings 106
Penalties awarded following Innings 0
Total 106 for 6

 

Bowler O M R W Wd Nb Dots S/r Econ 4s 6s
JW Dernbach 8.0 4 22 3 0 (0) 0 (0) 40 16.00 2.75 3 1
MW Pillans 9.0 1 32 1 0 (0) 0 (0) 42 54.00 3.56 5 0
R Clarke 6.0 2 12 1 0 (0) 0 (0) 30 36.00 2.00 1 0
MP Dunn 5.0 1 18 1 0 (0) 0 (0) 24 30.00 3.60 4 0
GJ Batty 3.0 1 2 0 0 (0) 0 (0) 16 0.00 0.67 0 0
RS Patel 3.0 2 6 0 0 (0) 0 (0) 15 0.00 2.00 1 0

 

Batsman Fall of Wicket Partnership Batsmen Over
A Greenidge 1-1 1 A Greenidge (0) HJ Palmer (1) 0.2
HJ Palmer 2-28 27 HJ Palmer (13) B Seabrook (10) 8.5
B Seabrook 3-47 19 B Seabrook (12) C Guest (1) 12.3
J Keeping 4-68 21 J Keeping (11) C Guest (9) 17.6
DDW Brierley 5-83 15 DDW Brierley (3) C Guest (10) 24.2
C Guest 6-97 14 C Guest (12) S Handley (2) 27.6

 

Close of Play Scores
Day 1: Surrey (1st Innings) 466 for 9(97.0 overs) MW Pillans 81* MP Dunn 2*
Day 2: Surrey (2nd Innings) 49 for 1(17.0 overs) OJD Pope 19* RS Patel 18*

 

Weather: Sunny Pitch: Hard
Umpires: RJ Bailey & RA White
Scorers: H Hyde & P Makepeace